Angel Calderon #4 Leones de Leon P
|
XXVII Campeonato Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 5.56 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 11.1 | 16 | 9 | 7 | 1 | 8 | 3 | .327 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boe | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
vs. Gra | 0 | 1 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | .600 |
vs. MSY | 0 | 1 | 6.75 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 2 | 4 | 2 | 0 | 2 | 3 | .222 |
vs. Mat | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | .500 |
vs. NSG | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | .333 |
vs. RSJ | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 0 | 0 | 0 | 3 | 0 | .308 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
April | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | .333 |
May | 0 | 1 | 0.00 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 6 | 2 | 0 | 0 | 4 | 2 | .286 |
June | 0 | 1 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | .600 |
July | 0 | 0 | 36.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 1 | 1 | 1 | .400 |
August | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 0 | 1 | 3.86 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 | 12 | 3 | 3 | 0 | 5 | 0 | .364 |
As Reliever | 0 | 1 | 8.31 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4.1 | 4 | 6 | 4 | 1 | 3 | 3 | .250 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Leon | 0 | 0 | 3.86 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 4 | 2 | 2 | 0 | 5 | 1 | .235 |
Matagalpa | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | .500 |
El Sauce | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | .333 |
Malpaisillo | 0 | 1 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | .600 |
Masaya | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 2 | 0 | 0 | 1 | 2 | .250 |
Russian League Baseball Web Site © 2024 Sergei Borisov.