![]() |
Pedro Berrios #43 Dantos de Managua P
|
XXVII Campeonato![]() Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 5.84 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 12.1 | 14 | 9 | 8 | 1 | 6 | 7 | .304 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 |
vs. RCN | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
vs. RCS | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
vs. Cht | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
vs. Est | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
vs. Gra | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 2 | 1 | .000 |
vs. MSY | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
vs. NSG | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
vs. RSJ | 0 | 1 | 54.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 4 | 4 | 0 | 3 | 0 | .667 |
vs. ZYC | 0 | 0 | 9.82 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 4 | 4 | 4 | 1 | 1 | 0 | .308 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
February | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 1 | 0 | 0 | 2 | 1 | .000 |
March | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
April | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 4 | .333 |
May | 0 | 0 | 8.31 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 5 | 4 | 4 | 1 | 1 | 1 | .313 |
June | 0 | 1 | 15.43 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 6 | 4 | 4 | 0 | 3 | 0 | .500 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 0 | 1 | 54.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 4 | 4 | 0 | 3 | 0 | .667 |
As Reliever | 0 | 0 | 3.09 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 11.2 | 10 | 5 | 4 | 1 | 3 | 7 | .250 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Managua | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3.2 | 5 | 0 | 0 | 0 | 0 | 4 | .333 |
Rama | 0 | 0 | 9.82 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 4 | 4 | 4 | 1 | 1 | 0 | .308 |
San Carlos | 0 | 1 | 54.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 4 | 4 | 0 | 3 | 0 | .667 |
Corn Island | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jalapa | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Masaya | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 1 | 0 | 0 | 2 | 1 | .000 |
Esteli | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Russian League Baseball Web Site © 2024 Sergei Borisov.