![]() |
Sandy Bermudez #13 Toros de Chontales OF
|
XXVII Campeonato![]() Pomares 2024 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.420 | .718 | .522 | 96 | 262 | 67 | 110 | 188 | 23 | 2 | 17 | 78 | 4 | 8 | 13 | 52 | 12 | 32 | 3 | 1 | 7 |
vs. Pitcher (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Aleman (MSY) | .333 | .833 | .333 | 6 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Flx.Carrasco (EST) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O.Chow (MIN) | .750 | 1.500 | .750 | 4 | 3 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo.Crawford (DAN) | .143 | .143 | .250 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Keny.Cruz (GRA) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O.Espinoza (MSY) | .286 | .714 | .375 | 7 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
Fdn.Flores (DAN) | .286 | .286 | .286 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fdn.Flores (LEO) | .250 | .250 | .400 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A.Gaytan (RSJ) | .667 | 1.000 | .667 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Glasgon (RCN) | .333 | .667 | .500 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
vs. Pitcher (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
B.Gonzalez (RSJ) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli.Gutierrez (JIN) | .667 | 1.000 | .667 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Gutierrez (LEO) | .333 | 1.000 | .333 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cla.Hernandez (DAN) | 1.000 | 3.000 | 1.000 | 3 | 3 | 9 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Q.Hernandez (EST) | .333 | .667 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bry.Herrera (JIN) | .667 | .667 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Holmes Downs (RCS) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jef.Lopez (MSY) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dil.Mejia (LEO) | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Membreno (MSY) | .750 | .750 | .800 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
vs. Pitcher (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
G.Mendez (MAT) | .250 | .500 | .400 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Y.Morales (MIN) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A.Obando (DAN) | .200 | .200 | .333 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stan.Orozco (MAT) | 1.000 | 1.667 | 1.000 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mil.Quintana (DAN) | .286 | .429 | .375 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
J.Raudez (GRA) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wldr.Rayo (MAT) | .667 | 1.167 | .667 | 6 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
M.Rojas (BOE) | .333 | .667 | .500 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
BisAlf.Ruiz (CAR) | .667 | 1.667 | .667 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
J.Suarez (MAT) | .667 | 1.000 | .667 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Pitcher (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
Crls.Teller (DAN) | .333 | .667 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jun.Tellez (LEO) | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Eldo.Thomas (RCN) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bry.Torres (LEO) | .333 | .333 | .500 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Gen.Torrez (MAZ) | .333 | .667 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
M.Vado (GRA) | .667 | 1.667 | .667 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.