Lester Arias #44 Tiburones de Granada P
|
XXVII Campeonato Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 3.63 | 15 | 7 | 0 | 0 | 3 | 0 | 0 | 44.2 | 46 | 21 | 18 | 6 | 10 | 18 | .272 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. RCN | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 0 | 1 | .250 |
vs. RCS | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
vs. Chi | 0 | 1 | 15.43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 4 | 4 | 2 | 1 | 1 | .400 |
vs. Cht | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
vs. Dan | 1 | 0 | 8.31 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 5 | 4 | 4 | 1 | 2 | 2 | .294 |
vs. Est | 0 | 1 | 11.57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 6 | 5 | 3 | 2 | 0 | 0 | .462 |
vs. Jin | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 10 | 1 | 1 | 0 | 0 | 3 | .417 |
vs. Maz | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 5 | .118 |
vs. MSY | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 1 | 0 | 0 | 2 | 0 | .190 |
vs. NSG | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
vs. Riv | 0 | 1 | 4.26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 6 | 3 | 3 | 0 | 3 | 4 | .261 |
vs. RSJ | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1 | 1 | .056 |
vs. ZYC | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
February | 1 | 0 | 13.50 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 3 | 3 | 0 | 1 | 1 | .250 |
March | 1 | 0 | 0.93 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9.2 | 9 | 2 | 1 | 0 | 2 | 2 | .243 |
April | 2 | 2 | 2.75 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 19.2 | 15 | 8 | 6 | 2 | 4 | 10 | .211 |
May | 1 | 1 | 5.40 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.1 | 14 | 5 | 5 | 2 | 1 | 4 | .412 |
June | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
July | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 1 | 1 | .333 |
August | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 4 | 3 | 2.91 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 34.0 | 33 | 14 | 11 | 4 | 7 | 14 | .262 |
As Reliever | 1 | 0 | 5.91 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 10.2 | 13 | 7 | 7 | 2 | 3 | 4 | .302 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Managua | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 1 | 1 | .333 |
Juigalpa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
San Carlos | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1 | 1 | .056 |
Bluefields | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
Puerto Cabezas | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 0 | 1 | .250 |
Masaya | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 1 | 0 | 0 | 2 | 0 | .190 |
Granada | 3 | 2 | 4.30 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 23.0 | 26 | 11 | 11 | 2 | 5 | 15 | .302 |
Esteli | 0 | 1 | 11.57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 6 | 5 | 3 | 2 | 0 | 0 | .462 |
Russian League Baseball Web Site © 2024 Sergei Borisov.