![]() |
Larry Alvarez #32 Pescadores de Caribe Norte P
|
XXVII Campeonato
Pomares 2024 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4.85 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 39.0 | 35 | 31 | 21 | 2 | 35 | 25 | .240 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | .125 |
| vs. Boe | 0 | 1 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 1 | 0 | 2 | 0 | .364 |
| vs. RCS | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 3 | 2 | 0 | 3 | 5 | .125 |
| vs. Chi | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 1 | 1 | 0 | 2 | 0 | .000 |
| vs. Cht | 0 | 0 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 3 | 1 | .273 |
| vs. Dan | 0 | 1 | 1.50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1 | 2 | 3 | .143 |
| vs. Min | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 0 | 0 | 4 | 4 | .167 |
| vs. Leo | 0 | 1 | 18.90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 7 | 7 | 0 | 3 | 1 | .375 |
| vs. MSY | 0 | 0 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 6 | 3 | 2 | 0 | 4 | 3 | .353 |
| vs. Mat | 0 | 1 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 1 | 0 | 2 | 0 | .667 |
| vs. Riv | 0 | 0 | 4.91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 5 | 5 | 2 | 1 | 2 | 3 | .294 |
| vs. RSJ | 0 | 1 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 2 | 2 | 0 | 5 | 4 | .077 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| February | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 1 | 1 | 0 | 2 | 0 | .000 |
| March | 0 | 1 | 4.76 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 9 | 9 | 3 | 1 | 4 | 3 | .321 |
| April | 0 | 0 | 3.72 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9.2 | 10 | 5 | 4 | 0 | 10 | 5 | .278 |
| May | 1 | 3 | 6.59 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 13.2 | 12 | 12 | 10 | 0 | 14 | 9 | .240 |
| June | 0 | 1 | 3.12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8.2 | 4 | 4 | 3 | 1 | 5 | 8 | .138 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 1 | 5 | 4.91 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 29.1 | 28 | 22 | 16 | 1 | 25 | 16 | .255 |
| As Reliever | 0 | 0 | 4.66 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | 7 | 9 | 5 | 1 | 10 | 9 | .194 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Managua | 0 | 1 | 1.50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1 | 2 | 3 | .143 |
| San Carlos | 0 | 1 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 2 | 2 | 0 | 5 | 4 | .077 |
| Matagalpa | 0 | 1 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 1 | 0 | 2 | 0 | .667 |
| Bilwi | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 1 | 1 | 0 | 2 | 0 | .000 |
| Bluefields | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 3 | 2 | 0 | 3 | 5 | .125 |
| Bilwi | 1 | 1 | 2.95 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 21.1 | 22 | 15 | 7 | 1 | 18 | 12 | .268 |
| Nagarote | 0 | 1 | 18.90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 7 | 7 | 0 | 3 | 1 | .375 |
Russian League Baseball Web Site © 2024 Sergei Borisov.