![]() |
Jared Albir #91 Indios del Boer P
|
XXVII Campeonato![]() Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 3 | 4.65 | 17 | 14 | 1 | 1 | 2 | 0 | 0 | 62.0 | 54 | 35 | 32 | 2 | 35 | 54 | .236 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .273 | .345 | .355 | 55 | 15 | 19 | 2 | 1 | 0 | 4 | 6 | 10 | 0 | 0 | 1 | 1 |
vs Right | .224 | .287 | .372 | 174 | 39 | 50 | 5 | 0 | 2 | 24 | 29 | 44 | 2 | 0 | 12 | 6 |
Leadoff | .265 | .306 | .455 | 49 | 13 | 15 | 2 | 0 | 0 | 0 | 15 | 11 | 0 | 0 | 2 | 0 |
None on | .212 | .298 | .388 | 104 | 22 | 31 | 4 | 1 | 1 | 1 | 23 | 25 | 0 | 0 | 7 | 0 |
Runners on | .256 | .304 | .350 | 125 | 32 | 38 | 3 | 0 | 1 | 27 | 12 | 29 | 2 | 0 | 6 | 7 |
Sc Position | .260 | .312 | .367 | 77 | 20 | 24 | 1 | 0 | 1 | 25 | 8 | 15 | 1 | 0 | 5 | 3 |
Sc Pos <2 | .205 | .273 | .300 | 44 | 9 | 12 | 0 | 0 | 1 | 11 | 2 | 7 | 1 | 0 | 4 | 3 |
Sc Pos =2 | .333 | .364 | .450 | 33 | 11 | 12 | 1 | 0 | 0 | 14 | 6 | 8 | 0 | 0 | 1 | 0 |
First pitch | .393 | .500 | .393 | 28 | 11 | 14 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
After 1-0 | .186 | .227 | .392 | 97 | 18 | 22 | 2 | 1 | 0 | 11 | 29 | 26 | 0 | 0 | 4 | 4 |
After 0-1 | .240 | .317 | .336 | 104 | 25 | 33 | 5 | 0 | 1 | 12 | 6 | 28 | 2 | 0 | 9 | 1 |
With 2 strikes | .113 | .123 | .230 | 106 | 12 | 13 | 1 | 0 | 0 | 5 | 13 | 54 | 0 | 0 | 3 | 0 |
0-25 | .247 | .306 | .396 | 85 | 21 | 26 | 2 | 0 | 1 | 10 | 13 | 15 | 2 | 0 | 8 | 1 |
26-50 | .276 | .382 | .402 | 76 | 21 | 29 | 3 | 1 | 1 | 14 | 13 | 23 | 0 | 0 | 3 | 3 |
51-75 | .170 | .213 | .250 | 47 | 8 | 10 | 2 | 0 | 0 | 3 | 4 | 13 | 0 | 0 | 1 | 1 |
76-100 | .190 | .190 | .292 | 21 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
Russian League Baseball Web Site © 2024 Sergei Borisov.