Cesar Aguilera #13 Fieras del San Fernando IF
|
XXVII Campeonato Pomares 2024 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.245 | .297 | .338 | 79 | 192 | 27 | 47 | 57 | 6 | 2 | 0 | 28 | 7 | 4 | 12 | 17 | 0 | 38 | 2 | 3 | 2 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | .250 | .250 | .200 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs. Boe | .176 | .294 | .364 | 8 | 17 | 3 | 3 | 5 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 3 |
vs. Car | .143 | .143 | .250 | 5 | 14 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
vs. RCN | .300 | .300 | .429 | 4 | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
vs. RCS | .231 | .231 | .267 | 4 | 13 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 1 |
vs. Chi | .263 | .263 | .263 | 8 | 19 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 2 |
vs. Cht | .143 | .429 | .400 | 4 | 7 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
vs. Dan | .100 | .200 | .100 | 4 | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
vs. Est | .200 | .400 | .333 | 4 | 10 | 1 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 1 | 1 |
vs. Gra | .125 | .125 | .125 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
vs. Min | .273 | .273 | .333 | 4 | 11 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
vs. Leo | .273 | .273 | .360 | 8 | 22 | 2 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 2 |
vs. Maz | .500 | .750 | .500 | 4 | 12 | 4 | 6 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
vs. NSG | .250 | .250 | .400 | 3 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
vs. Riv | .333 | .333 | .500 | 4 | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
vs. RSJ | .250 | .250 | .364 | 4 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 |
vs. ZYC | .300 | .300 | .417 | 5 | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
February | .238 | .333 | .333 | 8 | 21 | 3 | 5 | 7 | 0 | 1 | 0 | 3 | 2 | 5 | 1 | 1 | 2 |
March | .176 | .206 | .256 | 16 | 34 | 5 | 6 | 7 | 1 | 0 | 0 | 8 | 2 | 8 | 0 | 0 | 3 |
April | .341 | .409 | .415 | 16 | 44 | 10 | 15 | 18 | 3 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 3 |
May | .300 | .400 | .349 | 16 | 40 | 2 | 12 | 16 | 2 | 1 | 0 | 6 | 1 | 5 | 0 | 2 | 3 |
June | .217 | .217 | .321 | 9 | 23 | 3 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
July | .133 | .133 | .316 | 14 | 30 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 6 | 1 | 0 | 4 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Chinandega | .111 | .111 | .111 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Leon | .273 | .273 | .385 | 4 | 11 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Managua | .059 | .118 | .158 | 7 | 17 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 |
Rivas | .400 | .400 | .500 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Somoto | .500 | .667 | .500 | 2 | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Juigalpa | .000 | .000 | .200 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bonanza | .273 | .273 | .333 | 4 | 11 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Ocotal | .200 | .200 | .333 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pearl Lagoon | .231 | .231 | .267 | 4 | 13 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 1 |
Puerto Cabezas | .300 | .300 | .429 | 4 | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
Jinotepe | .143 | .143 | .143 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Masaya | .282 | .353 | .382 | 38 | 85 | 14 | 24 | 30 | 4 | 1 | 0 | 18 | 9 | 12 | 0 | 2 | 7 |
Granada | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Esteli | .400 | .800 | .571 | 2 | 5 | 1 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #7 | .000 | .000 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #8 | .125 | .125 | .222 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Batting #9 | .251 | .306 | .341 | 74 | 183 | 26 | 46 | 56 | 6 | 2 | 0 | 28 | 17 | 35 | 2 | 3 | 13 |
Russian League Baseball Web Site © 2024 Sergei Borisov.