![]() |
Donal Acevedo #9 Canoneroz de Madriz P
|
XXVII Campeonato![]() Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 9.64 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 | 23 | 16 | 15 | 1 | 7 | 6 | .371 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Chi | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 4 | 4 | 0 | 2 | 1 | .429 |
vs. Dan | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | .429 |
vs. Est | 0 | 0 | 2.45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 2 | 1 | 0 | 2 | 3 | .188 |
vs. Riv | 0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 6 | 6 | 0 | 1 | 0 | .500 |
vs. RSJ | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 5 | 2 | 2 | 0 | 0 | 1 | .714 |
vs. ZYC | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 4 | 0 | 0 | 0 | 1 | 1 | .267 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
February | 0 | 0 | 9.53 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 5.2 | 9 | 6 | 6 | 0 | 2 | 1 | .360 |
March | 0 | 0 | 9.95 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 11 | 8 | 7 | 0 | 4 | 5 | .367 |
April | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | .429 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Reliever | 0 | 0 | 9.64 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 | 23 | 16 | 15 | 1 | 7 | 6 | .371 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Rivas | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | .500 |
Somoto | 0 | 0 | 5.40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 8 | 4 | 3 | 0 | 2 | 4 | .348 |
Rama | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 4 | 0 | 0 | 0 | 1 | 1 | .267 |
Totogalpa | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 4 | 4 | 0 | 2 | 1 | .429 |
Somoto | 0 | 0 | 15.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 5 | 5 | 1 | 2 | 0 | .455 |
Russian League Baseball Web Site © 2024 Sergei Borisov.