Dantos de Managua Miscellaneous Pitching
Campeonato German Pomares Ordonez 2024
Pitching statistics through October 3rd
vs Left vs Right ScPos
Pitcher T G/F AB H BB SO OBA AB H BB SO OBA AB H OBA
Ron.Medrano R 1.6 25 10 2 5 .400 108 20 6 33 .185 40 8 .200
Fdn.Flores R 0.9 11 1 1 2 .091 78 14 5 22 .179 14 4 .286
Crls.Teller L 1.1 13 1 1 6 .077 143 31 20 40 .217 57 11 .193
A.Obando R 1.5 62 10 9 22 .161 333 77 36 107 .231 88 19 .216
Leo.Crawford L 1.0 37 10 1 7 .270 305 73 20 72 .239 61 15 .246
Kev.Ramirez R 1.1 17 5 3 1 .294 112 33 21 24 .295 40 12 .300
Mil.Quintana L 0.8 41 11 7 4 .268 356 82 50 100 .230 109 30 .275
Edw.Munoz R 3.0 1 1 0 0 1.000 25 9 0 4 .360 9 3 .333
C.Osorio R 0.8 31 9 4 4 .290 165 41 25 33 .248 56 15 .268
Cla.Hernandez R 1.5 57 13 4 12 .228 272 76 30 48 .279 100 31 .310
J.Bucardo R 2.9 24 9 2 2 .375 105 36 8 17 .343 54 25 .463
P.Berrios R 1.5 6 2 1 2 .333 40 12 5 5 .300 17 9 .529
Alv.Amador R 2.3 9 4 0 0 .444 68 23 8 13 .338 37 12 .324
Eyn.Castro L 1.2 7 3 0 3 .429 48 16 5 10 .333 21 9 .429
C.Berrios R 6.0 3 1 0 1 .333 12 6 1 0 .500 8 3 .375
CA.Perez R 1.0 0 0 0 0 --- 10 6 2 0 .600 5 2 .400
L.Laguna Gaitan R 1.0 1 1 0 0 1.000 2 1 0 0 .500 1 1 1.000
S.Rivera R 0.7 1 0 0 0 .000 11 6 3 1 .545 7 4 .571
Darw.Mendoza R 1.0 2 1 0 1 .500 3 1 1 0 .333 1 1 1.000
Team 1.2 348 92 35 72 .264 2196 563 246 529 .256 725 214 .295
Opponents 1.1 514 174 85 82 .339 2160 643 297 265 .298 914 301 .329
Russian League Baseball Web Site © 2024 Sergei Borisov.