Dantos de Managua Batting

Campeonato German Pomares Ordonez 2024

Batting statistics through August 25th

Player            AVG  SLG  OBP   G   AB   R   H   TB  2B 3B HR  RBI  BB  SO SB CS  E
Wlm.Rayo         .440 .735 .537  73  200  58  88  147  25  2 10   63  40  18  2  1  2
B.Alegria        .385 .576 .499  90  288  77 111  166  16  0 13   47  60  19 12  5 18
JD.Rayo          .354 .432 .414  75  192  30  68   83  11  2  0   39  16  15  0  4  1
D.Loaisiga       .335 .511 .382  73  188  38  63   96   8  8  3   33  10  28  2  2  5
Ofl.Castro       .314 .392 .445  52  153  37  48   60   7  1  1   25  32  11  1  0  9
Om.Mendoza       .307 .517 .424  88  267  57  82  138  12  1 14   66  46  15  0  0  5
LA.Ortiz         .307 .454 .409  64  163  27  50   74   4  1  6   37  27  26  1  3  2
JA.Guadamuz      .303 .303 .378  27   33   5  10   10   0  0  0    3   3   8  0  0  1
EJ.Bustos        .300 .300 .429  11   10   3   3    3   0  0  0    1   3   3  0  1  0
Ald.Espinoza     .296 .421 .410  88  216  41  64   91  11  2  4   32  31  26  6  2  7
R.Dumas          .294 .368 .407  50  136  29  40   50   8  1  0   20  17  32  1  2  3
Rfl.Estrada      .287 .535 .415  54  129  24  37   69   5  0  9   37  22   9  0  0  5
F.Aguilar        .282 .391 .398  55  110  15  31   43   6  3  0   11   8  14  2  0  2
JC.Urbina Reyes  .240 .493 .337  48   75  12  18   37   1  0  6   15   9  13  0  0  0
L.Mairena        .237 .320 .327  47   97  18  23   31   2  3  0   11   7  28  0  2  4
FA.Blandon       .237 .237 .491  26   38  12   9    9   0  0  0    6  18  13  2  1  2
J.Zapata         .215 .262 .318  72  130   9  28   34   3  0  1   17  12  25  0  1  4
V.Alegrias       .200 .200 .200  16   25   1   5    5   0  0  0    2   0   5  0  0  0
M.Loaisiga       .200 .200 .500   2    5   2   1    1   0  0  0    0   3   0  0  0  0
BryAs.Ruiz       .200 .200 .304  21   20   7   4    4   0  0  0    2   3   9  0  0  2
M.Perez          .100 .150 .143  11   20   3   2    3   1  0  0    2   0   2  0  0  2
Helb.Mairena     .083 .083 .083  12   12   2   1    1   0  0  0    1   0   2  0  0  2
L.Cajina         .000 .000 .250   6    6   2   0    0   0  0  0    1   2   3  0  0  0
W.Ferrufino      .000 .000 .000  11    6   2   0    0   0  0  0    0   0   1  1  0  1
R.Mercado        .000 .000 .000   2    1   0   0    0   0  0  0    0   0   1  0  0  0
Edw.Munoz        .000 .000 .000   6    1   1   0    0   0  0  0    0   0   0  0  0  0
Alv.Amador        ---  ---  ---   7    0   0   0    0   0  0  0    0   0   0  0  0  0
C.Berrios         ---  ---  ---   3    0   0   0    0   0  0  0    0   0   0  0  0  0
P.Berrios         ---  ---  ---  12    0   0   0    0   0  0  0    0   0   0  0  0  0
J.Bucardo         ---  ---  ---  26    0   0   0    0   0  0  0    0   0   0  0  0  2
Eyn.Castro        ---  ---  ---  10    0   1   0    0   0  0  0    0   0   0  0  0  0
Leo.Crawford      ---  ---  ---  18    0   0   0    0   0  0  0    0   0   0  0  0  1
Fdn.Flores        ---  ---  ---   5    0   0   0    0   0  0  0    0   0   0  0  0  0
Cla.Hernandez     ---  ---  ---  23    0   0   0    0   0  0  0    0   0   0  0  0  0
Laguna Gaitan     ---  ---  ---   1    0   0   0    0   0  0  0    0   0   0  0  0  0
Ron.Medrano       ---  ---  ---   8    0   0   0    0   0  0  0    0   0   0  0  0  1
Darw.Mendoza      ---  ---  ---   1    0   0   0    0   0  0  0    0   0   0  0  0  0
A.Obando          ---  ---  ---  23    0   0   0    0   0  0  0    0   0   0  0  0  0
C.Osorio          ---  ---  ---  18    0   0   0    0   0  0  0    0   0   0  0  0  0
CA.Perez          ---  ---  ---   3    0   0   0    0   0  0  0    0   0   0  0  0  0
Mil.Quintana      ---  ---  ---  23    0   0   0    0   0  0  0    0   0   0  0  0  0
Kev.Ramirez       ---  ---  ---  27    0   0   0    0   0  0  0    0   0   0  0  0  1
S.Rivera          ---  ---  ---   3    0   0   0    0   0  0  0    0   0   0  0  0  0
Crls.Teller       ---  ---  ---  35    0   0   0    0   0  0  0    0   0   0  0  0  1
Team             .312 .458 .417  92 2521 513 786 1155 120 24 67  471 369 326 30 24 83
Opponents        .260 .355 .352  92 2396 340 622  850 102 12 34  305 261 559 37 31 97

GPO'2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.