Tiburones de Granada (A)
|
Pomares 2024
|
| No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 07/06 | Esteli | A | 1-0 | W1 | Keny.Cruz (1-0) | Q.Hernandez | 1-0 | |
| 2 | 07/07 | Granada | H | 2-1 | W2 | R.Raudes (1-0) | F.Zeledon | 2-0 | |
| 3 | 07/07 | Granada | H | 4-6 | L1 | Bry.Herrera | B.Salazar (0-1) | 2-1 | |
| 4 | 07/10 | Esteli | A | 0-2 | L2 | Flx.Carrasco | J.Raudez (0-1) | 2-2 | |
| 5 | 07/13 | Bluefields | A | 1-2 | L3 | M.Hooker | R.Raudes (1-1) | 2-3 | |
| 6 | 07/13 | Bluefields | A | 0-1 | L4 | Rbrto.Ingram | Cai.Murillo (0-1) | 2-4 | |
| 7 | 07/20 | Granada | H | 0-1 | L5 | Leo.Crawford | Keny.Cruz (1-1) | 2-5 | |
| 8 | 07/20 | Granada | H | 0-4 | L6 | A.Obando | B.Salazar (0-2) | 2-6 | |
| 9 | 07/21 | Managua | A | 13-6 | W1 | N.Jarquin (1-0) | C.Osorio | 3-6 | |
| 10 | 07/21 | Managua | A | 3-13 | L1 | Mil.Quintana | M.Vado (0-1) | 3-7 | |
| 11 | 07/27 | Kukra Hill | A | 1-0 | W1 | R.Raudes (2-1) | N.Martinez | 4-7 | |
| 12 | 07/27 | Kukra Hill | A | 4-3 | W2 | B.Salazar (1-2) | Yer.Gonzalez | 5-7 | |
| 13 | 07/28 | Kukra Hill | A | 0-4 | L1 | Crls.Garcia | J.Raudez (0-2) | 5-8 | |
| 14 | 07/28 | Kukra Hill | A | 7-5 | W1 | H.Vargas (1-0) | O.Alvarez | 6-8 | |
| 15 | 08/02 | Granada | H | 2-0 | W2 | Keny.Cruz (2-1) | Dnl.Bermudez | 7-8 | |
| 16 | 08/02 | Granada | H | 1-0 | W3 | B.Salazar (2-2) | Eli.Gutierrez | 8-8 | |
| 17 | 08/03 | Rivas | A | 2-1 | W4 | J.Raudez (1-2) | F.Robleto | 9-8 | |
| 18 | 08/03 | Rivas | A | 3-1 | W5 | M.Sanchez (1-0) | C.Gazo | 10-8 | |
| 19 | 08/08 | Bluefields | A | 4-5 | L1 | Ken.Burton | Keny.Cruz (2-2) | 10-9 | |
| 20 | 08/08 | Bluefields | A | 2-6 | L2 | Ari.Downs | B.Salazar (2-3) | 10-10 |
Russian League Baseball Web Site © 2024 Sergei Borisov.