Dantos (A) de Managua Miscellaneous Batting

Campeonato German Pomares Ordonez 2024

Batting statistics through August 3rd

                           vs Left         vs Right             ScPos         
Player          B  G/F  AB   H RBI  AVG  AB   H RBI  AVG  AB   H RBI  AVG RLSP
Wlm.Rayo        L  1.8  12   4   4 .333  35  19  14 .543  20  11  16 .550    5
B.Alegria       R  0.6  23   8   6 .348  37  16   6 .432  14   5  10 .357   12
LA.Ortiz        R  1.6   9   2   1 .222  19   9   6 .474  15   6   6 .400    1
D.Loaisiga      R  0.8  17   7   3 .412  35  13  10 .371  22  13  13 .591    9
Ofl.Castro      R  1.4  19   7   3 .368  37  11   3 .297  19   5   6 .263    5
JD.Rayo         R  1.4   9   2   1 .222  21   7   7 .333  11   5   8 .455    4
R.Dumas         S  0.9  15   6   0 .400  30   7   3 .233  18   2   3 .111    6
Om.Mendoza      R  0.7  19   6   3 .316  31   8   5 .258  17   8   8 .471    8
F.Aguilar       L  1.5   3   0   0 .000  21   6   7 .286  12   6   7 .500    4
Ald.Espinoza    R  1.4  14   1   1 .071  25   8   7 .320  13   4   8 .308    3
Rfl.Estrada     R  1.3   8   2   1 .250  14   2   1 .143   9   1   2 .111    3
L.Mairena       R  3.0   2   0   0 .000   5   1   0 .200   1   0   0 .000    1
Helb.Mairena    R  0.6   1   0   0 .000  10   1   1 .100   4   1   1 .250    3
BryAs.Ruiz      R  0.7   5   0   0 .000   7   1   0 .143   1   0   0 .000    1
J.Zapata        R  0.6  12   1   0 .083   8   0   0 .000   5   0   0 .000    3
JA.Guadamuz     R  ---   2   0   0 .000   4   0   0 .000   3   0   0 .000    1
JC.Urbina Reyes R  0.4   4   0   0 .000   4   0   0 .000   5   0   0 .000    3
Alv.Amador      R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
J.Bucardo       R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Eyn.Castro      L  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Leo.Crawford    L  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Cla.Hernandez   R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
A.Obando        R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
C.Osorio        R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Mil.Quintana    L  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Kev.Ramirez     R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Crls.Teller     L  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Team               1.0 174  46  23 .264 343 109  70 .318 189  67  88 .354   72
Opponents          1.2 258  62  28 .240 263  80  33 .304 165  50  55 .303   79

GPO'2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.