Indios del Boer (B) |
Pomares 2024 |
No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
---|---|---|---|---|---|---|---|---|---|
1 | 07/06 | Matagalpa | A | Matagalpa (B) | 2-4 | L1 | Stan.Orozco | S.Jarquin (0-1) | 0-1 |
2 | 07/07 | Managua | H | Matagalpa (B) | 5-0 | W1 | H.Talavera (1-0) | Len.Moran | 1-1 |
3 | 07/07 | Managua | H | Matagalpa (B) | 2-8 | L1 | Nes.Castellon | M.Rojas (0-1) | 1-2 |
4 | 07/10 | Matagalpa | A | Matagalpa (B) | 4-14 | L2 | J.Suarez | H.Talavera (1-1) | 1-3 |
5 | 07/13 | Managua | H | Chinandega (B) | 6-0 | W1 | S.Jarquin (1-1) | Jes.Garrido | 2-3 |
6 | 07/13 | Managua | H | Chinandega (B) | 2-5 | L1 | L.Somarriba | S.Umana (0-1) | 2-4 |
7 | 07/14 | Chinandega | A | Chinandega (B) | 5-3 | W1 | H.Talavera (2-1) | Axl.Zapata | 3-4 |
8 | 07/14 | Chinandega | A | Chinandega (B) | 4-13 | L1 | Wal.Lopez | H.Perez (0-1) | 3-5 |
9 | 07/20 | Managua | H | San Fernando (B) | 0-5 | L2 | A.Membreno | S.Jarquin (1-2) | 3-6 |
10 | 07/21 | Masaya | A | San Fernando (B) | 6-2 | W1 | H.Talavera (3-1) | Kev.Torres | 4-6 |
11 | 07/21 | Masaya | A | San Fernando (B) | 5-7 | L1 | Kev.Torres | H.Talavera (3-2) | 4-7 |
12 | 07/22 | Managua | H | San Fernando (B) | 1-2 | L2 | Kev.Torres | EldJo.Martinez (0-1) | 4-8 |
13 | 07/27 | Juigalpa | A | Chontales (B) | 6-7 | L3 | M.Serrano | S.Jarquin (1-3) | 4-9 |
14 | 07/27 | Juigalpa | A | Chontales (B) | 6-8 | L4 | Nor.Chavarria | S.Umana (0-2) | 4-10 |
15 | 07/28 | Managua | H | Chontales (B) | 10-0 | W1 | S.Guadamuz (1-0) | J.Rugama | 5-10 |
16 | 07/28 | Managua | H | Chontales (B) | 2-3 | L1 | Y.Vargas | J.Albir (0-1) | 5-11 |
17 | 08/03 | Leon | A | Leon (B) | 5-1 | W1 | S.Jarquin (2-3) | Jun.Tellez | 6-11 |
18 | 08/03 | Leon | A | Leon (B) | 1-0 | W2 | S.Umana (1-2) | Fdn.Flores | 7-11 |
19 | 08/04 | Managua | H | Leon (B) | 5-3 | W3 | S.Guadamuz (2-0) | Dil.Mejia | 8-11 |
20 | 08/04 | Managua | H | Leon (B) | 4-2 | W4 | J.Albir (1-1) | E.Glasgon | 9-11 |
Russian League Baseball Web Site © 2024 Sergei Borisov.