BATTING AVERAGE
Baroch, Cze | .647 |
Ramos Gizzi, Ita | .545 |
S.Adriana, Ned | .500 |
Hrusovsky, Cze | .500 |
Liverziani, Ita | .500 |
La Fera, Ita | .467 |
Van 't Klooster, Ned | .458 |
Jo.Arrondo, Esp | .421 |
Ma.Vesely, Cze | .421 |
Engelhardt, Ned | .409 |
|
PRODUCTION
Liverziani, Ita | 1.896 |
S.Adriana, Ned | 1.515 |
Ramos Gizzi, Ita | 1.481 |
Baroch, Cze | 1.373 |
Proust, Fra | 1.336 |
't Hoen, Ned | 1.115 |
Hrusovsky, Cze | 1.105 |
Van 't Klooster, Ned | 1.063 |
La Fera, Ita | 1.033 |
Jo.Arrondo, Esp | 1.008 |
|
TOTAL BASES
S.Adriana, Ned | 21 |
Liverziani, Ita | 17 |
Van 't Klooster, Ned | 14 |
Civit, Esp | 13 |
Proust, Fra | 13 |
Baroch, Cze | 12 |
Engelhardt, Ned | 12 |
Jo.Arrondo, Esp | 11 |
Chiarini, Ita | 11 |
J.Zabalza, Esp | 11 |
|
SLUGGING PCT.
Liverziani, Ita | 1.214 |
S.Adriana, Ned | .955 |
Ramos Gizzi, Ita | .909 |
Proust, Fra | .813 |
Baroch, Cze | .706 |
't Hoen, Ned | .615 |
Van 't Klooster, Ned | .583 |
Jo.Arrondo, Esp | .579 |
Hrusovsky, Cze | .571 |
H.Monte, Ned | .563 |
|
HOME RUNS
Liverziani, Ita | 3 |
S.Adriana, Ned | 2 |
Civit, Esp | 2 |
8 tied with | 1 |
|
RUNS BATTED IN
Mi.Muller, Cze | 8 |
S.Adriana, Ned | 7 |
Liverziani, Ita | 7 |
Van 't Klooster, Ned | 7 |
Jo.Arrondo, Esp | 6 |
Civit, Esp | 6 |
Proust, Fra | 6 |
Hrusovsky, Cze | 5 |
N.Perez, Esp | 5 |
7 tied with | 4 |
|
WALKS
Liverziani, Ita | 6 |
't Hoen, Ned | 5 |
S.De Jong, Ned | 5 |
Legito, Ned | 4 |
Pilegard, Swe | 4 |
Proust, Fra | 4 |
J.Zabalza, Esp | 4 |
10 tied with | 3 |
|
ON-BASE PCT.
Liverziani, Ita | .682 |
Baroch, Cze | .667 |
Ramos Gizzi, Ita | .571 |
S.Adriana, Ned | .560 |
Hrusovsky, Cze | .533 |
Proust, Fra | .524 |
't Hoen, Ned | .500 |
La Fera, Ita | .500 |
J.Zabalza, Esp | .500 |
Van 't Klooster, Ned | .480 |
|
DOUBLES
S.Adriana, Ned | 4 |
Engelhardt, Ned | 3 |
H.Monte, Ned | 3 |
Van 't Klooster, Ned | 3 |
8 tied with | 2 |
|
HITS
S.Adriana, Ned | 11 |
Baroch, Cze | 11 |
Van 't Klooster, Ned | 11 |
Engelhardt, Ned | 9 |
J.Zabalza, Esp | 9 |
Jo.Arrondo, Esp | 8 |
Ma.Vesely, Cze | 8 |
Hrusovsky, Cze | 7 |
La Fera, Ita | 7 |
Liverziani, Ita | 7 |
|
VICTORIES
|
STRIKEOUTS
P.De Lange, Ned | 13 |
Belmonte, Esp | 10 |
Censale, Ita | 10 |
E.Jansen, Ned | 10 |
JC.Vigna, Ita | 10 |
P.Beljaards, Ned | 9 |
Cordemans, Ned | 9 |
Mat.Nava, Ita | 8 |
Pacas, Cze | 8 |
Ljung, Swe | 7 |
|
TRIPLES
Jo.Arrondo, Esp | 1 |
Chiarini, Ita | 1 |
D.Leander, Swe | 1 |
Ljung, Swe | 1 |
Ovesny, Cze | 1 |
Proust, Fra | 1 |
|
EXTRA-BASE HITS
S.Adriana, Ned | 6 |
Liverziani, Ita | 4 |
Proust, Fra | 4 |
Chiarini, Ita | 3 |
Civit, Esp | 3 |
Engelhardt, Ned | 3 |
H.Monte, Ned | 3 |
Van 't Klooster, Ned | 3 |
12 tied with | 2 |
|
ERA
Censale, Ita | 0.00 |
P.De Lange, Ned | 0.00 |
Gisbert, Fra | 0.00 |
M.Koci, Cze | 0.00 |
R.Prochazka, Cze | 0.00 |
R.Reimer, Swe | 0.00 |
A.Smit, Ned | 0.00 |
JC.Vigna, Ita | 0.69 |
J.Valles, Esp | 1.00 |
Mat.Nava, Ita | 1.13 |
|
INNINGS PITCHED
JC.Vigna, Ita | 13.0 |
Belmonte, Esp | 12.2 |
P.De Lange, Ned | 10.0 |
Stenis, Swe | 10.0 |
Knutsson, Swe | 9.2 |
Pacas, Cze | 9.0 |
J.Valles, Esp | 9.0 |
P.Beljaards, Ned | 8.1 |
4 tied with | 8.0 |
|
RUNS SCORED
Liverziani, Ita | 8 |
Legito, Ned | 7 |
Bren, Cze | 6 |
G.Pantaleoni, Ita | 6 |
S.Adriana, Ned | 5 |
Decaster, Ned | 5 |
Engelhardt, Ned | 5 |
J.Zabalza, Esp | 5 |
13 tied with | 4 |
|
STOLEN BASES
Herve, Fra | 3 |
Jo.Arrondo, Esp | 2 |
Baroch, Cze | 2 |
Fessy, Fra | 2 |
Legito, Ned | 2 |
Pribyl, Cze | 2 |
J.Zabalza, Esp | 2 |
12 tied with | 1 |
|
SAVES
D.Draijer, Ned | 1 |
R.Kops, Ned | 1 |
Nyari, Ita | 1 |
R.Prochazka, Cze | 1 |
C.Ros, Esp | 1 |
|
GAMES PITCHED
Briones, Fra | 3 |
C.Ros, Esp | 3 |
23 tied with | 2 |
|
LONGEST HIT STR.
S.Adriana, Ned | 5 |
Baroch, Cze | 5 |
Engelhardt, Ned | 5 |
Hrusovsky, Cze | 5 |
Pribyl, Cze | 5 |
Van 't Klooster, Ned | 5 |
Ma.Vesely, Cze | 5 |
J.Zabalza, Esp | 5 |
8 tied with | 4 |
|
CURRENT HIT STR.
S.Adriana, Ned | 5 |
Baroch, Cze | 5 |
Engelhardt, Ned | 5 |
Hrusovsky, Cze | 5 |
Pribyl, Cze | 5 |
Van 't Klooster, Ned | 5 |
Ma.Vesely, Cze | 5 |
J.Zabalza, Esp | 5 |
4 tied with | 4 |
|
SHUTOUTS
P.De Lange, Ned | 1 |
JC.Vigna, Ita | 1 |
|
COMPLETE GAMES
Civit, Esp | 1 |
P.De Lange, Ned | 1 |
Knutsson, Swe | 1 |
Pacas, Cze | 1 |
JC.Vigna, Ita | 1 |
|