European Cup 2005

Paderborn Untouchables  4,  Draci Brno  0

Sunday, June 12

Capelle aan den IJssel

Game Starters | Game Box Score

                               1  2  3   4  5  6   7  8  9     R  H  E
Paderborn Untouchables (GER)   2  0  0   0  0  0   2  0  0  -  4  8  0 
Draci Brno (CZE)               0  0  0   0  0  0   0  0  0  -  0  3  0 

Paderborn Untouchables   AB  R  H BI  W  K  AVG HR  vOpp  PO  A  E
(s) B.Marshall, cf        4  1  0  0  0  1 .214  0  .000   1  0  0 
(r) Gnutzmann, dh         3  0  2  0  0  1 .600  0  .667   0  0  0 
(r) O.Medina, ss          4  1  2  2  0  1 .444  0  .500   2  3  0  2B
(r) Speer, 2b             4  0  1  0  0  2 .278  0  .250   0  3  0 
(r) Appiah, lf            3  0  1  0  1  1 .105  0  .333   2  0  0 
(s) M.Franke, 3b          2  0  0  1  0  0 .143  0  .000   0  1  0 
(r) De Los Santos, 1b     4  1  1  0  0  0 .222  0  .250  11  0  0 
(r) W.Kemp, c             3  0  0  0  0  0 .182  0  .000  11  1  0 
(r) Neisemeier, rf        1  0  0  0  0  0 .000  0  .000   0  0  0 
 (r) B.Kleiner, rf        2  1  1  1  0  0 .125  0  .500   0  0  0 
    C.Michaels, p         -  -  -  -  -  -  ---  -   ---   0  1  0 
Totals                   30  4  8  4  1  6 .244  0  .267  27  9  0 

 Tournament Series: 1 - 0

Draci Brno               AB  R  H BI  W  K  AVG HR  vOpp  PO  A  E
(l) Ma.Vesely, cf         4  0  1  0  0  0 .524  0  .250   4  0  0 
(l) Ovesny, 2b            4  0  0  0  0  1 .188  0  .000   1  3  0 
(r) Bren, c               4  0  0  0  0  2 .333  0  .000   6  0  0 
(?) A.Malik, dh           4  0  0  0  0  1 .333  0  .000   0  0  0 
(r) J.Hajtmar, ss         3  0  0  0  0  1 .278  0  .000   0  2  0 
(r) Budsky, 1b            1  0  1  0  0  0 .105  0 1.000   5  2  0 
 (?) T.Cervinka, 1b       1  0  0  0  0  1 .000  0  .000  10  0  0 
(r) T.Polansky, rf        3  0  1  0  0  1 .222  0  .333   0  0  0 
(?) O.Petrik, 3b          2  0  0  0  0  1 .250  0  .000   0  6  0 
(?) J.Toman, lf           3  0  0  0  0  2 .077  0  .000   0  0  0 
    G.Samuels, p          -  -  -  -  -  -  ---  -   ---   0  0  0 
     L.Kubat, p           -  -  -  -  -  -  ---  -   ---   1  3  0 
     Yatsyuk, p           -  -  -  -  -  -  ---  -   ---   0  0  0 
Totals                   29  0  3  0  0 10 .261  0  .103  27 16  0 

  LOB: Paderborn Untouchables 6, Draci Brno 4. 2B: O.Medina (1). RBI: O.Medina 2(5), M.Franke (1), B.Kleiner (1). SB: B.Marshall (5), O.Medina (3), Speer (2). CS: T.Cervinka (1). SH: Gnutzmann, M.Franke, W.Kemp. SF: M.Franke. HBP: B.Marshall, Neisemeier, T.Cervinka, O.Petrik.

Paderborn Untouchables    W  L Sv GP   IP  H  R ER BB SO  HB WP BK   ERA   vOpp
(r) C.Michaels WIN        1  0  1  3  9.0  3  0  0  0 10   2  0  0  0.00   0.00
Totals                    2  3  1  5  9.0  3  0  0  0 10   2  0  0  4.81   0.00

Draci Brno                W  L Sv GP   IP  H  R ER BB SO  HB WP BK   ERA   vOpp
(r) G.Samuels LOSS        0  1  0  3  1.0  2  2  2  1  0   1  0  0  3.38  18.00
(r) L.Kubat               0  1  0  2  5.2  5  2  2  0  5   1  0  0  4.50   3.18
(r) Yatsyuk               1  0  0  2  2.1  1  0  0  0  1   0  0  0  0.00   0.00
Totals                    1  4  0  5  9.0  8  4  4  1  6   2  0  0  2.86   4.00

  PB: W.Kemp, Bren.
  Umpires: HP, Ton de Graaf (NED); 1B, Mikhail Larjkin (RUS); 3B, Serge Makouchetchev (FRA). Scorer: Maaike Houtkamp (NED). Start: 10:00. Time: 1:56.


ECup'2005 TOP

HOME

Russian League Baseball Web Site © 2023 Sergei Borisov.