BATTING AVERAGE
Paganucci, SM | .615 |
H.Monte, Nep | .611 |
J.Chudoba, DBr | .571 |
Constantino, SM | .524 |
M.Comenencia, Nep | .500 |
Legito, Nep | .474 |
Rigoli, Bol | .474 |
Chandler, Trn | .467 |
Golindano, SB | .462 |
O.Medina, Pad | .450 |
|
PRODUCTION
H.Monte, Nep | 1.667 |
M.Comenencia, Nep | 1.564 |
Paganucci, SM | 1.412 |
Legito, Nep | 1.335 |
Constantino, SM | 1.307 |
J.Chudoba, DBr | 1.268 |
Rigoli, Bol | 1.206 |
Bren, DBr | 1.106 |
Golindano, SB | 1.040 |
Speer, Pad | 1.029 |
|
TOTAL BASES
H.Monte, Nep | 18 |
Constantino, SM | 16 |
Bren, DBr | 15 |
Legito, Nep | 15 |
Rigoli, Bol | 13 |
M.Comenencia, Nep | 11 |
J.McNamara, SM | 11 |
Colicchio, SM | 10 |
Paganucci, SM | 10 |
4 tied with | 9 |
|
SLUGGING PCT.
H.Monte, Nep | 1.000 |
M.Comenencia, Nep | .917 |
Legito, Nep | .789 |
Paganucci, SM | .769 |
Constantino, SM | .762 |
Bren, DBr | .714 |
Rigoli, Bol | .684 |
J.Chudoba, DBr | .643 |
Colicchio, SM | .625 |
Chandler, Trn | .533 |
|
HOME RUNS
Colicchio, SM | 2 |
Bren, DBr | 1 |
M.Comenencia, Nep | 1 |
Constantino, SM | 1 |
Rbrt.Fontana, Bol | 1 |
Legito, Nep | 1 |
Liverziani, Bol | 1 |
H.Monte, Nep | 1 |
|
RUNS BATTED IN
Legito, Nep | 11 |
H.Monte, Nep | 11 |
Bren, DBr | 8 |
Larmonie, HCAW | 6 |
Rbrt.Fontana, Bol | 5 |
Van 't Klooster, Nep | 5 |
Ma.Vesely, DBr | 5 |
5 tied with | 4 |
|
WALKS
Brauckmiller, Nep | 5 |
Toman, DBr | 4 |
t' Hoen, Nep | 4 |
13 tied with | 3 |
|
ON-BASE PCT.
H.Monte, Nep | .667 |
M.Comenencia, Nep | .647 |
Paganucci, SM | .643 |
J.Chudoba, DBr | .625 |
Golindano, SB | .579 |
Constantino, SM | .545 |
Legito, Nep | .545 |
O.Medina, Pad | .542 |
Toman, DBr | .529 |
Rigoli, Bol | .522 |
|
DOUBLES
Henson, HCAW | 3 |
G.Buckley, Pad | 2 |
Constantino, SM | 2 |
D.Dallospedale, Bol | 2 |
M.Franke, Pad | 2 |
W.Kemp, Pad | 2 |
H.Monte, Nep | 2 |
Paganucci, SM | 2 |
t' Hoen, Nep | 2 |
22 tied with | 1 |
|
HITS
Constantino, SM | 11 |
H.Monte, Nep | 11 |
Legito, Nep | 9 |
O.Medina, Pad | 9 |
Rigoli, Bol | 9 |
J.Chudoba, DBr | 8 |
J.McNamara, SM | 8 |
Paganucci, SM | 8 |
4 tied with | 7 |
|
VICTORIES
Becker, Nep | 2-0 |
14 tied with | 1-0 |
|
STRIKEOUTS
J.Matos, Bol | 14 |
C.Gannon, Pad | 11 |
Y.Hernandez, SB | 10 |
E.Jansen, Nep | 9 |
L.Kubat, DBr | 9 |
Mangieri, SM | 9 |
Incantalupo, Bol | 8 |
4 tied with | 7 |
|
TRIPLES
Bren, DBr | 2 |
Rigoli, Bol | 2 |
12 tied with | 1 |
|
EXTRA-BASE HITS
Bren, DBr | 4 |
H.Monte, Nep | 4 |
G.Buckley, Pad | 3 |
Constantino, SM | 3 |
Henson, HCAW | 3 |
Legito, Nep | 3 |
13 tied with | 2 |
|
ERA
Becker, Nep | 0.00 |
Brauckmiller, Nep | 0.00 |
Budsky, DBr | 0.00 |
Godkin, HCAW | 0.00 |
E.Jansen, Nep | 0.00 |
C.Michaels, Pad | 0.00 |
Santana, Pad | 0.00 |
Maduro, HCAW | 0.69 |
L.Kubat, DBr | 1.13 |
Cordemans, Nep | 1.17 |
|
INNINGS PITCHED
Y.Hernandez, SB | 13.2 |
Maduro, HCAW | 13.0 |
J.Matos, Bol | 12.1 |
C.Gannon, Pad | 11.1 |
F.Despaigne, SB | 11.0 |
Scarcella, SM | 10.1 |
Martignoni, SM | 10.0 |
P.Minarik, DBr | 10.0 |
3 tied with | 9.0 |
|
RUNS SCORED
Van 't Klooster, Nep | 9 |
M.Comenencia, Nep | 8 |
Legito, Nep | 8 |
Henson, HCAW | 6 |
H.Monte, Nep | 6 |
Rigoli, Bol | 6 |
Benner, Nep | 5 |
Bren, DBr | 5 |
A.Malik, DBr | 5 |
O.Medina, Pad | 5 |
|
STOLEN BASES
O.Medina, Pad | 5 |
Bren, DBr | 4 |
G.Pantaleoni, Bol | 4 |
Golindano, SB | 3 |
Toman, DBr | 3 |
Ma.Vesely, DBr | 3 |
Henson, HCAW | 2 |
Lonfernini, SM | 2 |
H.Monte, Nep | 2 |
16 tied with | 1 |
|
SAVES
Budsky, DBr | 1 |
M.Comenencia, Nep | 1 |
F.Despaigne, SB | 1 |
Mangieri, SM | 1 |
C.Michaels, Pad | 1 |
Van Kampen, HCAW | 1 |
|
GAMES PITCHED
Becker, Nep | 3 |
D.Draijer, HCAW | 3 |
Mangieri, SM | 3 |
C.Michaels, Pad | 3 |
P.Minarik, DBr | 3 |
24 tied with | 2 |
|
LONGEST HIT STR.
Constantino, SM | 5 |
M.Franke, Pad | 5 |
J.McNamara, SM | 5 |
O.Medina, Pad | 5 |
10 tied with | 4 |
|
CURRENT HIT STR.
Constantino, SM | 5 |
M.Franke, Pad | 5 |
J.McNamara, SM | 5 |
O.Medina, Pad | 5 |
G.Buckley, Pad | 4 |
J.Chudoba, DBr | 4 |
Cranston, HCAW | 4 |
Liverziani, Bol | 4 |
Milliard, HCAW | 4 |
Ma.Vesely, DBr | 4 |
|
SHUTOUTS
J.Matos, Bol | 1 |
Santana, Pad | 1 |
|
COMPLETE GAMES
|