European Cup 2004

Paderborn Untouchables  7,  T&A San Marino  4

Tuesday, June 15

San Marino

Game Starters | Game Box Score

                               1  2  3   4  5  6   7  8  9     R  H  E
T&A San Marino (SMR)           0  0  0   1  0  0   1  2  0  -  4 12  3 
Paderborn Untouchables (GER)   0  0  1   5  0  0   0  1  X  -  7 11  1 

T&A San Marino           AB  R  H BI  W  K   AVG HR  vOpp  PO  A  E
(?) Ju.Bautista, ss       5  0  1  0  0  2  .200  0  .200   1  1  0 
(r) J.McNamara, 3b        5  0  2  1  0  0  .400  0  .400   3  3  1 
(r) Gambuti, c            3  1  0  0  1  1  .000  0  .000  10  1  0 
(?) Rovinelli, 1b         5  0  3  0  0  2  .600  0  .600   6  1  1 
(?) Constantino, dh       4  1  3  0  1  0  .750  0  .750   0  0  0 
(?) Finetti, cf           3  1  1  1  0  0  .333  0  .333   3  0  0 
(?) Colicchio, rf         2  1  0  0  2  1  .000  0  .000   0  0  0 
(?) Bissa, 2b             3  0  0  1  1  0  .000  0  .000   0  0  0 
(?) Lonfernini, lf        2  0  0  0  0  1  .000  0  .000   1  0  0 
 (?) S.Rodriguez, lf      2  0  2  1  0  0 1.000  0 1.000   0  0  0 
 (?) Bello, lf            0  0  0  0  0  0   ---  0   ---   0  0  1 
    Scarcella, p          -  -  -  -  -  -   ---  -   ---   0  1  0 
     Mangieri, p          -  -  -  -  -  -   ---  -   ---   0  0  0 
     Martignoni, p        -  -  -  -  -  -   ---  -   ---   0  1  0 
     Nyary, p             -  -  -  -  -  -   ---  -   ---   0  0  0 
Totals                   34  4 12  4  5  7  .353  0  .353  24  8  3 

 Tournament Series: 0 - 1

Paderborn Untouchables   AB  R  H BI  W  K   AVG HR  vOpp  PO  A  E
(r) O.Medina, ss          3  2  1  1  1  1  .333  0  .333   6  2  0 
(l) H.Schumacher, lf      3  0  1  1  0  2  .333  0  .333   0  0  0 
 (r) B.Kleiner, cf        0  0  0  0  0  0   ---  0   ---   0  0  0 
(r) Speer, 2b             5  0  3  2  0  0  .600  0  .600   2  6  0 
(r) G.Buckley, 1b         4  0  0  0  0  1  .000  0  .000   9  1  0 
(l) Herlitzius, cf        3  0  1  0  0  1  .333  0  .333   0  0  0 
 (r) Appiah, cf-lf        1  0  0  0  0  0  .000  0  .000   0  0  0 
(s) M.Franke, 3b          4  1  1  0  0  0  .250  0  .250   0  1  1  2B
(l) Von Soosten, dh       3  2  1  0  1  2  .333  0  .333   0  0  0 
(?) W.Kemp, c             4  1  2  1  0  1  .500  0  .500   7  3  0 
(?) Gnutzmann, rf         3  1  1  0  0  1  .333  0  .333   2  0  0 
    C.Gannon, p           -  -  -  -  -  -   ---  -   ---   1  1  0 
     E.Heilmann, p        -  -  -  -  -  -   ---  -   ---   0  0  0 
     C.Michaels, p        -  -  -  -  -  -   ---  -   ---   0  0  0 
Totals                   33  7 11  5  2  9  .333  0  .333  27 14  1 

  E: J.McNamara (1), Rovinelli (1), Bello (1), M.Franke (1). LOB: T&A San Marino 12, Paderborn Untouchables 8. 2B: M.Franke (1). RBI: J.McNamara (1), Finetti (1), Bissa (1), S.Rodriguez (1), O.Medina (1), H.Schumacher (1), Speer 2(2), W.Kemp (1). SB: O.Medina 2(2), H.Schumacher (1). CS: Ju.Bautista (1), J.McNamara (1), Colicchio (1), Speer (1). SH: Gnutzmann. SF: Finetti, H.Schumacher. HBP: Gambuti, Finetti, Colicchio, O.Medina, H.Schumacher. GDP: Finetti, Lonfernini.

T&A San Marino            W  L Sv GP   IP  H  R ER BB SO  2B 3B HR   ERA  vOpp
(?) Scarcella LOSS        0  1  0  1  3.1  6  5  2  0  3   1  0  0  5.40  5.40
(r) Mangieri              0  0  0  1  3.0  3  1  0  0  5   0  0  0  0.00  0.00
(l) Martignoni            0  0  0  1  1.0  2  1  1  1  0   0  0  0  9.00  9.00
(?) Nyary                 0  0  0  1  0.2  0  0  0  1  1   0  0  0  0.00  0.00
Totals                    0  1  0  1  8.0 11  7  3  2  9   1  0  0  3.38  3.38

Paderborn Untouchables    W  L Sv GP   IP  H  R ER BB SO  2B 3B HR   ERA  vOpp
(l) C.Gannon WIN          1  0  0  1  7.1  9  4  4  4  6   0  0  0  4.91  4.91
(r) E.Heilmann            0  0  0  1  0.1  0  0  0  1  0   0  0  0  0.00  0.00
(?) C.Michaels SAVE       0  0  1  1  1.1  3  0  0  0  1   0  0  0  0.00  0.00
Totals                    1  0  1  1  9.0 12  4  4  5  7   0  0  0  4.00  4.00

  HB: Scarcella 2, C.Gannon 2, C.Michaels. Batters faced: Scarcella 18, Mangieri 13, Martignoni 5, Nyary 3, C.Gannon 33, E.Heilmann 2, C.Michaels 8.
  Umpires: HP, Arnold Verbrugge (NED); 1B, Frantisek Prybil (CZE); 3B, Edwin Van den Berk (NED). Scorers: Paolo Varani (ITA), Giovanni Morri (ITA). Start: 21:00. Time: 2:56.


ECup'2004 TOP

HOME

Russian League Baseball Web Site © 2023 Sergei Borisov.