European Cup 2001

CB Viladecans  18,  Kranjski Lisjaki  3

Friday, June 22

Capelle aan den IJssel

Game Starters | Game Box Score

                         1  2  3   4  5  6   7     R  H  E
CB Viladecans (ESP)      2  3  0   0  0  5   8  - 18 14  0 
Kranjski Lisjaki (SLO)   0  0  0   1  1  1   0  -  3  5  5 

CB Viladecans         AB  R  H BI  W  K  AVG HR  vOpp  PO  A  E
(?) Rau.Perez, 2b      4  4  3  4  2  1 .429  0  .750   1  2  0  3B
(?) Mnlo.Martinez, lf  1  0  1  0  0  0 .364  0 1.000   0  0  0 
 (?) Barragan, pr-lf   4  3  1  3  0  2 .250  0  .250   2  0  0 
(?) JD.Cubillo, c      3  1  0  1  1  0 .083  0  .000   1  0  0 
 (?) Dav.Serrano, c    0  0  0  0  0  0  ---  0   ---   1  0  0 
(r) F.Cano, 1b         4  1  3  3  0  1 .636  1  .750   8  0  0 
(?) Dar.Craig, rf      4  1  1  0  1  0 .333  0  .250   2  0  0 
(?) E.Cortes, ss       4  1  1  0  0  1 .455  0  .250   2  3  0 
(?) D.Porcar, p        4  1  0  2  1  0 .273  1  .000   0  3  0 
(?) M.Berenguer, cf    4  3  2  1  1  0 .182  0  .500   4  0  0 
(?) Jor.Perez, 3b      3  3  2  0  0  1 .200  0  .667   0  0  0 
Totals                35 18 14 14  6  6 .327  2  .400  21  8  0 

 Tournament Series: 1 - 0

Kranjski Lisjaki      AB  R  H BI  W  K  AVG HR  vOpp  PO  A  E
(?) Berginc, lf        3  0  0  0  0  0 .167  0  .000   1  0  0 
(r) Kreitmayer, 1b-2b  3  1  1  0  0  0 .222  0  .333   8  0  2  3B
(?) Sadikovic, 3b      2  1  1  1  0  0 .200  0  .500   1  0  1  2B
(s) Go.Vargas, rf      1  0  0  1  0  0 .444  1  .000   2  0  0 
 (r) CA.Tovar, ph      1  0  0  0  0  0 .500  1  .000   0  0  0 
 (?) G.Perez, ss       0  0  0  0  0  0 .000  0   ---   0  0  0 
(r) Dnlo.Leon, p       2  0  0  0  0  1 .000  0  .000   0  1  0 
 (r) LR.Salazar, p     1  0  0  0  0  0 .000  0  .000   0  1  0 
 (r) Krmelj, 1b        0  0  0  0  0  0 .000  0   ---   0  0  0 
(?) Bizjak, c          3  0  1  0  0  1 .429  0  .333   6  0  1 
(r) Mravlje, cf        2  1  1  0  0  0 .125  0  .500   0  0  0  3B
 (?) Prihoda, cf       0  0  0  0  0  0 .250  0   ---   0  0  1 
(?) Djinovski, 2b-p    2  0  0  0  0  0 .143  0  .000   3  2  0 
 (?) Kolar, ph         1  0  0  0  0  0 .000  0  .000   0  0  0 
(?) Smrekar, ss        2  0  1  1  0  0 .111  0  .500   0  5  0 
 (r) Bericic, rf       1  0  0  0  0  0 .000  0  .000   0  0  0 
Totals                24  3  5  3  0  2 .202  2  .208  21  9  5 

  E: Kreitmayer 2(2), Sadikovic (1), Bizjak (1), Prihoda (1). LOB: CB Viladecans 8, Kranjski Lisjaki 3. 2B: Sadikovic (1). 3B: Rau.Perez (1), Kreitmayer (1), Mravlje (1). RBI: Rau.Perez 4(4), Barragan 3(3), JD.Cubillo (1), F.Cano 3(5), D.Porcar 2(6), M.Berenguer (2), Sadikovic (3), Go.Vargas (2), Smrekar (1). SB: Rau.Perez 2(2), Mnlo.Martinez (1), M.Berenguer (1), Jor.Perez 2(2). SH: JD.Cubillo, Jor.Perez. SF: Barragan, Sadikovic, Go.Vargas. HBP: F.Cano, E.Cortes, Jor.Perez, Prihoda.

CB Viladecans          W  L Sv GP   IP  H  R ER BB SO  HB WP BK    ERA   vOpp
(r) D.Porcar WIN       1  0  0  1  7.0  5  3  3  0  2   1  2  0   3.86   3.86
Totals                 2  1  0  3  7.0  5  3  3  0  2   1  2  0   5.76   3.86

Kranjski Lisjaki       W  L Sv GP   IP  H  R ER BB SO  HB WP BK    ERA   vOpp
(r) Dnlo.Leon LOSS     0  1  0  1  5.0  7  8  6  3  4   2  1  0  10.80  10.80
(r) LR.Salazar         0  0  0  1  1.1  3  5  3  2  0   0  2  0  20.25  20.25
(r) Djinovski          0  0  0  1  0.2  4  5  5  1  2   1  0  0  67.50  67.50
Totals                 0  3  0  3  7.0 14 18 14  6  6   3  3  0   9.38  18.00

  Dnlo.Leon pitched to 3 batters in the 6th.
  Umpires: HP, Fred van Groningen Schinkel (NED); 1B, Gerard Siep (NED); 3B, Jens Waider (GER). Scorers: Fred van der Kade (NED), Harry Wedemeijer (NED). Start: 11:00. Time: 2:28.


ECup'2001 TOP

HOME

Russian League Baseball Web Site © 2023 Sergei Borisov.