BATTING AVERAGE
| A.Espinoza, SM | .700 |
| E.Cortes, Vil | .643 |
| J.Balentina, Nep | .556 |
| D.Messori, SM | .556 |
| P.Nanne, Kin | .500 |
| F.Cano, Vil | .467 |
| Brauckmiller, Nep | .455 |
| De Saedeleer, Brs | .444 |
| Protasov, RD | .444 |
| C.Boyd, Vil | .438 |
|
PRODUCTION
| A.Espinoza, SM | 2.727 |
| F.Cano, Vil | 1.700 |
| D.Messori, SM | 1.581 |
| Nanni, SM | 1.462 |
| A.Kemp, Nep | 1.394 |
| E.Cortes, Vil | 1.381 |
| P.Nanne, Kin | 1.342 |
| Brauckmiller, Nep | 1.299 |
| J.Balentina, Nep | 1.246 |
| G.Messori, SM | 1.232 |
|
TOTAL BASES
| A.Espinoza, SM | 20 |
| F.Cano, Vil | 18 |
| P.Ceccaroli, Par | 14 |
| P.Nanne, Kin | 13 |
| J.Balentina, Nep | 12 |
| Carrozza, Par | 12 |
| A.Kemp, Nep | 12 |
| G.Messori, SM | 12 |
| Nanni, SM | 11 |
| 3 tied with | 10 |
|
SLUGGING PCT.
| A.Espinoza, SM | 2.000 |
| F.Cano, Vil | 1.200 |
| Nanni, SM | 1.000 |
| A.Kemp, Nep | .923 |
| D.Messori, SM | .889 |
| G.Messori, SM | .857 |
| P.Ceccaroli, Par | .824 |
| P.Nanne, Kin | .813 |
| Brauckmiller, Nep | .727 |
| Stepner, Vil | .727 |
|
HOME RUNS
| A.Espinoza, SM | 4 |
| F.Cano, Vil | 3 |
| P.Ceccaroli, Par | 2 |
| G.Messori, SM | 2 |
| Nanni, SM | 2 |
| Salmeron, Vil | 2 |
| 14 tied with | 1 |
|
RUNS BATTED IN
| A.Espinoza, SM | 8 |
| P.Ceccaroli, Par | 7 |
| F.Cano, Vil | 6 |
| A.Kemp, Nep | 6 |
| Nanni, SM | 6 |
| R.Bianchi, Par | 5 |
| C.Boyd, Vil | 5 |
| G.Messori, SM | 5 |
| P.Nanne, Kin | 5 |
| Salmeron, Vil | 5 |
|
WALKS
| Vielvoye, Kin | 5 |
| Wijman, Nep | 5 |
| Botteghi, SM | 4 |
| Kruyt, Nep | 4 |
| Ludowika, Brs | 4 |
| 10 tied with | 3 |
|
ON-BASE PCT.
| A.Espinoza, SM | .727 |
| D.Messori, SM | .692 |
| E.Cortes, Vil | .667 |
| De Saedeleer, Brs | .583 |
| J.Balentina, Nep | .579 |
| Brauckmiller, Nep | .571 |
| Ludowika, Brs | .538 |
| Onzia, Brs | .538 |
| P.Nanne, Kin | .529 |
| Wijman, Nep | .524 |
|
DOUBLES
| P.Ceccaroli, Par | 3 |
| 13 tied with | 2 |
|
HITS
| J.Balentina, Nep | 10 |
| E.Cortes, Vil | 9 |
| P.Nanne, Kin | 8 |
| Protasov, RD | 8 |
| Puchkov, RD | 8 |
| Rigoli, Par | 8 |
| C.Boyd, Vil | 7 |
| F.Cano, Vil | 7 |
| Carrozza, Par | 7 |
| A.Espinoza, SM | 7 |
|
VICTORIES
| F.Cano, Vil | 2-0 |
| F.Corrales, Par | 2-0 |
| 10 tied with | 1-0 |
|
STRIKEOUTS
| F.Corrales, Par | 26 |
| E.Jansen, Kin | 19 |
| A.Butler, Mon | 18 |
| An.Bogatyrev, RD | 16 |
| McKeon, Brs | 12 |
| Al.Torres, Par | 11 |
| F.Cano, Vil | 10 |
| Hovorka, Nep | 9 |
| 4 tied with | 8 |
|
TRIPLES
| F.Cano, Vil | 1 |
| A.Kemp, Nep | 1 |
| ten Bosch, Kin | 1 |
|
EXTRA-BASE HITS
| P.Ceccaroli, Par | 5 |
| A.Espinoza, SM | 5 |
| F.Cano, Vil | 4 |
| A.Kemp, Nep | 4 |
| G.Messori, SM | 4 |
| Carrozza, Par | 3 |
| Francolini, SM | 3 |
| P.Nanne, Kin | 3 |
| Nanni, SM | 3 |
| 14 tied with | 2 |
|
ERA
| Brauckmiller, Nep | 0.00 |
| Capelli, SM | 0.00 |
| F.Corrales, Par | 0.00 |
| Koster, Nep | 0.00 |
| McKeon, Brs | 0.00 |
| Al.Torres, Par | 0.00 |
| P.Ceccaroli, Par | 1.35 |
| F.Cano, Vil | 1.69 |
| P.Nanne, Kin | 1.80 |
| An.Bogatyrev, RD | 2.40 |
|
INNINGS PITCHED
| F.Corrales, Par | 16.2 |
| A.Butler, Mon | 16.0 |
| F.Cano, Vil | 16.0 |
| An.Bogatyrev, RD | 15.0 |
| E.Jansen, Kin | 12.0 |
| Stepner, Vil | 11.2 |
| Klerx, Kin | 11.0 |
| Al.Torres, Par | 9.1 |
| Koster, Nep | 9.0 |
| McKeon, Brs | 9.0 |
|
RUNS SCORED
| A.Bussi, Par | 6 |
| Carrozza, Par | 6 |
| G.Messori, SM | 6 |
| Rigoli, Par | 6 |
| 7 tied with | 5 |
|
STOLEN BASES
| Rigoli, Par | 7 |
| Carrozza, Par | 5 |
| Lonfernini, SM | 4 |
| Budarin, RD | 3 |
| 10 tied with | 2 |
|
SAVES
| Capelli, SM | 1 |
| P.Ceccaroli, Par | 1 |
|
GAMES PITCHED
| F.Corrales, Par | 3 |
| L.Korneev, RD | 3 |
| Makhmutov, RD | 3 |
| Stepner, Vil | 3 |
| 12 tied with | 2 |
|
LONGEST HIT STR.
| C.Boyd, Vil | 5 |
| E.Cortes, Vil | 5 |
| Protasov, RD | 5 |
| Puchkov, RD | 5 |
| J.Balentina, Nep | 4 |
| J.Diez, Vil | 4 |
| P.Nanne, Kin | 4 |
| Tondini, Par | 4 |
| 15 tied with | 3 |
|
CURRENT HIT STR.
| C.Boyd, Vil | 5 |
| E.Cortes, Vil | 5 |
| Protasov, RD | 5 |
| Puchkov, RD | 5 |
| J.Balentina, Nep | 4 |
| J.Diez, Vil | 4 |
| P.Nanne, Kin | 4 |
| Tondini, Par | 4 |
| 13 tied with | 3 |
|
SHUTOUTS
|
COMPLETE GAMES
| A.Butler, Mon | 2 |
| F.Cano, Vil | 2 |
| An.Bogatyrev, RD | 1 |
| F.Corrales, Par | 1 |
| E.Jansen, Kin | 1 |
| Koster, Nep | 1 |
| McKeon, Brs | 1 |
| Mas.Melassi, SM | 1 |
| Spadoni, SM | 1 |
| Al.Torres, Par | 1 |
|