European Cup 1995

CB Viladecans  19,  Moscow Red Devils  4

Sunday, June 18

Haarlem (Badmintonpad)

Starting Lineups | Game Box Score

                          1  2  3   4  5  6   7     R  H  E
CB Viladecans (SPA)       6  5  1   6  1  0   0  - 19 17  4 
Moscow Red Devils (RUS)   0  0  3   0  1  0   0  -  4  7  6 

CB Viladecans         AB  R  H BI  W  K   AVG HR  vOpp  PO  A  E
(?) R.Perez, 2b        4  2  0  0  1  2  .000  0  .000   1  4  1  
(?) J.Diez, rf-cf      6  1  1  1  0  2  .235  0  .167   1  0  0  
(r) F.Cano, p          5  3  3  2  0  0  .467  3  .600   0  0  0  HR
(?) E.Cortes, ss       2  2  2  1  0  0  .643  0 1.000   0  0  0  
 (?) J.Perez, ph-3b    3  1  1  1  0  0  .267  0  .333   1  0  3  
 (?) D.Castell, 3b     0  0  0  0  0  0 1.000  0   ---   0  1  0  
(?) Stepner, lf-rf     3  4  3  3  1  0  .364  1 1.000   0  0  0  2B HR
 (?) J.Porcar, ph-1b   0  0  0  0  1  0  .000  0   ---   3  0  0  
(?) C.Boyd, 3b-ss      4  2  2  3  1  0  .438  0  .500   2  4  0  2B
(?) Salmeron, c        4  1  2  4  1  0  .176  2  .500   2  2  0  HR
(?) D.Porcar, 1b-rf    5  1  1  1  0  1  .200  0  .200  10  0  0  
(?) M.Berenguer, cf    3  1  1  1  0  1  .154  0  .333   0  0  0  
 (?) A.Garcia, lf      2  1  1  0  0  0  .167  0  .500   1  0  0  2B
Totals                41 19 17 17  5  6  .298  6  .415  21 11  4 

Moscow Red Devils     AB  R  H BI  W  K   AVG HR  vOpp  PO  A  E
(l) Protasov, 2b       3  0  2  0  0  0  .444  0  .667   0  2  0  
(r) I.Bogatyrev, ss    3  0  0  0  0  1  .067  0  .000   3  1  3  
(l) Makhambetov, 1b    4  2  1  0  0  1  .167  0  .250   7  0  2  
(l) Puchkov, 3b        4  0  2  1  0  0  .421  0  .500   0  3  0  2B
(r) D.Lukin, dh-p      4  0  1  1  0  0  .313  0  .250   0  0  0  
(r) S.Korolev, c       2  0  0  0  0  0  .143  0  .000   3  0  1  
 (r) A.Golubev, c      1  0  0  0  0  0  .250  1  .000   2  1  0  
(r) Budarin, cf        3  0  0  0  0  0  .250  0  .000   2  0  0  
(l) Marishev, rf       2  1  1  0  0  0  .188  0  .500   2  0  0  
 (r) Tzelykovsky, rf   1  0  0  0  0  0  .000  0  .000   2  0  0  
(l) Libin, lf          2  1  0  0  1  0  .167  0  .000   0  0  0  
    An.Muratov, p      -  -  -  -  -  -   ---  -   ---   0  0  0 
     Razzhigaev, p     -  -  -  -  -  -   ---  -   ---   0  1  0 
     L.Korneev, p      -  -  -  -  -  -   ---  -   ---   0  1  0 
     Makhmutov, p      -  -  -  -  -  -   ---  -   ---   0  0  0 
Totals                29  4  7  2  1  2  .237  1  .241  21  9  6 

  E: R.Perez (2), J.Perez 3(6), I.Bogatyrev 3(4), Makhambetov 2(2), S.Korolev (1). LOB: CB Viladecans 7, Moscow Red Devils 7. 2B: Stepner (1), C.Boyd (2), A.Garcia (1), Puchkov (2). HR: F.Cano (3), Stepner (1), Salmeron (2). RBI: J.Diez (4), F.Cano 2(6), E.Cortes (3), J.Perez (1), Stepner 3(3), C.Boyd 3(5), Salmeron 4(5), D.Porcar (1), M.Berenguer (2), Puchkov (3), D.Lukin (1). CS: D.Lukin (2). SH: R.Perez, Protasov, I.Bogatyrev.

CB Viladecans          W  L Sv GP   IP  H  R ER BB SO  HB WP BK    ERA    vOpp
(r) F.Cano WIN         2  0  0  2  7.0  7  4  1  1  2   0  1  0   1.69    1.29
Totals                 2  3  0  5  7.0  7  4  1  1  2   0  1  0   5.45    1.29

Moscow Red Devils      W  L Sv GP   IP  H  R ER BB SO  HB WP BK    ERA    vOpp
(r) An.Muratov LOSS    0  2  0  2  0.1  3  5  5  2  0   0  1  0   7.71  135.00
(l) Razzhigaev         0  0  0  2  0.2  4  4  3  1  0   0  0  0  18.00   40.50
(r) L.Korneev          0  1  0  3  2.1  8  9  1  1  2   0  0  0   8.31    3.86
(r) Makhmutov          1  0  0  3  2.2  2  1  0  1  3   0  0  0   6.14    0.00
(r) D.Lukin            0  0  0  1  1.0  0  0  0  0  1   0  0  0   0.00    0.00
Totals                 1  4  0  5  7.0 17 19  9  5  6   0  1  0   5.93   11.57

  Razzhigaev pitched to 3 batters in the 2nd. PB: S.Korolev.
  Umpires: HP, Frank Volkers (NED); 1B, Hans van Deursen (NED); 3B, Edwin van de Berk (NED). Scorers: Emmy van Drunick (NED), Tiny van der Poel (NED). Start: 9:30. Time: 2:15.


ECup'1995 TOP

HOME

Russian League Baseball Web Site © 2023 Sergei Borisov.