| WHO IS HOT ... | 
BATTING AVERAGE 
| Selassa, HCAW |  .550 |  
| LuMan.Gonzalez, Par |  .500 |  
| Ter.Joyce, BC |  .474 |  
| D.Cerny, Arr |  .462 |  
| C.Astorri, Par |  .450 |  
| Joseph Timo, Par |  .438 |  
| Van Borkulo, HCAW |  .400 |  
| G.Harrison, Rou |  .389 |  
| And.Angulo, DBr |  .375 |  
| Chris.Beyers, Pad |  .375 |  
  | 
HITS 
| Selassa, HCAW |   11  |  
| C.Astorri, Par |   9  |  
| Ter.Joyce, BC |   9  |  
| Van Borkulo, HCAW |   8  |  
| Desimoni, Par |   7  |  
| LuMan.Gonzalez, Par |   7  |  
| G.Harrison, Rou |   7  |  
| Joseph Timo, Par |   7  |  
| A.Mineo, Par |   7  |  
| F.Mostek, DBr |   7  |  
  | 
RUNS BATTED IN 
| C.Astorri, Par |   11  |  
| LuMan.Gonzalez, Par |   8  |  
| Van Borkulo, HCAW |   8  |  
| K.Berkenbosch, Ams |   6  |  
| Q.De Cuba, HCAW |   6  |  
| A.Mineo, Par |   6  |  
| L.Pastor, Ams |   6  |  
| M.Draijer, HCAW |   5  |  
| Joseph Timo, Par |   5  |  
|  10  tied with  |   4  |  
  | 
SLUGGING PCT. 
| V.Draijer, HCAW |  1.125 |  
| Ter.Joyce, BC |  .895 |  
| Joseph Timo, Par |  .875 |  
| T.Chadim, DBr |  .727 |  
| Q.De Cuba, HCAW |  .706 |  
| C.Astorri, Par |  .700 |  
| L.Pastor, Ams |  .700 |  
| Selassa, HCAW |  .650 |  
| Chris.Beyers, Pad |  .625 |  
| Dubovy, DBr |  .625 |  
  | 
RUNS SCORED 
| Joseph Timo, Par |   8  |  
| Desimoni, Par |   7  |  
| Q.De Cuba, HCAW |   6  |  
| V.Draijer, HCAW |   6  |  
| N.Gonzalez, Par |   6  |  
| LuMan.Gonzalez, Par |   6  |  
| Ter.Joyce, BC |   6  |  
| Selassa, HCAW |   6  |  
| Je.Tromp, HCAW |   6  |  
|  5  tied with  |   5  |  
  | 
STOLEN BASES 
| J.Bert, Rou |   4  |  
| M.Prokop, DBr |   4  |  
| Dar.Richards, Pad |   3  |  
|  12  tied with  |   2  |  
  | 
ERA 
| M.Bocchi, Par |  0.00 |  
| DiPasquale, Pad |  0.00 |  
| L.Huijer, HCAW |  0.00 |  
| Jhe.Hurtado, DBr |  0.00 |  
| N.Kragt, Ams |  0.00 |  
| Mergans, DBr |  0.00 |  
| O.Satoria, Arr |  0.00 |  
| Thaqi, Pad |  0.00 |  
| PL.Guillen, Par |  0.82 |  
| Bokaj, Arr |  1.50 |  
  | 
STRIKEOUTS 
| Q.Moulin, Rou |   16  |  
| Jhe.Hurtado, DBr |   15  |  
| PL.Guillen, Par |   12  |  
| Jaime Mojica, DBr |   12  |  
| M.Bocchi, Par |   11  |  
| Van der Lelie, Ams |   11  |  
| DiPasquale, Pad |   10  |  
| L.Huijer, HCAW |   10  |  
| Wil.Lee, BC |   10  |  
|  2  tied with  |   9  |  
  | 
| AND WHO IS NOT | 
BATTING AVERAGE 
| Blondel, Rou |  .000 |  
| M.Lefevre, Rou |  .000 |  
| J.Cremer, Ams |  .077 |  
| Flisi, Par |  .077 |  
| Phi.Llewellyn, BC |  .111 |  
| Sambucci, Par |  .111 |  
| Je.Tromp, HCAW |  .118 |  
| Bergmann, Pad |  .125 |  
| Rodriguez Klinzing, BC |  .125 |  
| Li.Nixdorf, Pad |  .133 |  
  | 
STRIKEOUTS 
| Rodriguez Klinzing, BC |   9  |  
| Blondel, Rou |   8  |  
| T.Maul, Pad |   8  |  
| Reinhardt, Pad |   8  |  
| Wil.Lee, BC |   7  |  
| Vissac, Rou |   7  |  
|  5  tied with  |   6  |  
  | 
ERA 
| L.Ysla, Rou |  12.60 |  
| A.MacKinnon, Rou |  9.00 |  
| De Graauw, HCAW |  7.11 |  
| Mercadier, Rou |  7.11 |  
| W.Lacroix, Rou |  6.43 |  
| CM.Contreras, Par |  6.35 |  
| Magnien, Rou |  6.35 |  
| Vasourek, DBr |  6.00 |  
| Jor.Lucas, BC |  5.40 |  
| Q.Moulin, Rou |  4.22 |  
  | 
ERRORS 
| E.Brenk, BC |   4  |  
| LuMan.Gonzalez, Par |   3  |  
| Kalabek, DBr |   3  |  
| Rammelmann, Pad |   3  |  
| Dar.Richards, Pad |   3  |  
|  7  tied with  |   2  |  
  |