BATTING AVERAGE
Selassa, HCAW | .550 |
LuMan.Gonzalez, Par | .500 |
Ter.Joyce, BC | .474 |
D.Cerny, Arr | .462 |
C.Astorri, Par | .450 |
Joseph Timo, Par | .438 |
Van Borkulo, HCAW | .400 |
G.Harrison, Rou | .389 |
And.Angulo, DBr | .375 |
Chris.Beyers, Pad | .375 |
|
PRODUCTION
V.Draijer, HCAW | 1.875 |
Joseph Timo, Par | 1.446 |
Ter.Joyce, BC | 1.440 |
Selassa, HCAW | 1.290 |
T.Chadim, DBr | 1.227 |
L.Pastor, Ams | 1.200 |
C.Astorri, Par | 1.176 |
Q.De Cuba, HCAW | 1.156 |
K.Berkenbosch, Ams | 1.139 |
LuMan.Gonzalez, Par | 1.137 |
|
TOTAL BASES
Ter.Joyce, BC | 17 |
C.Astorri, Par | 14 |
Joseph Timo, Par | 14 |
Selassa, HCAW | 13 |
Q.De Cuba, HCAW | 12 |
Van Borkulo, HCAW | 12 |
Chris.Beyers, Pad | 10 |
Dubovy, DBr | 10 |
4 tied with | 9 |
|
SLUGGING PCT.
V.Draijer, HCAW | 1.125 |
Ter.Joyce, BC | .895 |
Joseph Timo, Par | .875 |
T.Chadim, DBr | .727 |
Q.De Cuba, HCAW | .706 |
C.Astorri, Par | .700 |
L.Pastor, Ams | .700 |
Selassa, HCAW | .650 |
Chris.Beyers, Pad | .625 |
Dubovy, DBr | .625 |
|
HOME RUNS
|
RUNS BATTED IN
C.Astorri, Par | 11 |
LuMan.Gonzalez, Par | 8 |
Van Borkulo, HCAW | 8 |
K.Berkenbosch, Ams | 6 |
Q.De Cuba, HCAW | 6 |
A.Mineo, Par | 6 |
L.Pastor, Ams | 6 |
M.Draijer, HCAW | 5 |
Joseph Timo, Par | 5 |
10 tied with | 4 |
|
WALKS
T.Van de Sanden, Ams | 7 |
K.Berkenbosch, Ams | 6 |
Dagneau, Rou | 6 |
M.Draijer, HCAW | 6 |
LuMan.Gonzalez, Par | 6 |
Je.Tromp, HCAW | 6 |
5 tied with | 5 |
|
ON-BASE PCT.
V.Draijer, HCAW | .750 |
Selassa, HCAW | .640 |
Joseph Timo, Par | .571 |
LuMan.Gonzalez, Par | .565 |
K.Berkenbosch, Ams | .556 |
Ter.Joyce, BC | .545 |
M.Draijer, HCAW | .524 |
D.Cerny, Arr | .500 |
T.Chadim, DBr | .500 |
Dagneau, Rou | .500 |
|
DOUBLES
Ter.Joyce, BC | 5 |
K.Berkenbosch, Ams | 3 |
Q.De Cuba, HCAW | 3 |
11 tied with | 2 |
|
HITS
Selassa, HCAW | 11 |
C.Astorri, Par | 9 |
Ter.Joyce, BC | 9 |
Van Borkulo, HCAW | 8 |
Desimoni, Par | 7 |
LuMan.Gonzalez, Par | 7 |
G.Harrison, Rou | 7 |
Joseph Timo, Par | 7 |
A.Mineo, Par | 7 |
F.Mostek, DBr | 7 |
|
VICTORIES
|
STRIKEOUTS
Q.Moulin, Rou | 16 |
Jhe.Hurtado, DBr | 15 |
PL.Guillen, Par | 12 |
Jaime Mojica, DBr | 12 |
M.Bocchi, Par | 11 |
Van der Lelie, Ams | 11 |
DiPasquale, Pad | 10 |
L.Huijer, HCAW | 10 |
Wil.Lee, BC | 10 |
2 tied with | 9 |
|
TRIPLES
And.Angulo, DBr | 1 |
T.Chadim, DBr | 1 |
Dubovy, DBr | 1 |
Graf-Brennen, Arr | 1 |
Joseph Timo, Par | 1 |
O.Van der Wijst, Ams | 1 |
|
EXTRA-BASE HITS
Ter.Joyce, BC | 6 |
Q.De Cuba, HCAW | 4 |
Joseph Timo, Par | 4 |
C.Astorri, Par | 3 |
K.Berkenbosch, Ams | 3 |
T.Chadim, DBr | 3 |
Dubovy, DBr | 3 |
16 tied with | 2 |
|
ERA
DiPasquale, Pad | 0.00 |
L.Huijer, HCAW | 0.00 |
Jhe.Hurtado, DBr | 0.00 |
O.Satoria, Arr | 0.00 |
PL.Guillen, Par | 0.82 |
Jaime Mojica, DBr | 2.79 |
Wil.Lee, BC | 3.24 |
K.Timmermans, HCAW | 3.60 |
Van der Lelie, Ams | 3.97 |
Q.Moulin, Rou | 4.22 |
|
INNINGS PITCHED
Van der Lelie, Ams | 11.1 |
PL.Guillen, Par | 11.0 |
L.Huijer, HCAW | 11.0 |
Jhe.Hurtado, DBr | 10.2 |
Q.Moulin, Rou | 10.2 |
K.Timmermans, HCAW | 10.0 |
Jaime Mojica, DBr | 9.2 |
DiPasquale, Pad | 9.0 |
O.Satoria, Arr | 9.0 |
2 tied with | 8.1 |
|
RUNS SCORED
Joseph Timo, Par | 8 |
Desimoni, Par | 7 |
Q.De Cuba, HCAW | 6 |
V.Draijer, HCAW | 6 |
N.Gonzalez, Par | 6 |
LuMan.Gonzalez, Par | 6 |
Ter.Joyce, BC | 6 |
Selassa, HCAW | 6 |
Je.Tromp, HCAW | 6 |
5 tied with | 5 |
|
STOLEN BASES
J.Bert, Rou | 4 |
M.Prokop, DBr | 4 |
Dar.Richards, Pad | 3 |
12 tied with | 2 |
|
SAVES
J.Kozel, Arr | 2 |
Wil.Lee, BC | 2 |
M.Bocchi, Par | 1 |
DiPasquale, Pad | 1 |
O.Satoria, Arr | 1 |
Ja.Solarte, DBr | 1 |
Thaqi, Pad | 1 |
|
GAMES PITCHED
M.Bocchi, Par | 3 |
Wil.Lee, BC | 3 |
Q.Moulin, Rou | 3 |
Ja.Solarte, DBr | 3 |
L.Ysla, Rou | 3 |
38 tied with | 2 |
|
LONGEST HIT STR.
C.Astorri, Par | 5 |
LuMan.Gonzalez, Par | 5 |
Ter.Joyce, BC | 5 |
Al.Madera, Ams | 5 |
Rammelmann, Pad | 5 |
Selassa, HCAW | 5 |
And.Angulo, DBr | 4 |
LuMar.Martin, BC | 4 |
Van Borkulo, HCAW | 4 |
12 tied with | 3 |
|
CURRENT HIT STR.
C.Astorri, Par | 5 |
LuMan.Gonzalez, Par | 5 |
Ter.Joyce, BC | 5 |
Al.Madera, Ams | 5 |
Rammelmann, Pad | 5 |
Selassa, HCAW | 5 |
And.Angulo, DBr | 4 |
LuMar.Martin, BC | 4 |
6 tied with | 3 |
|
SHUTOUTS
|
COMPLETE GAMES
|