Netherlands (National Team) Fielding Report

European Baseball Championship 2025

Fielding statistics through September 22nd

Player           Pos   G    Inn  TC  PO   A   E   FPct  DP   RF/9   SB  CS   SB%  PB
H.Clementina       C   3   26.0  35  33   1   1   .971   0  11.77    0   0   ---   0
T.De Blok          P   1    5.0   0   0   0   0    ---   0   0.00    0   0   ---   -
RP.Didder         CF   3   27.0   8   8   0   0  1.000   0   2.67    -   -   ---   -
J.Estanista        P   2    1.2   0   0   0   0    ---   0   0.00    0   0   ---   -
W.Floranus         P   1    1.0   0   0   0   0    ---   0   0.00    0   0   ---   -
D.Gregorius       SS   3   27.0   7   2   4   1   .857   0   2.00    -   -   ---   -
E.Helder           -   2      -   -   -   -   -    ---   -    ---    -   -   ---   -
L.Huijer           P   1    2.0   0   0   0   0    ---   0   0.00    0   0   ---   -
Ry.Huntington      P   1    1.0   0   0   0   0    ---   0   0.00    0   0   ---   -
K.Kelly            P   1    1.1   0   0   0   0    ---   0   0.00    0   0   ---   -
Dw.Kemp           LF   2   13.0   4   4   0   0  1.000   0   2.77    -   -   ---   -
S.Kuijper          C   1    1.0   1   1   0   0  1.000   0   9.00    0   0   ---   0
Ju.Martina        3B   1    9.0   3   2   1   0  1.000   0   3.00    -   -   ---   -
S.Martis           P   1    5.2   0   0   0   0    ---   0   0.00    0   0   ---   -
EE.Mendez          P   1    1.0   1   1   0   0  1.000   0   9.00    0   0   ---   -
J.Morales          P   1    1.0   0   0   0   0    ---   0   0.00    0   0   ---   -
S.Prins            P   1    5.0   1   0   1   0  1.000   0   1.80    0   0   ---   -
Jure.Profar       1B   3   27.0  15  14   1   0  1.000   0   5.00    -   -   ---   -
J.Schoop          2B   3   27.0   9   5   3   1   .889   0   2.67    -   -   ---   -
Sh.Schoop         3B   2   18.0   2   1   1   0  1.000   0   1.00    -   -   ---   -
D.Selassa         RF   3   27.0   6   5   1   0  1.000   0   2.00    -   -   ---   -
Ji.Tromp          LF   2   14.0   5   5   0   0  1.000   0   3.21    -   -   ---   -
St.Van der Meer    -   1      -   -   -   -   -    ---   -    ---    -   -   ---   -
M.Vilchez          P   1    2.1   1   0   0   1   .000   0   0.00    0   0   ---   -
Team                   3   27.0  98  81  13   4   .959   0  31.33    0   0   ---   0
Opponents              3   26.0 111  78  28   5   .955   1  36.69    3   0 1.000   1

EC 2025 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.