WHO IS HOT ... |
BATTING AVERAGE
Jul.Sanders, GBR | .714 |
G.Luttor, HUN | .615 |
N.Gonzalez, ITA | .600 |
RG.Martini, ITA | .600 |
A.Mineo, ITA | .583 |
Mrk.Morua, HUN | .583 |
GP.Lasaracina, ITA | .571 |
Mrt.Cervenka, CZE | .545 |
E.Matusevicius, LTU | .500 |
M.Prokop, CZE | .500 |
|
HITS
Jul.Sanders, GBR | 10 |
C.Engelhard, ISR | 8 |
GP.Lasaracina, ITA | 8 |
G.Luttor, HUN | 8 |
9 tied with | 7 |
|
RUNS BATTED IN
GP.Lasaracina, ITA | 12 |
Dre.Janssen, BEL | 9 |
J.Faulhaber, AUT | 8 |
JF.Herrera Torrez, CRO | 8 |
A.Jones, CRO | 8 |
N.Gonzalez, ITA | 7 |
N.Ward, GBR | 7 |
7 tied with | 6 |
|
SLUGGING PCT.
GP.Lasaracina, ITA | 1.500 |
G.Luttor, HUN | 1.308 |
N.Gonzalez, ITA | 1.000 |
JJ.Guevara, ITA | 1.000 |
F.Obed, AUT | 1.000 |
V.Temesvary, HUN | 1.000 |
JF.Herrera Torrez, CRO | .933 |
Y.Walther, GER | .923 |
J.Schoop, NED | .917 |
Jul.Sanders, GBR | .857 |
|
RUNS SCORED
E.Kreska, AUT | 8 |
GP.Lasaracina, ITA | 7 |
C.Colmenarez, ESP | 6 |
JJ.Guevara, ITA | 6 |
H.Jung-Goldberg, SUI | 6 |
RG.Martini, ITA | 6 |
A.Mineo, ITA | 6 |
F.Obed, AUT | 6 |
J.Schoop, NED | 6 |
JC.Witte, CRO | 6 |
|
STOLEN BASES
H.Jung-Goldberg, SUI | 4 |
G.Angioi, ITA | 3 |
A.Angulo, ESP | 3 |
E.Matusevicius, LTU | 3 |
MP.Willi, SUI | 3 |
10 tied with | 2 |
|
ERA
M.Aldegheri, ITA | 0.00 |
J.Barto, CZE | 0.00 |
PL.Guillen, ESP | 0.00 |
M.Harrison, GER | 0.00 |
R.Hernandez, ESP | 0.00 |
Ja.Novak, CZE | 0.00 |
C.Pedrol, GER | 0.00 |
FJ.Plesac, CRO | 0.00 |
G.Quattrini, ITA | 0.00 |
Ma.Solbach, GER | 0.00 |
|
STRIKEOUTS
N.Zavolas, GRE | 21 |
Diaz Lezama, CRO | 14 |
Dre.Janssen, BEL | 12 |
D.Kourtis, GRE | 10 |
C.Pedrol, GER | 10 |
CE.Garcia, CRO | 9 |
M.Hackl, AUT | 9 |
T.Mercadier, FRA | 9 |
N.Wells, GBR | 9 |
4 tied with | 8 |
|
AND WHO IS NOT |
BATTING AVERAGE
T.Glimmerud, SWE | .000 |
Dw.Kemp, NED | .000 |
M.Sirgedas, LTU | .000 |
D.Talir, AUT | .000 |
D.Kamandulis, LTU | .077 |
P.Johannessen, SWE | .091 |
CA.Bear, GBR | .111 |
D.Patrice, FRA | .111 |
L.Jiminian, FRA | .118 |
Bre.Holtz, ISR | .133 |
|
STRIKEOUTS
A.Lowengart, ISR | 10 |
NE.Williamson, SUI | 7 |
W.Cresswell, GBR | 6 |
J.Kreska, AUT | 6 |
A.Sechopoulos, GRE | 6 |
15 tied with | 5 |
|
ERA
L.Morkunas, LTU | 18.00 |
E.Zickus, LTU | 14.40 |
YA.Brot, SUI | 13.50 |
F.Bundi, SUI | 13.50 |
L.Bristow, SWE | 12.46 |
RS.Ogg, HUN | 11.57 |
N.Antoine, FRA | 11.25 |
AF.Campbell, GBR | 10.80 |
ST.Fekete, HUN | 10.50 |
Dre.Janssen, BEL | 9.64 |
|
ERRORS
Z.Moore, ISR | 4 |
AS.Temesvary, HUN | 3 |
17 tied with | 2 |
|