| WHO IS HOT ... |
BATTING AVERAGE
| G.Luttor, HUN | .615 |
| Mrk.Morua, HUN | .583 |
| Mrt.Cervenka, CZE | .542 |
| Jul.Sanders, GBR | .519 |
| E.Matusevicius, LTU | .500 |
| A.Mineo, ITA | .500 |
| X.Verspreet, BEL | .500 |
| MP.Willi, SUI | .500 |
| GP.Lasaracina, ITA | .481 |
| RG.Martini, ITA | .480 |
|
HITS
| Jul.Sanders, GBR | 14 |
| Mrt.Cervenka, CZE | 13 |
| GP.Lasaracina, ITA | 13 |
| C.Engelhard, ISR | 12 |
| RG.Martini, ITA | 12 |
| A.Mineo, ITA | 12 |
| N.Gonzalez, ITA | 11 |
| JJ.Guevara, ITA | 11 |
| MP.Willi, SUI | 11 |
| Y.Walther, GER | 10 |
|
RUNS BATTED IN
| Mrt.Cervenka, CZE | 16 |
| GP.Lasaracina, ITA | 15 |
| J.Faulhaber, AUT | 10 |
| JF.Herrera Torrez, CRO | 9 |
| Dre.Janssen, BEL | 9 |
| A.Jones, CRO | 8 |
| F.Obed, AUT | 8 |
| ND.Ward, GBR | 8 |
| 5 tied with | 7 |
|
SLUGGING PCT.
| G.Luttor, HUN | 1.308 |
| GP.Lasaracina, ITA | 1.185 |
| Mrt.Cervenka, CZE | 1.125 |
| F.Obed, AUT | 1.077 |
| V.Temesvary, HUN | 1.000 |
| JJ.Guevara, ITA | .833 |
| Mrk.Morua, HUN | .833 |
| JF.Herrera Torrez, CRO | .783 |
| J.Schoop, NED | .727 |
| D.Kourtis, GRE | .714 |
|
RUNS SCORED
| E.Kreska, AUT | 10 |
| GP.Lasaracina, ITA | 9 |
| RG.Martini, ITA | 9 |
| H.Clementina, NED | 8 |
| W.Escala, CZE | 8 |
| J.Faulhaber, AUT | 8 |
| A.Mineo, ITA | 8 |
| 6 tied with | 7 |
|
STOLEN BASES
| H.Jung-Goldberg, SUI | 4 |
| MP.Willi, SUI | 4 |
| G.Angioi, ITA | 3 |
| A.Angulo, ESP | 3 |
| E.Brenk, GER | 3 |
| H.Clementina, NED | 3 |
| L.Jiminian, FRA | 3 |
| D.Johnson, SWE | 3 |
| E.Matusevicius, LTU | 3 |
| JA.Paula, FRA | 3 |
|
ERA
| S.Borjes, SWE | 0.00 |
| PL.Guillen, ESP | 0.00 |
| Mrk.Harrison, GER | 0.00 |
| Royd.Hernandez, ESP | 0.00 |
| K.Kelly, NED | 0.00 |
| Ja.Novak, CZE | 0.00 |
| G.Quattrini, ITA | 0.00 |
| Ma.Solbach, GER | 0.00 |
| Al.Webb, GBR | 0.00 |
| J.Alintoff, ISR | 0.71 |
|
STRIKEOUTS
| K.Kelly, NED | 21 |
| N.Zavolas, GRE | 21 |
| C.Pedrol, GER | 17 |
| PL.Guillen, ESP | 15 |
| Diaz Lezama, CRO | 14 |
| Ma.Solbach, GER | 14 |
| CE.Garcia, CRO | 13 |
| E.McGarry, AUT | 13 |
| 4 tied with | 12 |
|
| AND WHO IS NOT |
BATTING AVERAGE
| T.Glimmerud, SWE | .000 |
| M.Sirgedas, LTU | .000 |
| P.Johannessen, SWE | .063 |
| Mic.Flaherty, GBR | .077 |
| D.Kamandulis, LTU | .077 |
| W.Cresswell, GBR | .083 |
| Bre.Holtz, ISR | .100 |
| CA.Bear, GBR | .111 |
| NE.Williamson, SUI | .111 |
| M.Prejda, CZE | .118 |
|
STRIKEOUTS
| W.Cresswell, GBR | 13 |
| A.Lowengart, ISR | 12 |
| NE.Williamson, SUI | 11 |
| S.Baumer, GER | 10 |
| J.Ustariz, ESP | 10 |
| Ph.Smith, CRO | 9 |
| RP.Didder, NED | 8 |
| Rsbr.Estrada, ESP | 8 |
| JA.Paula, FRA | 8 |
| A.Tomic, CRO | 8 |
|
ERA
| L.Morkunas, LTU | 18.00 |
| E.Zickus, LTU | 14.40 |
| P.Sjors, SWE | 12.27 |
| RS.Ogg, HUN | 11.57 |
| ST.Fekete, HUN | 10.50 |
| Dre.Janssen, BEL | 9.64 |
| K.Desmedt, BEL | 9.00 |
| S.Lipetz, ISR | 8.68 |
| N.Wells, GBR | 8.31 |
| Q.Moulin, FRA | 8.10 |
|
ERRORS
| A.Lowengart, ISR | 6 |
| Zev.Moore, ISR | 4 |
| CA.Bear, GBR | 3 |
| JJ.Guevara, ITA | 3 |
| V.Mensik, CZE | 3 |
| AS.Temesvary, HUN | 3 |
| 21 tied with | 2 |
|