BATTING AVERAGE
| G.Luttor, HUN | .615 |
| Mrk.Morua, HUN | .583 |
| Mrt.Cervenka, CZE | .542 |
| Jul.Sanders, GBR | .519 |
| E.Matusevicius, LTU | .500 |
| A.Mineo, ITA | .500 |
| X.Verspreet, BEL | .500 |
| MP.Willi, SUI | .500 |
| GP.Lasaracina, ITA | .481 |
| RG.Martini, ITA | .480 |
|
PRODUCTION
| G.Luttor, HUN | 1.951 |
| GP.Lasaracina, ITA | 1.701 |
| Mrt.Cervenka, CZE | 1.696 |
| F.Obed, AUT | 1.688 |
| Mrk.Morua, HUN | 1.476 |
| V.Temesvary, HUN | 1.462 |
| JJ.Guevara, ITA | 1.367 |
| JF.Herrera Torrez, CRO | 1.247 |
| X.Verspreet, BEL | 1.231 |
| Jul.Sanders, GBR | 1.222 |
|
TOTAL BASES
| GP.Lasaracina, ITA | 32 |
| Mrt.Cervenka, CZE | 27 |
| JJ.Guevara, ITA | 20 |
| Jul.Sanders, GBR | 19 |
| JF.Herrera Torrez, CRO | 18 |
| G.Luttor, HUN | 17 |
| Y.Walther, GER | 17 |
| RG.Martini, ITA | 16 |
| J.Schoop, NED | 16 |
| 3 tied with | 15 |
|
SLUGGING PCT.
| G.Luttor, HUN | 1.308 |
| GP.Lasaracina, ITA | 1.185 |
| Mrt.Cervenka, CZE | 1.125 |
| F.Obed, AUT | 1.077 |
| V.Temesvary, HUN | 1.000 |
| JJ.Guevara, ITA | .833 |
| Mrk.Morua, HUN | .833 |
| JF.Herrera Torrez, CRO | .783 |
| J.Schoop, NED | .727 |
| D.Kourtis, GRE | .714 |
|
HOME RUNS
| GP.Lasaracina, ITA | 6 |
| Mrt.Cervenka, CZE | 4 |
| G.Luttor, HUN | 3 |
| 10 tied with | 2 |
|
RUNS BATTED IN
| Mrt.Cervenka, CZE | 16 |
| GP.Lasaracina, ITA | 15 |
| J.Faulhaber, AUT | 10 |
| JF.Herrera Torrez, CRO | 9 |
| Dre.Janssen, BEL | 9 |
| A.Jones, CRO | 8 |
| F.Obed, AUT | 8 |
| ND.Ward, GBR | 8 |
| 5 tied with | 7 |
|
WALKS
| R.Paller, ISR | 9 |
| J.Terdoslavich, CRO | 9 |
| H.Clementina, NED | 7 |
| E.Kreska, AUT | 7 |
| R.Roevens, BEL | 7 |
| 7 tied with | 6 |
|
ON-BASE PCT.
| G.Luttor, HUN | .643 |
| Mrk.Morua, HUN | .643 |
| F.Obed, AUT | .611 |
| P.Eckel, AUT | .593 |
| X.Verspreet, BEL | .588 |
| C.Collins, GBR | .579 |
| Mrt.Cervenka, CZE | .571 |
| A.Mineo, ITA | .571 |
| H.Clementina, NED | .556 |
| RG.Martini, ITA | .552 |
|
DOUBLES
| Jul.Sanders, GBR | 5 |
| K.Caras, GRE | 4 |
| ND.Ward, GBR | 4 |
| 9 tied with | 3 |
|
HITS
| Jul.Sanders, GBR | 14 |
| Mrt.Cervenka, CZE | 13 |
| GP.Lasaracina, ITA | 13 |
| C.Engelhard, ISR | 12 |
| RG.Martini, ITA | 12 |
| A.Mineo, ITA | 12 |
| N.Gonzalez, ITA | 11 |
| JJ.Guevara, ITA | 11 |
| MP.Willi, SUI | 11 |
| Y.Walther, GER | 10 |
|
VICTORIES
| Diaz Lezama, CRO | 2-0 |
| PL.Guillen, ESP | 2-0 |
| L.Huijer, NED | 2-0 |
| S.Martis, NED | 2-0 |
| G.Quattrini, ITA | 2-0 |
| O.Satoria, CZE | 2-0 |
| 30 tied with | 1-0 |
|
STRIKEOUTS
| K.Kelly, NED | 21 |
| N.Zavolas, GRE | 21 |
| C.Pedrol, GER | 17 |
| PL.Guillen, ESP | 15 |
| Diaz Lezama, CRO | 14 |
| Ma.Solbach, GER | 14 |
| CE.Garcia, CRO | 13 |
| E.McGarry, AUT | 13 |
| 4 tied with | 12 |
|
TRIPLES
| DA.Jimenez, ESP | 1 |
| Jo.Johnson, SWE | 1 |
| J.Kreska, AUT | 1 |
| RG.Martini, ITA | 1 |
| Mrk.Morua, HUN | 1 |
| JA.Paula, FRA | 1 |
| Dar.Richards, GER | 1 |
| B.Rosengard, ISR | 1 |
|
EXTRA-BASE HITS
| GP.Lasaracina, ITA | 7 |
| Mrt.Cervenka, CZE | 6 |
| JJ.Guevara, ITA | 5 |
| JF.Herrera Torrez, CRO | 5 |
| Jul.Sanders, GBR | 5 |
| ND.Ward, GBR | 5 |
| 5 tied with | 4 |
|
ERA
| S.Borjes, SWE | 0.00 |
| PL.Guillen, ESP | 0.00 |
| Mrk.Harrison, GER | 0.00 |
| Royd.Hernandez, ESP | 0.00 |
| K.Kelly, NED | 0.00 |
| Ja.Novak, CZE | 0.00 |
| G.Quattrini, ITA | 0.00 |
| Ma.Solbach, GER | 0.00 |
| Al.Webb, GBR | 0.00 |
| J.Alintoff, ISR | 0.71 |
|
INNINGS PITCHED
| Diaz Lezama, CRO | 14.0 |
| Ma.Solbach, GER | 14.0 |
| N.Zavolas, GRE | 13.2 |
| CE.Garcia, CRO | 13.1 |
| JD.Gomez, ESP | 13.0 |
| J.Alintoff, ISR | 12.2 |
| FJ.Plesac, CRO | 12.0 |
| G.Quattrini, ITA | 12.0 |
| PL.Guillen, ESP | 11.0 |
| 3 tied with | 10.2 |
|
RUNS SCORED
| E.Kreska, AUT | 10 |
| GP.Lasaracina, ITA | 9 |
| RG.Martini, ITA | 9 |
| H.Clementina, NED | 8 |
| W.Escala, CZE | 8 |
| J.Faulhaber, AUT | 8 |
| A.Mineo, ITA | 8 |
| 6 tied with | 7 |
|
STOLEN BASES
| H.Jung-Goldberg, SUI | 4 |
| MP.Willi, SUI | 4 |
| G.Angioi, ITA | 3 |
| A.Angulo, ESP | 3 |
| E.Brenk, GER | 3 |
| H.Clementina, NED | 3 |
| L.Jiminian, FRA | 3 |
| D.Johnson, SWE | 3 |
| E.Matusevicius, LTU | 3 |
| JA.Paula, FRA | 3 |
|
SAVES
| C.Aquino Jung, GER | 2 |
| K.Kelly, NED | 2 |
| 10 tied with | 1 |
|
GAMES PITCHED
|
LONGEST HIT STR.
| A.Mineo, ITA | 7 |
| H.Clementina, NED | 6 |
| N.Gonzalez, ITA | 6 |
| D.Gregorius, NED | 6 |
| G.Lino, ESP | 6 |
| Jure.Profar, NED | 6 |
| D.Selassa, NED | 6 |
| 9 tied with | 5 |
|
CURRENT HIT STR.
| A.Mineo, ITA | 7 |
| H.Clementina, NED | 6 |
| N.Gonzalez, ITA | 6 |
| D.Gregorius, NED | 6 |
| G.Lino, ESP | 6 |
| Jure.Profar, NED | 6 |
| D.Selassa, NED | 6 |
| 5 tied with | 5 |
|
SHUTOUTS
| PL.Guillen, ESP | 1 |
| Royd.Hernandez, ESP | 1 |
|
COMPLETE GAMES
| J.Alintoff, ISR | 1 |
| Diaz Lezama, CRO | 1 |
| PL.Guillen, ESP | 1 |
| Royd.Hernandez, ESP | 1 |
|