|
European Championship 2025
|
Team Comparison
Through September 27th
|
Team Batting
| Team | AVG | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO |
Italy | .387 | .567 | .474 | 7 | 238 | 63 | 92 | 135 | 11 | 1 | 10 | 61 | 38 | 25 |
Netherlands | .325 | .542 | .402 | 6 | 212 | 46 | 69 | 115 | 13 | 0 | 11 | 43 | 29 | 32 |
Greece | .315 | .531 | .416 | 4 | 130 | 29 | 41 | 69 | 10 | 0 | 6 | 28 | 17 | 33 |
Hungary | .304 | .563 | .361 | 4 | 112 | 15 | 34 | 63 | 3 | 1 | 8 | 14 | 4 | 34 |
Switzerland | .287 | .343 | .377 | 6 | 181 | 37 | 52 | 62 | 7 | 0 | 1 | 27 | 20 | 52 |
Croatia | .282 | .444 | .377 | 7 | 234 | 38 | 66 | 104 | 17 | 0 | 7 | 33 | 28 | 53 |
Spain | .277 | .379 | .353 | 7 | 224 | 40 | 62 | 85 | 12 | 1 | 3 | 34 | 25 | 55 |
Czechia | .269 | .403 | .371 | 6 | 201 | 38 | 54 | 81 | 12 | 0 | 5 | 34 | 30 | 48 |
Belgium | .268 | .420 | .400 | 4 | 138 | 38 | 37 | 58 | 9 | 0 | 4 | 37 | 28 | 29 |
Austria | .265 | .476 | .411 | 6 | 189 | 56 | 50 | 90 | 11 | 1 | 9 | 51 | 28 | 47 |
Germany | .257 | .348 | .346 | 6 | 210 | 26 | 54 | 73 | 8 | 1 | 3 | 23 | 24 | 51 |
Israel | .248 | .326 | .370 | 7 | 230 | 42 | 57 | 75 | 7 | 1 | 3 | 35 | 35 | 54 |
France | .245 | .283 | .340 | 6 | 212 | 20 | 52 | 60 | 6 | 1 | 0 | 18 | 24 | 43 |
Great Britain | .221 | .327 | .331 | 6 | 199 | 31 | 44 | 65 | 15 | 0 | 2 | 24 | 30 | 53 |
Lithuania | .191 | .245 | .270 | 4 | 110 | 13 | 21 | 27 | 3 | 0 | 1 | 11 | 7 | 36 |
Sweden | .169 | .193 | .258 | 6 | 166 | 9 | 28 | 32 | 2 | 1 | 0 | 7 | 13 | 51 |
Team Batting II
| Team | vsR | vsL | ScP | HBP | SH | SF | GDP | SB | CS | SB% | LOB | Pct. |
Italy | .393 | .369 | .402 | 5 | 3 | 4 | 3 | 6 | 0 | 100.0 | 69 | 0.52 |
Netherlands | .314 | .375 | .297 | 1 | 0 | 4 | 5 | 6 | 0 | 100.0 | 50 | 0.52 |
Greece | .320 | .250 | .265 | 6 | 2 | 1 | 3 | 5 | 1 | 83.3 | 31 | 0.52 |
Hungary | .304 | .300 | .167 | 6 | 1 | 0 | 2 | 2 | 2 | 50.0 | 24 | 0.62 |
Switzerland | .239 | .462 | .295 | 6 | 3 | 0 | 4 | 17 | 2 | 89.5 | 38 | 0.51 |
Croatia | .276 | .500 | .247 | 9 | 0 | 2 | 9 | 3 | 2 | 60.0 | 56 | 0.60 |
Spain | .268 | .324 | .338 | 2 | 1 | 1 | 2 | 6 | 0 | 100.0 | 50 | 0.56 |
Czechia | .254 | .400 | .300 | 4 | 2 | 2 | 0 | 7 | 2 | 77.8 | 50 | 0.57 |
Belgium | .294 | .226 | .327 | 5 | 3 | 4 | 0 | 5 | 0 | 100.0 | 41 | 0.52 |
Austria | .269 | .242 | .313 | 19 | 1 | 0 | 2 | 5 | 3 | 62.5 | 40 | 0.42 |
Germany | .251 | .304 | .262 | 5 | 1 | 1 | 3 | 10 | 2 | 83.3 | 58 | 0.69 |
Israel | .255 | .214 | .288 | 10 | 1 | 1 | 5 | 4 | 2 | 66.7 | 55 | 0.57 |
France | .253 | .206 | .182 | 8 | 2 | 3 | 2 | 7 | 1 | 87.5 | 67 | 0.77 |
Great Britain | .213 | .250 | .258 | 4 | 1 | 3 | 1 | 7 | 0 | 100.0 | 50 | 0.62 |
Lithuania | .196 | .000 | .400 | 5 | 1 | 0 | 1 | 5 | 1 | 83.3 | 18 | 0.58 |
Sweden | .157 | .200 | .106 | 7 | 5 | 0 | 3 | 6 | 4 | 60.0 | 38 | 0.81 |
Team Pitching
| Team | W | L | ERA | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | BB | SO |
Germany | 4 | 2 | 1.02 | 6 | 0 | 1 | 6 | 2 | 2 | 53.0 | 40 | 18 | 6 | 18 | 52 |
Netherlands | 6 | 0 | 2.33 | 6 | 0 | 0 | 6 | 3 | 0 | 54.0 | 51 | 15 | 14 | 13 | 68 |
Italy | 6 | 1 | 2.72 | 7 | 0 | 3 | 7 | 1 | 0 | 53.0 | 34 | 17 | 16 | 17 | 54 |
Spain | 4 | 3 | 3.44 | 7 | 2 | 3 | 5 | 1 | 0 | 55.0 | 52 | 26 | 21 | 20 | 52 |
Czechia | 4 | 2 | 3.63 | 6 | 0 | 1 | 6 | 1 | 0 | 52.0 | 53 | 22 | 21 | 11 | 39 |
Croatia | 4 | 3 | 3.69 | 7 | 1 | 0 | 6 | 1 | 1 | 61.0 | 44 | 26 | 25 | 34 | 53 |
Great Britain | 3 | 3 | 3.74 | 6 | 0 | 0 | 6 | 1 | 1 | 53.0 | 51 | 25 | 22 | 22 | 63 |
Austria | 4 | 2 | 4.37 | 6 | 0 | 0 | 6 | 1 | 1 | 47.1 | 50 | 29 | 23 | 23 | 44 |
Israel | 3 | 4 | 5.76 | 7 | 1 | 0 | 6 | 1 | 0 | 59.1 | 69 | 49 | 38 | 38 | 46 |
France | 0 | 6 | 6.88 | 6 | 0 | 0 | 6 | 0 | 2 | 51.0 | 70 | 53 | 39 | 40 | 38 |
Belgium | 2 | 2 | 7.08 | 4 | 0 | 0 | 4 | 0 | 1 | 34.1 | 47 | 34 | 27 | 17 | 44 |
Sweden | 1 | 5 | 7.38 | 6 | 0 | 1 | 6 | 1 | 1 | 46.1 | 67 | 44 | 38 | 26 | 34 |
Greece | 2 | 2 | 8.16 | 4 | 0 | 0 | 4 | 1 | 1 | 32.0 | 37 | 29 | 29 | 13 | 40 |
Switzerland | 3 | 3 | 8.60 | 6 | 0 | 0 | 6 | 0 | 0 | 45.0 | 51 | 44 | 43 | 33 | 30 |
Lithuania | 0 | 4 | 13.50 | 4 | 0 | 0 | 4 | 0 | 0 | 28.0 | 55 | 46 | 42 | 21 | 20 |
Hungary | 0 | 4 | 17.18 | 4 | 0 | 0 | 4 | 0 | 0 | 25.2 | 42 | 64 | 49 | 34 | 19 |
Team Pitching II
| Team | OBA | SLG | OBP | 2B | 3B | HR | IR | IRSc | IRSc% | HB | WP | BK |
Germany | .206 | .263 | .284 | 4 | 2 | 1 | 7 | 3 | 42.9 | 3 | 1 | 0 |
Netherlands | .243 | .295 | .290 | 8 | 0 | 1 | 9 | 1 | 11.1 | 1 | 0 | 0 |
Italy | .180 | .291 | .281 | 9 | 0 | 4 | 12 | 6 | 50.0 | 10 | 3 | 0 |
Spain | .249 | .383 | .322 | 10 | 0 | 6 | 14 | 6 | 42.9 | 3 | 2 | 2 |
Czechia | .261 | .365 | .309 | 8 | 2 | 3 | 17 | 4 | 23.5 | 3 | 2 | 0 |
Croatia | .196 | .311 | .312 | 11 | 0 | 5 | 6 | 2 | 33.3 | 5 | 4 | 2 |
Great Britain | .246 | .372 | .328 | 6 | 1 | 6 | 11 | 2 | 18.2 | 4 | 8 | 0 |
Austria | .265 | .344 | .365 | 7 | 1 | 2 | 14 | 3 | 21.4 | 8 | 3 | 3 |
Israel | .283 | .377 | .386 | 14 | 0 | 3 | 22 | 7 | 31.8 | 5 | 6 | 3 |
France | .327 | .393 | .441 | 11 | 0 | 1 | 29 | 14 | 48.3 | 6 | 9 | 2 |
Belgium | .336 | .657 | .440 | 10 | 1 | 11 | 7 | 2 | 28.6 | 10 | 3 | 4 |
Sweden | .333 | .453 | .420 | 12 | 0 | 4 | 13 | 8 | 61.5 | 7 | 7 | 1 |
Greece | .294 | .476 | .375 | 5 | 0 | 6 | 15 | 10 | 66.7 | 4 | 6 | 0 |
Switzerland | .287 | .388 | .425 | 7 | 1 | 3 | 15 | 6 | 40.0 | 12 | 13 | 3 |
Lithuania | .401 | .613 | .500 | 11 | 0 | 6 | 9 | 4 | 44.4 | 6 | 10 | 2 |
Hungary | .350 | .733 | .529 | 13 | 0 | 11 | 15 | 12 | 80.0 | 15 | 2 | 2 |
Team Fielding
| Team | FPct | PO | A | E | TC | DP | PB | SB | CS | SB% | ROE | DEff |
Greece | .992 | 96 | 27 | 1 | 124 | 3 | 0 | 7 | 2 | 77.8 | .011 | .568 |
Spain | .986 | 165 | 49 | 3 | 217 | 3 | 0 | 3 | 4 | 42.9 | .013 | .660 |
Netherlands | .975 | 162 | 34 | 5 | 201 | 3 | 0 | 1 | 0 | 100.0 | .014 | .629 |
Czechia | .969 | 156 | 65 | 7 | 228 | 7 | 1 | 1 | 1 | 50.0 | .030 | .646 |
Germany | .968 | 159 | 56 | 7 | 222 | 2 | 0 | 5 | 1 | 83.3 | .034 | .692 |
Switzerland | .968 | 135 | 46 | 6 | 187 | 3 | 0 | 7 | 2 | 77.8 | .007 | .658 |
Belgium | .966 | 103 | 38 | 5 | 146 | 4 | 1 | 3 | 3 | 50.0 | .031 | .490 |
Great Britain | .965 | 159 | 60 | 8 | 227 | 4 | 1 | 0 | 0 | --- | .027 | .626 |
Italy | .963 | 159 | 49 | 8 | 216 | 4 | 1 | 2 | 1 | 66.7 | .036 | .717 |
Croatia | .960 | 183 | 57 | 10 | 250 | 3 | 1 | 11 | 1 | 91.7 | .040 | .710 |
France | .953 | 153 | 52 | 10 | 215 | 3 | 1 | 10 | 1 | 90.9 | .032 | .589 |
Sweden | .952 | 139 | 40 | 9 | 188 | 1 | 0 | 10 | 1 | 90.9 | .029 | .584 |
Lithuania | .945 | 84 | 37 | 7 | 128 | 3 | 4 | 16 | 1 | 94.1 | .017 | .517 |
Israel | .939 | 178 | 70 | 16 | 264 | 5 | 0 | 9 | 2 | 81.8 | .054 | .604 |
Austria | .937 | 142 | 37 | 12 | 191 | 4 | 1 | 8 | 2 | 80.0 | .034 | .628 |
Hungary | .920 | 77 | 27 | 9 | 113 | 1 | 0 | 8 | 0 | 100.0 | .075 | .528 |
EC 2025 TOP
HOME
Russian League Baseball Web Site © 2025 Sergei Borisov.
|