European Baseball Championship 2023 |
European Championship 2023 |
No. | Date | Location | Visitor | Score | Home | Winner | Loser |
---|---|---|---|---|---|---|---|
1 | 09/24 | Prague (Eagles) | Switzerland | 1-14 | Israel | Feins (1-0) | J.Schaller (0-1) |
2 | 09/24 | Brno (MBS) | Ukraine | 1-11 | Croatia | CE.Garcia (1-0) | A.Boiko (0-1) |
3 | 09/24 | Trebic | Hungary | 2-15 | Italy | M.Aldegheri (1-0) | S.Fekete (0-1) |
4 | 09/24 | Ostrava | Greece | 1-14 | Spain | A.De Leon (1-0) | D.Kourtis (0-1) |
5 | 09/24 | Prague (Eagles) | Germany | 15-4 | Belgium | Rimmel (1-0) | C.Desmedt (0-1) |
6 | 09/24 | Brno (MBS) | France | 0-9 | Netherlands | S.Martis (1-0) | N.Antoine (0-1) |
7 | 09/24 | Trebic | Sweden | 0-4 | Great Britain | Hassani (1-0) | B.Johnson (0-1) |
8 | 09/24 | Ostrava | Austria | 0-9 | Czechia | Ondra (1-0) | Tomsich (0-1) |
9 | 09/25 | Prague (Eagles) | Switzerland | 7-2 | Belgium | JW.Sanders (1-0) | K.Desmedt (0-1) |
10 | 09/25 | Brno (MBS) | Netherlands | 16-3 | Ukraine | A.De Groot (1-0) | Liabakh (0-1) |
11 | 09/25 | Trebic | Hungary | 3-22 | Great Britain | J.Esch (1-0) | A.Piros (0-1) |
12 | 09/25 | Ostrava | Spain | 13-1 | Austria | J.Balboa (1-0) | Faulhaber (0-1) |
13 | 09/25 | Brno (MBS) | France | 3-1 | Croatia | Couvreur (1-0) | Diaz Lezama (0-1) |
14 | 09/25 | Trebic | Italy | 3-8 | Sweden | P.Sjors (1-0) | G.Quattrini (0-1) |
15 | 09/25 | Ostrava | Greece | 0-14 | Czechia | O.Satoria (1-0) | J.Kountis (0-1) |
16 | 09/25 | Prague (Eagles) | Israel | 0-2 | Germany | Von Schamann (1-0) | Alintoff (0-1) |
17 | 09/26 | Prague (Eagles) | Belgium | 8-11 | Israel | A.Bobrov (1-0) | Vanheer (0-1) |
18 | 09/26 | Brno (MBS) | Ukraine | 0-10 | France | Mercadier (1-0) | I.Lukin (0-1) |
19 | 09/26 | Trebic | Sweden | 17-7 | Hungary | O.Syren (1-0) | R.Ogg (0-1) |
20 | 09/26 | Ostrava | Austria | 6-11 | Greece | Maestrales (1-0) | R.Rupp (0-1) |
21 | 09/26 | Prague (Eagles) | Germany | 15-5 | Switzerland | Sim.Gross (1-0) | Haltmeier (0-1) |
22 | 09/26 | Brno (MBS) | Croatia | 2-15 | Netherlands | JC.Sulbaran (1-0) | J.Olic (0-1) |
23 | 09/26 | Trebic | Great Britain | 11-10 | Italy | C.Messer (1-0) | Bassani (0-1) |
24 | 09/26 | Ostrava | Czechia | 0-9 | Spain | PL.Guillen (1-0) | Mrk.Minarik (0-1) |
25 | 09/28 | Brno (Hrosi) | Austria | 2-9 | Switzerland | JW.Sanders (2-0) | R.Rupp (0-2) |
26 | 09/28 | Trebic | Ukraine | 0-15 | Italy | M.Bocchi (1-0) | Kolesnikov (0-1) |
27 | 09/28 | Blansko | France | 5-6 | Germany | Cedano De Leon (1-0) | R.Clara (0-1) |
28 | 09/28 | Brno (MBS) | Sweden | 3-18 | Spain | O.Rodriguez (1-0) | B.Johnson (0-2) |
29 | 09/28 | Brno (Hrosi) | Belgium | 5-4 | Greece | B.Van Nuffel (1-0) | Orfanidis (0-1) |
30 | 09/28 | Trebic | Hungary | 2-9 | Croatia | J.Mendoza (1-0) | S.Fekete (0-2) |
31 | 09/28 | Blansko | Israel | 2-12 | Netherlands | L.Huijer (1-0) | A.Katz (0-1) |
32 | 09/28 | Brno (MBS) | Czechia | 2-12 | Great Britain | JD.King (1-0) | M.Schneider (0-1) |
33 | 09/29 | Brno (Hrosi) | Ukraine | 9-0 | Austria | A.Boiko (1-1) | Tomsich (0-2) |
34 | 09/29 | Trebic | Italy | 12-3 | Switzerland | Mau.Andretta (1-0) | J.Schaller (0-2) |
35 | 09/29 | Blansko | Israel | 6-4 | Sweden | J.Fishman (1-0) | P.Sjors (1-1) |
36 | 09/29 | Brno (MBS) | Germany | 4-8 | Great Britain | C.Messer (2-0) | S.Schuller (0-1) |
37 | 09/29 | Brno (Hrosi) | Hungary | 14-19 | Greece | J.Kountis (1-1) | Magas (0-1) |
38 | 09/29 | Trebic | Belgium | 5-7 | Croatia | CE.Garcia (2-0) | C.Desmedt (0-2) |
39 | 09/29 | Brno (MBS) | France | 1-11 | Czechia | O.Satoria (2-0) | N.Antoine (0-2) |
40 | 09/29 | Blansko | Spain | 7-6 | Netherlands | R.Cruz (1-0) | Floranus (0-1) |
41 | 09/30 | Brno (Hrosi) | Hungary | 5-15 | Austria | M.Hackl (1-0) | A.Ogg (0-1) |
42 | 09/30 | Blansko | Switzerland | 3-8 | Belgium | K.Desmedt (1-1) | CJ.Savoldelli (0-1) |
43 | 09/30 | Brno (MBS) | Sweden | 0-13 | France | N.Laot (1-0) | M.Pargas (0-1) |
44 | 09/30 | Brno (Hrosi) | Ukraine | 4-8 | Greece | D.Gosselin (1-0) | Liabakh (0-2) |
45 | 09/30 | Blansko | Croatia | 5-6 | Italy | Bassani (1-1) | Diaz Lezama (0-2) |
46 | 09/30 | Brno (MBS) | Israel | 1-5 | Czechia | Ondra (2-0) | Spinoza (0-1) |
47 | 10/01 | Brno (MBS) | Germany | 4-5 | Netherlands | K.Kelly (1-0) | M.Harrison (0-1) |
48 | 10/01 | Brno (MBS) | Spain | 11-2 | Great Britain | PL.Guillen (2-0) | Hassani (1-1) |
Russian League Baseball Web Site © 2023 Sergei Borisov.