European Baseball Championship 2023
|
Team Comparison
Through October 1st
|
Team Batting by Batted Ball Type
Batting statistics through October 1st (not including bunts)
Team | R/9 | GB | IF | OF | LD | GB% | IF% | OF% | LD% | GBba | IFba | OFba | LDba |
Spain | 14.51 | 71 | 15 | 55 | 36 | 40.1 | 8.5 | 31.1 | 20.3 | .423 | .000 | .400 | .861 |
Italy | 11.85 | 60 | 11 | 53 | 38 | 37.0 | 6.8 | 32.7 | 23.5 | .317 | .000 | .264 | .842 |
Great Britain | 11.63 | 62 | 14 | 44 | 23 | 43.4 | 9.8 | 30.8 | 16.1 | .323 | .071 | .273 | .739 |
Netherlands | 11.57 | 74 | 19 | 82 | 24 | 37.2 | 9.5 | 41.2 | 12.1 | .257 | .000 | .463 | .833 |
Greece | 8.23 | 74 | 12 | 37 | 45 | 44.0 | 7.1 | 22.0 | 26.8 | .189 | .000 | .189 | .756 |
Czechia | 8.20 | 62 | 13 | 38 | 28 | 44.0 | 9.2 | 27.0 | 19.9 | .323 | .000 | .289 | .857 |
Germany | 7.86 | 57 | 10 | 60 | 25 | 37.5 | 6.6 | 39.5 | 16.4 | .316 | .000 | .317 | .840 |
Croatia | 6.61 | 65 | 10 | 37 | 22 | 48.5 | 7.5 | 27.6 | 16.4 | .262 | .000 | .378 | .864 |
Hungary | 6.46 | 57 | 10 | 28 | 30 | 45.6 | 8.0 | 22.4 | 24.0 | .228 | .000 | .286 | .900 |
Sweden | 6.26 | 49 | 19 | 28 | 32 | 38.3 | 14.8 | 21.9 | 25.0 | .327 | .053 | .214 | .750 |
Israel | 6.24 | 78 | 9 | 45 | 28 | 48.8 | 5.6 | 28.1 | 17.5 | .269 | .000 | .156 | .857 |
France | 6.08 | 59 | 15 | 45 | 31 | 39.3 | 10.0 | 30.0 | 20.7 | .305 | .000 | .156 | .839 |
Belgium | 5.65 | 47 | 20 | 59 | 16 | 33.1 | 14.1 | 41.5 | 11.3 | .319 | .000 | .288 | .750 |
Switzerland | 4.94 | 75 | 4 | 30 | 28 | 54.7 | 2.9 | 21.9 | 20.4 | .293 | .000 | .367 | .786 |
Austria | 4.21 | 56 | 18 | 35 | 22 | 42.7 | 13.7 | 26.7 | 16.8 | .286 | .000 | .086 | .909 |
Ukraine | 3.26 | 52 | 7 | 29 | 32 | 43.3 | 5.8 | 24.2 | 26.7 | .192 | .000 | .207 | .875 |
League Totals | 7.65 | 998 | 206 | 705 | 460 | 42.1 | 8.7 | 29.8 | 19.4 | .289 | .010 | .287 | .828 |
Team Pitching by Batted Ball Type
Pitching statistics through October 1st (not including bunts)
Team | R/9 | GB | IF | OF | LD | GB% | IF% | OF% | LD% | GBba | IFba | OFba | LDba |
Spain | 2.49 | 43 | 16 | 45 | 11 | 37.4 | 13.9 | 39.1 | 9.6 | .163 | .000 | .222 | .909 |
Netherlands | 3.12 | 63 | 9 | 45 | 11 | 49.2 | 7.0 | 35.2 | 8.6 | .286 | .000 | .311 | .727 |
Czechia | 4.34 | 70 | 12 | 34 | 27 | 49.0 | 8.4 | 23.8 | 18.9 | .229 | .000 | .294 | .667 |
Germany | 4.64 | 72 | 14 | 35 | 24 | 49.7 | 9.7 | 24.1 | 16.6 | .292 | .000 | .229 | .833 |
France | 5.21 | 47 | 12 | 36 | 32 | 37.0 | 9.4 | 28.3 | 25.2 | .277 | .000 | .222 | .688 |
Italy | 5.44 | 51 | 8 | 23 | 22 | 49.0 | 7.7 | 22.1 | 21.2 | .333 | .000 | .261 | .909 |
Great Britain | 5.51 | 59 | 17 | 29 | 28 | 44.4 | 12.8 | 21.8 | 21.1 | .322 | .000 | .310 | .893 |
Israel | 5.92 | 55 | 12 | 47 | 27 | 39.0 | 8.5 | 33.3 | 19.1 | .236 | .000 | .191 | .926 |
Croatia | 6.00 | 56 | 12 | 46 | 20 | 41.8 | 9.0 | 34.3 | 14.9 | .196 | .000 | .457 | .750 |
Belgium | 8.46 | 73 | 11 | 60 | 23 | 43.7 | 6.6 | 35.9 | 13.8 | .260 | .000 | .400 | .739 |
Switzerland | 9.54 | 61 | 19 | 65 | 21 | 36.7 | 11.4 | 39.2 | 12.7 | .393 | .000 | .292 | .857 |
Sweden | 10.28 | 59 | 12 | 53 | 32 | 37.8 | 7.7 | 34.0 | 20.5 | .356 | .000 | .226 | .781 |
Austria | 10.29 | 80 | 13 | 37 | 52 | 44.0 | 7.1 | 20.3 | 28.6 | .288 | .000 | .351 | .788 |
Greece | 10.69 | 63 | 9 | 50 | 49 | 36.8 | 5.3 | 29.2 | 28.7 | .333 | .000 | .240 | .898 |
Ukraine | 12.18 | 84 | 14 | 56 | 37 | 44.0 | 7.3 | 29.3 | 19.4 | .333 | .000 | .357 | .919 |
Hungary | 21.12 | 62 | 16 | 44 | 44 | 37.3 | 9.6 | 26.5 | 26.5 | .274 | .125 | .159 | .886 |
League Totals | 7.65 | 998 | 206 | 705 | 460 | 42.1 | 8.7 | 29.8 | 19.4 | .289 | .010 | .287 | .828 |
EC'2023 TOP
HOME
Russian League Baseball Web Site © 2023 Sergei Borisov.
|