BATTING AVERAGE
Valerio, ESP | .682 |
Friscia, ITA | .526 |
Chlup, CZE | .524 |
Angulo, ESP | .500 |
S.Schoop, NED | .500 |
Glasser, ISR | .474 |
Ricardo, NED | .474 |
Epifano, ITA | .471 |
Helmig, GER | .455 |
Singh, GBR | .455 |
|
PRODUCTION
Valerio, ESP | 1.867 |
Friscia, ITA | 1.682 |
Chlup, CZE | 1.583 |
Ricardo, NED | 1.421 |
Bernadina, NED | 1.383 |
Hejma, CZE | 1.364 |
Singh, GBR | 1.357 |
Lino, ESP | 1.349 |
Didder, NED | 1.349 |
Helmig, GER | 1.318 |
|
TOTAL BASES
Valerio, ESP | 25 |
Hejma, CZE | 23 |
Chlup, CZE | 21 |
Lowengart, ISR | 21 |
Friscia, ITA | 20 |
Helmig, GER | 19 |
Didder, NED | 18 |
Ricardo, NED | 18 |
Singh, GBR | 18 |
Lino, ESP | 17 |
|
SLUGGING PCT.
Valerio, ESP | 1.136 |
Friscia, ITA | 1.053 |
Chlup, CZE | 1.000 |
Ricardo, NED | .947 |
Hejma, CZE | .920 |
Lino, ESP | .895 |
Helmig, GER | .864 |
Lowengart, ISR | .840 |
Singh, GBR | .818 |
Didder, NED | .783 |
|
HOME RUNS
Hejma, CZE | 4 |
Lowengart, ISR | 4 |
Friscia, ITA | 3 |
Ricardo, NED | 3 |
9 tied with | 2 |
|
RUNS BATTED IN
Lowengart, ISR | 13 |
Hejma, CZE | 12 |
Mineo, ITA | 12 |
Friscia, ITA | 11 |
Obed, AUT | 11 |
S.Schoop, NED | 11 |
Valerio, ESP | 11 |
Pizzano, ITA | 9 |
Ricardo, NED | 9 |
G.Soler, RUS | 9 |
|
WALKS
Bernadina, NED | 9 |
Brechko, UKR | 8 |
Gonzalez, ITA | 8 |
Larry, GER | 8 |
Friscia, ITA | 7 |
Glasser, ISR | 7 |
T.Kelly, ISR | 7 |
8 tied with | 6 |
|
ON-BASE PCT.
Valerio, ESP | .731 |
Bernadina, NED | .633 |
Friscia, ITA | .630 |
Epifano, ITA | .625 |
Glasser, ISR | .615 |
Brechko, UKR | .583 |
Chlup, CZE | .583 |
S.Schoop, NED | .577 |
Didder, NED | .567 |
De Brauwer, BEL | .556 |
|
DOUBLES
Singh, GBR | 5 |
Angulo, ESP | 4 |
Chlup, CZE | 4 |
Glasser, ISR | 4 |
S.Hackl, AUT | 4 |
Horvatic, CRO | 4 |
Lino, ESP | 4 |
11 tied with | 3 |
|
HITS
Valerio, ESP | 15 |
Angulo, ESP | 12 |
Chlup, CZE | 11 |
S.Schoop, NED | 11 |
8 tied with | 10 |
|
VICTORIES
Bocchi, ITA | 2-0 |
Bokaj, CZE | 2-0 |
Kourtis, GRE | 2-0 |
Wanger, ISR | 2-0 |
31 tied with | 1-0 |
|
STRIKEOUTS
Wagman, ISR | 18 |
Kountis, GRE | 17 |
Kourtis, GRE | 17 |
Leyva, ESP | 15 |
8 tied with | 13 |
|
TRIPLES
A.Poesmans, BEL | 3 |
Dawson, GBR | 2 |
13 tied with | 1 |
|
EXTRA-BASE HITS
Chlup, CZE | 6 |
Lino, ESP | 6 |
Lowengart, ISR | 6 |
Singh, GBR | 6 |
Eckel, AUT | 5 |
S.Hackl, AUT | 5 |
Hejma, CZE | 5 |
Helmig, GER | 5 |
Valerio, ESP | 5 |
11 tied with | 4 |
|
ERA
B.Johnson, SWE | 0.00 |
Kiefer, AUT | 0.00 |
Leyva, ESP | 0.00 |
Vykoukal, SVK | 0.00 |
Webb, GBR | 0.00 |
Kourtis, GRE | 0.82 |
Desmedt, BEL | 1.00 |
Hvrytishvili, UKR | 1.13 |
Wagman, ISR | 1.13 |
Nayral, FRA | 1.23 |
|
INNINGS PITCHED
Hvrytishvili, UKR | 16.0 |
Wagman, ISR | 16.0 |
Kountis, GRE | 15.2 |
Tomsich, AUT | 14.1 |
O.Syren, SWE | 14.0 |
Diaz, CRO | 13.0 |
Wanger, ISR | 12.2 |
Bokaj, CZE | 12.0 |
Schuller, GER | 12.0 |
4 tied with | 11.0 |
|
RUNS SCORED
Bernadina, NED | 13 |
Valerio, ESP | 12 |
Beltre, ESP | 10 |
Didder, NED | 10 |
V.Mensik, CZE | 10 |
Ferrini, ITA | 9 |
Epifano, ITA | 8 |
Friscia, ITA | 8 |
Pizzano, ITA | 8 |
Tromp, NED | 8 |
|
STOLEN BASES
Didder, NED | 7 |
Bernadina, NED | 6 |
Jiminian, FRA | 4 |
Brossier, FRA | 3 |
Brown, FRA | 3 |
Ferrini, ITA | 3 |
Helmig, GER | 3 |
J.Johnson, SWE | 3 |
H.Torres, GRE | 3 |
7 tied with | 2 |
|
SAVES
Floranus, NED | 3 |
Bassani, ITA | 1 |
Brenk, GER | 1 |
R.Cruz, ESP | 1 |
Horger, GER | 1 |
Kiefer, AUT | 1 |
E.Moore, FRA | 1 |
A.Rodriguez, RUS | 1 |
Schneider, CZE | 1 |
|
GAMES PITCHED
Baez, ESP | 4 |
Clara, FRA | 4 |
R.Cruz, ESP | 4 |
De La Rosa, FRA | 4 |
Floranus, NED | 4 |
K.Kelly, NED | 4 |
Mosier, GBR | 4 |
Rossman, ISR | 4 |
26 tied with | 3 |
|
LONGEST HIT STR.
|
CURRENT HIT STR.
|
SHUTOUTS
B.Johnson, SWE | 1 |
O.Syren, SWE | 1 |
|
COMPLETE GAMES
Chukhas, UKR | 1 |
Hvrytishvili, UKR | 1 |
Izold, SVK | 1 |
B.Johnson, SWE | 1 |
O.Syren, SWE | 1 |
|