BATTING AVERAGE
Scheicher, AUT | .500 |
Cardoso, GER | .485 |
Poma, ITA | .471 |
Gojkovic, CRO | .450 |
Serena, GBR | .440 |
Paz, FRA | .429 |
Lefevre, FRA | .421 |
Dagneau, FRA | .417 |
Galvan, ESP | .417 |
Daal, NED | .400 |
|
PRODUCTION
Scheicher, AUT | 1.553 |
Paz, FRA | 1.520 |
Rifaela, NED | 1.519 |
Sams, NED | 1.476 |
Serena, GBR | 1.331 |
Poma, ITA | 1.315 |
Cardoso, GER | 1.303 |
Dagneau, FRA | 1.273 |
Ustariz, ESP | 1.271 |
Mineo, ITA | 1.239 |
|
TOTAL BASES
Rifaela, NED | 31 |
Colabello, ITA | 28 |
Gailen, ISR | 28 |
Cardoso, GER | 27 |
Ustariz, ESP | 23 |
Mineo, ITA | 22 |
Paz, FRA | 21 |
Sams, NED | 21 |
4 tied with | 20 |
|
SLUGGING PCT.
Rifaela, NED | 1.033 |
Paz, FRA | 1.000 |
Scheicher, AUT | .944 |
Sams, NED | .913 |
Ustariz, ESP | .852 |
Dagneau, FRA | .833 |
Cardoso, GER | .818 |
Mineo, ITA | .815 |
Gailen, ISR | .800 |
Serena, GBR | .800 |
|
HOME RUNS
Rifaela, NED | 6 |
Colabello, ITA | 5 |
Boermans, BEL | 4 |
Gailen, ISR | 4 |
Mineo, ITA | 4 |
Ustariz, ESP | 4 |
Valencia, ISR | 4 |
6 tied with | 3 |
|
RUNS BATTED IN
Rifaela, NED | 17 |
Colabello, ITA | 16 |
Paz, FRA | 13 |
Valencia, ISR | 11 |
Dagneau, FRA | 9 |
Gailen, ISR | 9 |
Hejma, CZE | 9 |
D.Lutz, GER | 9 |
Mineo, ITA | 9 |
Talir, AUT | 9 |
|
WALKS
Paller, ISR | 9 |
Sams, NED | 9 |
Bernadina, NED | 8 |
De Wolf, BEL | 7 |
M.Hackl, AUT | 7 |
T.Kelly, ISR | 7 |
A.Maggi, ITA | 7 |
Salzmann, AUT | 7 |
4 tied with | 6 |
|
ON-BASE PCT.
Poma, ITA | .609 |
Scheicher, AUT | .609 |
Lefevre, FRA | .593 |
Sams, NED | .563 |
Salzmann, AUT | .531 |
Serena, GBR | .531 |
Gojkovic, CRO | .522 |
Paz, FRA | .520 |
Rosenbaum, ISR | .500 |
Rifaela, NED | .486 |
|
DOUBLES
Cech, CZE | 4 |
13 tied with | 3 |
|
HITS
Cardoso, GER | 16 |
Daal, NED | 14 |
Colabello, ITA | 13 |
Gailen, ISR | 13 |
Rifaela, NED | 12 |
S.Schoop, NED | 12 |
Mazzanti, ITA | 11 |
Serena, GBR | 11 |
11 tied with | 10 |
|
VICTORIES
M.Johnson, ITA | 2-0 |
M.Minarik, CZE | 2-0 |
Nacar, ESP | 2-0 |
Pizziconi, ITA | 2-0 |
Yntema, NED | 2-0 |
25 tied with | 1-0 |
|
STRIKEOUTS
Balboa, ESP | 14 |
Breek, NED | 14 |
Bassani, ITA | 12 |
Habeck, FRA | 12 |
Wanger, ISR | 12 |
C.Desmedt, BEL | 11 |
Huijer, NED | 11 |
Lugo, ITA | 11 |
Tomsich, AUT | 11 |
2 tied with | 10 |
|
TRIPLES
Beltre, ESP | 1 |
F.Brown, FRA | 1 |
Cardoso, GER | 1 |
Gales, CRO | 1 |
J.Johnson, SWE | 1 |
Kemp, NED | 1 |
Krsolovic, CRO | 1 |
Paz, FRA | 1 |
Rubanowitz, SWE | 1 |
|
EXTRA-BASE HITS
Gailen, ISR | 7 |
Rifaela, NED | 7 |
Cardoso, GER | 6 |
Mineo, ITA | 6 |
Sams, NED | 6 |
Ustariz, ESP | 6 |
7 tied with | 5 |
|
ERA
Wagman, ISR | 0.00 |
Yntema, NED | 0.82 |
Breek, NED | 0.84 |
Karin, CRO | 1.00 |
Kiefer, AUT | 1.00 |
Kirkpatrick, GBR | 1.17 |
Tomek, CZE | 1.29 |
Tomsich, AUT | 1.29 |
Horvatic, CRO | 2.08 |
Roth, GBR | 2.31 |
|
INNINGS PITCHED
Sacramento, ESP | 14.2 |
C.Desmedt, BEL | 14.0 |
Tomsich, AUT | 14.0 |
M.Minarik, CZE | 12.1 |
Chroust, CZE | 11.2 |
Roth, GBR | 11.2 |
Balboa, ESP | 11.0 |
Habeck, FRA | 11.0 |
Yntema, NED | 11.0 |
3 tied with | 10.2 |
|
RUNS SCORED
Obed, AUT | 11 |
Rifaela, NED | 11 |
C.Smith, NED | 10 |
Colabello, ITA | 9 |
Gailen, ISR | 9 |
Lefevre, FRA | 9 |
Sams, NED | 9 |
Ustariz, ESP | 9 |
5 tied with | 8 |
|
STOLEN BASES
Thomas, GBR | 4 |
Boucheron, FRA | 3 |
Brereton, GBR | 3 |
12 tied with | 2 |
|
SAVES
|
GAMES PITCHED
Bassani, ITA | 4 |
Fasth, SWE | 4 |
Noguera, ESP | 4 |
Rivera, ITA | 4 |
Steigert, GER | 4 |
Stuifbergen, NED | 4 |
Sulbaran, NED | 4 |
Weiss, ISR | 4 |
28 tied with | 3 |
|
LONGEST HIT STR.
Cardoso, GER | 8 |
Daal, NED | 8 |
Mrt.Cervenka, CZE | 7 |
S.Hackl, AUT | 7 |
Savage, GBR | 7 |
Schneider, CZE | 7 |
9 tied with | 6 |
|
CURRENT HIT STR.
Cardoso, GER | 8 |
Daal, NED | 8 |
Mrt.Cervenka, CZE | 7 |
S.Hackl, AUT | 7 |
Savage, GBR | 7 |
Schneider, CZE | 7 |
7 tied with | 6 |
|
SHUTOUTS
|
COMPLETE GAMES
Horvatic, CRO | 1 |
Karin, CRO | 1 |
Roth, GBR | 1 |
Seidl, AUT | 1 |
Tomsich, AUT | 1 |
Yntema, NED | 1 |
|