BATTING AVERAGE
deCaster, NED | .576 |
Vaglio, ITA | .520 |
Desimoni, ITA | .500 |
Lefevre, FRA | .500 |
Gojkovic, CRO | .480 |
De Wolf, BEL | .478 |
Reginato, ITA | .455 |
Ar.Artamonov, RUS | .450 |
Angulo, ESP | .417 |
Heyrman, BEL | .412 |
|
PRODUCTION
Vaglio, ITA | 1.578 |
De Wolf, BEL | 1.538 |
Sams, NED | 1.371 |
deCaster, NED | 1.359 |
Reginato, ITA | 1.273 |
J.Martinez, ESP | 1.186 |
Lefevre, FRA | 1.156 |
Heyrman, BEL | 1.147 |
Desimoni, ITA | 1.145 |
P.Smith, CRO | 1.131 |
|
TOTAL BASES
Sams, NED | 31 |
Angulo, ESP | 24 |
deCaster, NED | 24 |
Vaglio, ITA | 23 |
Liddi, ITA | 22 |
De Wolf, BEL | 21 |
J.Martinez, ESP | 21 |
6 tied with | 17 |
|
SLUGGING PCT.
Vaglio, ITA | .920 |
De Wolf, BEL | .913 |
Sams, NED | .912 |
Reginato, ITA | .773 |
deCaster, NED | .727 |
P.Smith, CRO | .708 |
J.Martinez, ESP | .700 |
Thomas, GBR | .696 |
De Lannoy, BEL | .682 |
Angulo, ESP | .667 |
|
HOME RUNS
Sams, NED | 4 |
J.Martinez, ESP | 3 |
Hejma, CZE | 2 |
Liddi, ITA | 2 |
Ochoa, ESP | 2 |
P.Smith, CRO | 2 |
Ustariz, ESP | 2 |
Vaglio, ITA | 2 |
22 tied with | 1 |
|
RUNS BATTED IN
Reginato, ITA | 12 |
Sams, NED | 12 |
J.Martinez, ESP | 11 |
Vaglio, ITA | 9 |
10 tied with | 8 |
|
WALKS
Boekhoudt, NED | 11 |
D.Martinez, ESP | 11 |
Vaglio, ITA | 9 |
De Wolf, BEL | 7 |
Bernadina, NED | 6 |
F.Brown, FRA | 6 |
Buelens, BEL | 6 |
Desimoni, ITA | 6 |
J.Martinez, ESP | 6 |
Sambucci, ITA | 6 |
|
ON-BASE PCT.
Vaglio, ITA | .658 |
deCaster, NED | .632 |
De Wolf, BEL | .625 |
Desimoni, ITA | .606 |
Jongerius, FRA | .565 |
P.Johannessen, SWE | .556 |
Gojkovic, CRO | .552 |
F.Brown, FRA | .538 |
Berset, GBR | .524 |
Ar.Artamonov, RUS | .522 |
|
DOUBLES
De Wolf, BEL | 7 |
Angulo, ESP | 6 |
Hanvi, FRA | 5 |
Sams, NED | 5 |
Beltre, ESP | 4 |
Epifano, ITA | 4 |
Heyrman, BEL | 4 |
J.Johnson, SWE | 4 |
Merrifield, SWE | 4 |
Vaglio, ITA | 4 |
|
HITS
deCaster, NED | 19 |
Angulo, ESP | 15 |
Sams, NED | 14 |
Desimoni, ITA | 13 |
Vaglio, ITA | 13 |
Gojkovic, CRO | 12 |
Klijn, GBR | 12 |
J.Martinez, ESP | 12 |
C.Smith, NED | 12 |
6 tied with | 11 |
|
VICTORIES
R.Cruz, ESP | 3-0 |
Cespedes, FRA | 2-0 |
Horvatic, CRO | 2-0 |
Oberto, ITA | 2-0 |
Rizzo, ITA | 2-0 |
Sacramento, ESP | 2-0 |
22 tied with | 1-0 |
|
STRIKEOUTS
Leonov, RUS | 18 |
Cespedes, FRA | 15 |
Sacramento, ESP | 14 |
Marquez-Ramirez, GER | 13 |
Horvatic, CRO | 12 |
Da Silva, ITA | 11 |
6 tied with | 10 |
|
TRIPLES
Larry, GER | 2 |
Liddi, ITA | 2 |
Tomic, CRO | 2 |
15 tied with | 1 |
|
EXTRA-BASE HITS
Sams, NED | 9 |
De Wolf, BEL | 8 |
Angulo, ESP | 7 |
Vaglio, ITA | 6 |
Hanvi, FRA | 5 |
Hejma, CZE | 5 |
Liddi, ITA | 5 |
Merrifield, SWE | 5 |
Thomas, GBR | 5 |
8 tied with | 4 |
|
ERA
Hendrix, GBR | 0.00 |
Huijer, NED | 0.00 |
Noguera, ESP | 0.00 |
Horvatic, CRO | 0.56 |
Marquez-Ramirez, GER | 0.56 |
Cespedes, FRA | 0.64 |
R.Chroust, CZE | 0.68 |
Schneider, CZE | 0.75 |
Da Silva, ITA | 0.90 |
Ploeger, NED | 1.00 |
|
INNINGS PITCHED
Horvatic, CRO | 16.0 |
Marquez-Ramirez, GER | 16.0 |
Cespedes, FRA | 14.0 |
Leonov, RUS | 14.0 |
Oberto, ITA | 14.0 |
R.Chroust, CZE | 13.1 |
Sacramento, ESP | 13.1 |
Antonacci, BEL | 13.0 |
Schneider, CZE | 12.0 |
Sahlin, SWE | 11.2 |
|
RUNS SCORED
Vaglio, ITA | 17 |
Epifano, ITA | 12 |
Sams, NED | 11 |
Liddi, ITA | 9 |
J.Martinez, ESP | 9 |
Boekhoudt, NED | 8 |
De Wolf, BEL | 8 |
Desimoni, ITA | 8 |
J.Johnson, SWE | 8 |
Reginato, ITA | 8 |
|
STOLEN BASES
Bernadina, NED | 4 |
F.Brown, FRA | 4 |
Liddi, ITA | 4 |
Cespedes, FRA | 3 |
Epifano, ITA | 3 |
Guillorme, ESP | 3 |
Hanvi, FRA | 3 |
Hejma, CZE | 3 |
Sila, CZE | 3 |
16 tied with | 2 |
|
SAVES
Cornell, GBR | 1 |
Crepaldi, ITA | 1 |
Mraz, CZE | 1 |
Ploeger, NED | 1 |
Pugliese, ITA | 1 |
Schmitz, GER | 1 |
Stahlmann, GER | 1 |
Van Mil, NED | 1 |
Yntema, NED | 1 |
|
GAMES PITCHED
Van Mil, NED | 5 |
R.Cruz, ESP | 4 |
De Blok, NED | 4 |
Orfanakos, GRE | 4 |
A.Perez, ESP | 4 |
30 tied with | 3 |
|
LONGEST HIT STR.
Angulo, ESP | 7 |
Gojkovic, CRO | 7 |
Klijn, GBR | 7 |
11 tied with | 6 |
|
CURRENT HIT STR.
Gojkovic, CRO | 7 |
Klijn, GBR | 7 |
Ar.Artamonov, RUS | 6 |
Hanvi, FRA | 6 |
Klarberg, SWE | 6 |
Lefevre, FRA | 6 |
J.Martinez, ESP | 6 |
Van Der Meer, NED | 6 |
deCaster, NED | 6 |
3 tied with | 5 |
|
SHUTOUTS
Horvatic, CRO | 2 |
Oberto, ITA | 1 |
Richetti, ITA | 1 |
|
COMPLETE GAMES
Horvatic, CRO | 2 |
Antonacci, BEL | 1 |
Cespedes, FRA | 1 |
Kountis, GRE | 1 |
Oberto, ITA | 1 |
Richetti, ITA | 1 |
M.Tadic, CRO | 1 |
Van Den Branden, BEL | 1 |
|