Russia (National Team) Batting vs. Left/Right

European Champioship 2014

Batting statistics through September 18th

                             vs Left                       vs Right          
Player            B  AB   H  HR RBI  BB  SO  AVG  AB   H  HR RBI  BB  SO  AVG
S.Solovjev        R   0   0   0   0   0   0  ---   8   4   0   1   4   3 .500
A.Shevchenko      R   0   0   0   0   0   0  ---  12   5   0   1   1   1 .417
I.Kornev          R   0   0   0   0   0   0  ---  17   6   0   5   0   4 .353
Y.Bakaletz-Akosta R   0   0   0   0   0   0  ---  13   4   0   2   0   5 .308
N.Monakhov        R   0   0   0   0   0   0  ---  18   5   1   3   0   3 .278
A.Kobrinetz       R   0   0   0   0   0   0  ---  11   3   0   0   0   3 .273
K.Chermoshentzev  R   0   0   0   0   0   0  ---  15   4   0   0   1   2 .267
Ant.Bulte-Pina    R   0   0   0   0   0   0  ---   8   2   0   0   1   1 .250
M.Monakhov        R   0   0   0   0   0   0  ---  16   4   0   0   1   4 .250
V.Samchuk         R   0   0   0   0   0   0  ---  15   3   0   1   3   4 .200
M.Aizatulin       R   0   0   0   0   0   0  ---   9   1   0   0   0   5 .111
V.Vasiljev        R   0   0   0   0   0   0  ---  11   1   1   1   1   3 .091
A.Kulik           R   0   0   0   0   0   0  ---   2   0   0   0   0   1 .000
E.Podjapolsky     R   0   0   0   0   0   0  ---   1   0   0   0   1   1 .000
A.Sapronov        R   0   0   0   0   0   0  ---   4   0   0   0   1   0 .000
O.Semenov         R   0   0   0   0   0   0  ---  10   0   0   1   0   2 .000
S.Vorotilin       R   0   0   0   0   0   0  ---   4   0   0   0   0   1 .000
N.Chermoshentzev  R   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
Ant.Kuznetzov     R   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
D.Leonov          R   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
A.Lobanov         L   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
Niki.Lobanov      R   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
M.Shevchenko      R   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
Team                  0   0   0   0   0   0  --- 174  42   2  15  14  43 .241
Opponents            49  15   0  10  10  15 .306 142  44   7  36  14  20 .310

EC'2014 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.