Germany (National Team) Batting

European Champioship 2014

Batting statistics through September 20th

Player              AVG  SLG  OBP   G  AB   R   H  TB 2B 3B HR  RBI BB SO SB CS  E
M.Boldt            .435 .609 .500   8  23   6  10  14  1  0  1    6  2  3  1  0  0
C.Ziegler          .417 .417 .462   5  12   3   5   5  0  0  0    1  1  3  1  0  1
L.Glaser           .367 .567 .444   8  30   5  11  17  6  0  0    6  5  4  0  0  1
S.Larry            .333 .667 .385   6  12   5   4   8  1  0  1    1  1  5  0  0  0
M.Wilhelm          .333 .667 .400   6   9   2   3   6  0  0  1    2  1  4  0  0  0
K.Kotowski         .313 .375 .421   7  16   3   5   6  1  0  0    4  2  2  2  0  0
M.Buttgereit       .286 .286 .484   8  21   3   6   6  0  0  0    3  7  6  2  0  0
C.Howard           .263 .368 .364   6  19   2   5   7  2  0  0    0  2  5  1  0  0
P.Howard           .238 .286 .304   7  21   2   5   6  1  0  0    3  1  6  0  0  0
M.Ehmcke           .227 .273 .346   8  22   1   5   6  1  0  0    5  3  4  0  0  0
L.Sommer           .188 .250 .316   8  16   3   3   4  1  0  0    0  2  2  1  0  0
S.Guehring         .172 .207 .200   8  29   1   5   6  1  0  0    2  1  4  0  0  3
E.Brenk            .118 .118 .250   7  17   2   2   2  0  0  0    1  3  3  2  0  0
L.Jahn             .111 .222 .360   6  18   3   2   4  2  0  0    0  6  3  1  0  1
J.Steinberg        .000 .000 .000   5   5   0   0   0  0  0  0    0  0  2  0  0  0
H.Glynne            ---  ---  ---   2   0   0   0   0  0  0  0    0  0  0  0  0  0
N.Hartkopf          ---  ---  ---   3   0   1   0   0  0  0  0    0  0  0  0  0  0
Andr.Hughes         ---  ---  ---   2   0   0   0   0  0  0  0    0  0  0  0  0  0
E.Marquez-Ramirez   ---  ---  ---   3   0   0   0   0  0  0  0    0  0  0  0  0  0
W.Reitter           ---  ---  ---   1   0   0   0   0  0  0  0    0  0  0  0  0  0
M.Schmitz           ---  ---  ---   2   0   0   0   0  0  0  0    0  0  0  0  0  0
Ma.Solbach          ---  ---  ---   3   0   0   0   0  0  0  0    0  0  0  0  0  0
JN.Stoecklin        ---  ---  ---   2   0   0   0   0  0  0  0    0  0  0  0  0  0
D.Thieben           ---  ---  ---   2   0   0   0   0  0  0  0    0  0  0  0  0  0
Team               .263 .359 .368   8 270  42  71  97 17  0  3   34 37 56 11  0  6
Opponents          .228 .332 .300   8 259  34  59  86 10  1  5   33 17 70  4  3 11

EC'2014 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.