| WHO IS HOT ... |
BATTING AVERAGE
| S.Zarraga, NED | .556 |
| O.Angulo, ESP | .543 |
| J.Sladek, CZE | .517 |
| F.Tavarez, ESP | .500 |
| B.Dille, BEL | .471 |
| C.Smith, NED | .469 |
| M.Boldt, GER | .435 |
| S.Desimoni, ITA | .433 |
| R.Oduber, NED | .424 |
| S.De Lannoy, BEL | .421 |
|
HITS
| O.Angulo, ESP | 19 |
| J.Sladek, CZE | 15 |
| C.Smith, NED | 15 |
| R.Oduber, NED | 14 |
| Y.De Caster, NED | 13 |
| S.Desimoni, ITA | 13 |
| J.Hajtmar, CZE | 12 |
| 5 tied with | 11 |
|
RUNS BATTED IN
| G.Boekhoudt, NED | 15 |
| C.Smith, NED | 15 |
| J.Golindano, ESP | 14 |
| H.Statia, NED | 14 |
| O.Angulo, ESP | 13 |
| A.Liddi, ITA | 13 |
| J.Sladek, CZE | 13 |
| Y.De Caster, NED | 12 |
| A.Vaglio, ITA | 11 |
| 4 tied with | 9 |
|
SLUGGING PCT.
| C.Smith, NED | 1.188 |
| J.Sladek, CZE | 1.103 |
| O.Angulo, ESP | 1.000 |
| A.Liddi, ITA | 1.000 |
| G.Boekhoudt, NED | .897 |
| K.Sams, NED | .885 |
| R.Oduber, NED | .879 |
| R.Leveret, FRA | .815 |
| Y.De Caster, NED | .750 |
| M.Evans, GBR | .727 |
|
RUNS SCORED
| C.Smith, NED | 16 |
| R.Oduber, NED | 15 |
| O.Angulo, ESP | 13 |
| K.Sams, NED | 11 |
| H.Statia, NED | 11 |
| G.Boekhoudt, NED | 10 |
| M.Hejma, CZE | 10 |
| JC.Infante, ITA | 10 |
| 4 tied with | 9 |
|
STOLEN BASES
| M.Hejma, CZE | 5 |
| JC.Infante, ITA | 5 |
| M.Lefevre, FRA | 5 |
| K.Sams, NED | 5 |
| J.Hajtmar, CZE | 4 |
| A.Paturel, FRA | 4 |
| P.Turettes, FRA | 4 |
| 4 tied with | 3 |
|
ERA
| M.Bolsenbroek, NED | 0.00 |
| T.De Wolf, BEL | 0.00 |
| E.Gonzalez, ESP | 0.00 |
| K.Heijstek, NED | 0.00 |
| M.Schneider, CZE | 0.00 |
| P.Sykaras, GRE | 0.56 |
| S.Kreisberg, GBR | 0.69 |
| Niki.Lobanov, RUS | 1.04 |
| JN.Stoecklin, GER | 1.29 |
| J.Esch, GBR | 2.08 |
|
STRIKEOUTS
| P.Sykaras, GRE | 25 |
| JN.Stoecklin, GER | 21 |
| J.Esch, GBR | 19 |
| M.Bolsenbroek, NED | 16 |
| A.Noguera, ESP | 16 |
| S.Kreisberg, GBR | 14 |
| L.Nacar, ESP | 14 |
| L.Cespedes, FRA | 13 |
| Ca.Richetti, ITA | 13 |
| M.Schneider, CZE | 13 |
|
| AND WHO IS NOT |
BATTING AVERAGE
| T.Veraghtert, BEL | .077 |
| C.Sims, GBR | .083 |
| P.Bystrom, SWE | .091 |
| L.Jahn, GER | .111 |
| JP.Koulotouros, GRE | .125 |
| P.Turettes, FRA | .133 |
| S.Guehring, GER | .172 |
| M.Roxburgh, GBR | .174 |
| R.Klijn, GBR | .182 |
| A.Sorgi, SWE | .182 |
|
STRIKEOUTS
| F.Hanvi, FRA | 11 |
| P.Gajzler, SWE | 10 |
| JP.Koulotouros, GRE | 10 |
| G.Boekhoudt, NED | 9 |
| M.Grofelnik, CRO | 9 |
| I.Racic, CRO | 9 |
| 7 tied with | 8 |
|
ERA
| M.Renery, GBR | 15.00 |
| E.Orfanakos, GRE | 13.50 |
| T.Bourdaniotis, GRE | 12.96 |
| M.Shevchenko, RUS | 12.00 |
| M.Dabo, CRO | 11.17 |
| A.Carlstedt, SWE | 9.00 |
| Ja.Klasson, SWE | 8.18 |
| D.Leonov, RUS | 7.88 |
| L.Cespedes, FRA | 7.36 |
| A.Lobanov, RUS | 6.75 |
|
ERRORS
| R.Vukovich, CRO | 6 |
| M.Curic, CRO | 5 |
| O.Vejkdal, SWE | 5 |
| Y.Bakaletz-Akosta, RUS | 4 |
| T.Lekas, GRE | 4 |
| 8 tied with | 3 |
|