| European Champioship 2014 |
European Championship 2014
|
| No. | Date | Location | Visitor | Score | Home | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 1 | 09/13 | Regensburg (Armin-Wolf-Arena) | 7-1 | Kreisberg (1-0) | Ja.Klasson (0-1) | ||
| 2 | 09/12 | Ostrava (Arrows) | 15-3 | Noguera (1-0) | Bourdaniotis (0-1) | ||
| 3 | 09/12 | Regensburg (Armin-Wolf-Arena) | 12-7 | D'Amico (1-0) | Van Den Heuvel (0-1) | ||
| 4 | 09/12 | Ostrava (Arrows) | 19-2 | Asjes (1-0) | Marin (0-1) | ||
| 5 | 09/12 | Regensburg (Armin-Wolf-Arena) | 2-3 | Ozanich (1-0) | Sommer (0-1) | ||
| 6 | 09/12 | Ostrava (Arrows) | 0-5 | Schneider (1-0) | A.Lobanov (0-1) | ||
| 7 | 09/13 | Regensburg (Armin-Wolf-Arena) | 3-12 | Rivera (1-0) | Karlsson (0-1) | ||
| 8 | 09/13 | Ostrava (Arrows) | 2-18 | Nacar (1-0) | Vrlic Kovavic (0-1) | ||
| 9 | 09/13 | Regensburg (Armin-Wolf-Arena) | 9-5 | Mottay (1-0) | Cooper (0-1) | ||
| 10 | 09/13 | Ostrava (Arrows) | 1-14 | Niki.Lobanov (1-0) | Gouoren (0-1) | ||
| 11 | 09/13 | Regensburg (Armin-Wolf-Arena) | 2-6 | Glynne (1-0) | Van Nuffel (0-1) | ||
| 12 | 09/13 | Ostrava (Arrows) | 0-7 | Markwell (1-0) | M.Minarik (0-1) | ||
| 13 | 09/14 | Regensburg (Armin-Wolf-Arena) | 11-0 | De Wolf (1-0) | Jo.Klasson (0-1) | ||
| 14 | 09/14 | Ostrava (Arrows) | 0-12 | Gonzalez (1-0) | N.Chermoshentzev (0-1) | ||
| 15 | 09/14 | Regensburg (Armin-Wolf-Arena) | 0-9 | Stoecklin (1-0) | Marshall (0-1) | ||
| 16 | 09/14 | Ostrava (Arrows) | 0-11 | Bolsenbroek (1-0) | Argyropoulos (0-1) | ||
| 17 | 09/14 | Regensburg (Armin-Wolf-Arena) | 2-12 | Florian (1-0) | Dubaut (0-1) | ||
| 18 | 09/14 | Ostrava (Arrows) | 2-13 | Mrk.Cervenka (1-0) | Dabo (0-1) | ||
| 20 | 09/15 | Ostrava (Arrows) | 3-10 | Summers (1-0) | Leonov (0-1) | ||
| 21 | 09/15 | Regensburg (Armin-Wolf-Arena) | 8-3 | Cespedes (1-0) | Sivard (0-1) | ||
| 22 | 09/15 | Ostrava (Arrows) | 7-19 | Stuifbergen (1-0) | J.Cruz (0-1) | ||
| 23 | 09/15 | Regensburg (Armin-Wolf-Arena) | 1-5 | Colla (1-0) | Solbach (0-1) | ||
| 24 | 09/15 | Ostrava (Arrows) | 2-17 | P.Minarik (1-0) | Bourdaniotis (0-2) | ||
| 25 | 09/16 | Regensburg (Armin-Wolf-Arena) | 4-5 | Lemestre (1-0) | Van Den Branden (0-1) | ||
| 26 | 09/16 | Ostrava (Arrows) | 12-1 | Asjes (2-0) | A.Kulik (0-1) | ||
| 27 | 09/16 | Regensburg (Armin-Wolf-Arena) | 13-1 | Morreale (1-0) | Renery (0-1) | ||
| 28 | 09/16 | Ostrava (Arrows) | 0-10 | Sykaras (1-0) | Gales (0-1) | ||
| 29 | 09/16 | Regensburg (Armin-Wolf-Arena) | 8-12 | Marquez-Ramirez (1-0) | Long (0-1) | ||
| 30 | 09/16 | Ostrava (Arrows) | 2-9 | R.Hernandez (1-0) | Mraz (0-1) | ||
| 31 | 09/18 | Brno (MBS) | 4-6 | Venditte (1-0) | A.Perez (0-1) | ||
| 32 | 09/18 | Trebic (Na Hvezde) | 10-11 | Grofelnik (1-0) | Ja.Klasson (0-2) | ||
| 33 | 09/18 | Brno (MBS) | 14-3 | Bokaj (1-0) | Brelle-Andrade (0-1) | ||
| 34 | 09/18 | Trebic (Na Hvezde) | 4-10 | Kreisberg (2-0) | Kapothanasis (0-1) | ||
| 35 | 09/18 | Brno (MBS) | 10-4 | Heijstek (1-0) | Hughes (0-1) | ||
| 36 | 09/18 | Blansko (Strawberry Field) | 12-2 | K.Desmedt (1-0) | Niki.Lobanov (1-1) | ||
| 37 | 09/19 | Brno (MBS) | 5-14 | Markwell (2-0) | Cespedes (1-1) | ||
| 38 | 09/19 | Trebic (Na Hvezde) | 2-0 | Jo.Klasson (1-1) | Sykaras (1-1) | ||
| 39 | 09/19 | Brno (MBS) | 3-4 | Gonzalez (2-0) | Marquez-Ramirez (1-1) | ||
| 40 | 09/19 | Trebic (Na Hvezde) | 0-9 | Esch (1-0) | Summers (1-1) | ||
| 41 | 09/19 | Brno (MBS) | 9-1 | Florian (2-0) | Novak (0-1) | ||
| 42 | 09/20 | Brno (MBS) | 2-5 | Stoecklin (2-0) | Mrk.Cervenka (1-1) | ||
| 43 | 09/20 | Brno (MBS) | 5-10 | Leal (1-0) | Dubaut (0-2) | ||
| 44 | 09/20 | Brno (MBS) | 5-0 | Bolsenbroek (2-0) | Rivera (1-1) | ||
| 45 | 09/21 | Brno (MBS) | 3-6 | Stuifbergen (2-0) | Colla (1-1) |
Russian League Baseball Web Site © 2022 Sergei Borisov.