BATTING AVERAGE
Zarraga, NED | .556 |
Angulo, ESP | .543 |
Sladek, CZE | .517 |
Tavarez, ESP | .500 |
Dille, BEL | .471 |
C.Smith, NED | .469 |
Boldt, GER | .435 |
Desimoni, ITA | .433 |
Oduber, NED | .424 |
Delannoy, BEL | .421 |
|
PRODUCTION
C.Smith, NED | 1.728 |
Sladek, CZE | 1.666 |
Angulo, ESP | 1.590 |
Liddi, ITA | 1.464 |
Sams, NED | 1.425 |
Zarraga, NED | 1.402 |
Oduber, NED | 1.351 |
Boekhoudt, NED | 1.325 |
Leveret, FRA | 1.248 |
De Caster, NED | 1.222 |
|
TOTAL BASES
C.Smith, NED | 38 |
Angulo, ESP | 35 |
Sladek, CZE | 32 |
Oduber, NED | 29 |
Boekhoudt, NED | 26 |
De Caster, NED | 24 |
Sams, NED | 23 |
Golindano, ESP | 22 |
Leveret, FRA | 22 |
Liddi, ITA | 22 |
|
SLUGGING PCT.
C.Smith, NED | 1.188 |
Sladek, CZE | 1.103 |
Angulo, ESP | 1.000 |
Liddi, ITA | 1.000 |
Boekhoudt, NED | .897 |
Sams, NED | .885 |
Oduber, NED | .879 |
Leveret, FRA | .815 |
De Caster, NED | .750 |
Evans, GBR | .727 |
|
HOME RUNS
C.Smith, NED | 6 |
Boekhoudt, NED | 5 |
Sladek, CZE | 5 |
Angulo, ESP | 4 |
Golindano, ESP | 4 |
Liddi, ITA | 4 |
Oduber, NED | 4 |
5 tied with | 3 |
|
RUNS BATTED IN
Boekhoudt, NED | 15 |
C.Smith, NED | 15 |
Golindano, ESP | 14 |
Statia, NED | 14 |
Angulo, ESP | 13 |
Liddi, ITA | 13 |
Sladek, CZE | 13 |
De Caster, NED | 12 |
Vaglio, ITA | 11 |
4 tied with | 9 |
|
WALKS
Infante, ITA | 10 |
Sanchez, ESP | 9 |
Sams, NED | 8 |
Zyma, CZE | 8 |
Buttgereit, GER | 7 |
Desimoni, ITA | 7 |
D.Martinez, ESP | 7 |
Sorgi, SWE | 7 |
Zarraga, NED | 7 |
5 tied with | 6 |
|
ON-BASE PCT.
Zarraga, NED | .680 |
Tavarez, ESP | .630 |
Dille, BEL | .609 |
Angulo, ESP | .590 |
Sladek, CZE | .563 |
Desimoni, ITA | .541 |
Sams, NED | .541 |
C.Smith, NED | .541 |
Sorgi, SWE | .526 |
De Quint, BEL | .522 |
|
DOUBLES
Glaser, GER | 6 |
Angulo, ESP | 4 |
Chiarini, ITA | 4 |
Malik, CZE | 4 |
Sams, NED | 4 |
9 tied with | 3 |
|
HITS
Angulo, ESP | 19 |
Sladek, CZE | 15 |
C.Smith, NED | 15 |
Oduber, NED | 14 |
De Caster, NED | 13 |
Desimoni, ITA | 13 |
J.Hajtmar, CZE | 12 |
5 tied with | 11 |
|
VICTORIES
Asjes, NED | 2-0 |
Bolsenbroek, NED | 2-0 |
Florian, ITA | 2-0 |
Gonzalez, ESP | 2-0 |
Kreisberg, GBR | 2-0 |
Markwell, NED | 2-0 |
Stoecklin, GER | 2-0 |
Stuifbergen, NED | 2-0 |
19 tied with | 1-0 |
|
STRIKEOUTS
Sykaras, GRE | 25 |
Stoecklin, GER | 21 |
Esch, GBR | 19 |
Bolsenbroek, NED | 16 |
Noguera, ESP | 16 |
Kreisberg, GBR | 14 |
Nacar, ESP | 14 |
Cespedes, FRA | 13 |
Richetti, ITA | 13 |
Schneider, CZE | 13 |
|
TRIPLES
Pilegard, SWE | 2 |
Urbanus, NED | 2 |
15 tied with | 1 |
|
EXTRA-BASE HITS
C.Smith, NED | 10 |
Angulo, ESP | 8 |
Oduber, NED | 7 |
Sams, NED | 7 |
Sladek, CZE | 7 |
Boekhoudt, NED | 6 |
Glaser, GER | 6 |
Liddi, ITA | 6 |
Malik, CZE | 6 |
6 tied with | 5 |
|
ERA
Bolsenbroek, NED | 0.00 |
De Wolf, BEL | 0.00 |
K.Desmedt, BEL | 0.00 |
Gonzalez, ESP | 0.00 |
Heijstek, NED | 0.00 |
Schneider, CZE | 0.00 |
Sykaras, GRE | 0.56 |
Kreisberg, GBR | 0.69 |
Niki.Lobanov, RUS | 1.04 |
Stoecklin, GER | 1.29 |
|
INNINGS PITCHED
Bolsenbroek, NED | 16.0 |
Sykaras, GRE | 16.0 |
Summers, CRO | 15.0 |
Jo.Klasson, SWE | 14.0 |
Stoecklin, GER | 14.0 |
Esch, GBR | 13.0 |
Kreisberg, GBR | 13.0 |
Nacar, ESP | 13.0 |
Glynne, GER | 12.0 |
Markwell, NED | 12.0 |
|
RUNS SCORED
C.Smith, NED | 16 |
Oduber, NED | 15 |
Angulo, ESP | 13 |
Sams, NED | 11 |
Statia, NED | 11 |
Boekhoudt, NED | 10 |
Hejma, CZE | 10 |
Infante, ITA | 10 |
4 tied with | 9 |
|
STOLEN BASES
Hejma, CZE | 5 |
Infante, ITA | 5 |
Lefevre, FRA | 5 |
Sams, NED | 5 |
J.Hajtmar, CZE | 4 |
Paturel, FRA | 4 |
Turettes, FRA | 4 |
4 tied with | 3 |
|
SAVES
Da Silva, ITA | 1 |
Floranus, NED | 1 |
Gales, CRO | 1 |
Jones, ESP | 1 |
Lemestre, FRA | 1 |
Solbach, GER | 1 |
|
GAMES PITCHED
Venditte, ITA | 5 |
D'Amico, ITA | 4 |
Da Silva, ITA | 4 |
K.Kelly, NED | 4 |
Langloys, FRA | 4 |
Orfanakos, GRE | 4 |
16 tied with | 3 |
|
LONGEST HIT STR.
F.Figueroa, ESP | 8 |
Oduber, NED | 8 |
C.Smith, NED | 8 |
Glaser, GER | 7 |
Urbanus, NED | 7 |
8 tied with | 6 |
|
CURRENT HIT STR.
F.Figueroa, ESP | 8 |
Oduber, NED | 8 |
C.Smith, NED | 8 |
Glaser, GER | 7 |
Urbanus, NED | 7 |
Azcuy, GBR | 6 |
5 tied with | 5 |
|
SHUTOUTS
Bolsenbroek, NED | 2 |
De Wolf, BEL | 1 |
Jo.Klasson, SWE | 1 |
Markwell, NED | 1 |
Sykaras, GRE | 1 |
|
COMPLETE GAMES
Bolsenbroek, NED | 2 |
Sykaras, GRE | 2 |
De Wolf, BEL | 1 |
Jo.Klasson, SWE | 1 |
Markwell, NED | 1 |
P.Minarik, CZE | 1 |
Nacar, ESP | 1 |
Summers, CRO | 1 |
|