BATTING AVERAGE
| S.Zarraga, NED | .556 |
| O.Angulo, ESP | .543 |
| J.Sladek, CZE | .517 |
| F.Tavarez, ESP | .500 |
| B.Dille, BEL | .471 |
| C.Smith, NED | .469 |
| M.Boldt, GER | .435 |
| S.Desimoni, ITA | .433 |
| R.Oduber, NED | .424 |
| S.De Lannoy, BEL | .421 |
|
PRODUCTION
| C.Smith, NED | 1.728 |
| J.Sladek, CZE | 1.666 |
| O.Angulo, ESP | 1.590 |
| A.Liddi, ITA | 1.464 |
| K.Sams, NED | 1.425 |
| S.Zarraga, NED | 1.402 |
| R.Oduber, NED | 1.351 |
| G.Boekhoudt, NED | 1.325 |
| R.Leveret, FRA | 1.248 |
| Y.De Caster, NED | 1.222 |
|
TOTAL BASES
| C.Smith, NED | 38 |
| O.Angulo, ESP | 35 |
| J.Sladek, CZE | 32 |
| R.Oduber, NED | 29 |
| G.Boekhoudt, NED | 26 |
| Y.De Caster, NED | 24 |
| K.Sams, NED | 23 |
| J.Golindano, ESP | 22 |
| R.Leveret, FRA | 22 |
| A.Liddi, ITA | 22 |
|
SLUGGING PCT.
| C.Smith, NED | 1.188 |
| J.Sladek, CZE | 1.103 |
| O.Angulo, ESP | 1.000 |
| A.Liddi, ITA | 1.000 |
| G.Boekhoudt, NED | .897 |
| K.Sams, NED | .885 |
| R.Oduber, NED | .879 |
| R.Leveret, FRA | .815 |
| Y.De Caster, NED | .750 |
| M.Evans, GBR | .727 |
|
HOME RUNS
| C.Smith, NED | 6 |
| G.Boekhoudt, NED | 5 |
| J.Sladek, CZE | 5 |
| O.Angulo, ESP | 4 |
| J.Golindano, ESP | 4 |
| A.Liddi, ITA | 4 |
| R.Oduber, NED | 4 |
| 5 tied with | 3 |
|
RUNS BATTED IN
| G.Boekhoudt, NED | 15 |
| C.Smith, NED | 15 |
| J.Golindano, ESP | 14 |
| H.Statia, NED | 14 |
| O.Angulo, ESP | 13 |
| A.Liddi, ITA | 13 |
| J.Sladek, CZE | 13 |
| Y.De Caster, NED | 12 |
| A.Vaglio, ITA | 11 |
| 4 tied with | 9 |
|
WALKS
| JC.Infante, ITA | 10 |
| Dnl.Sanchez, ESP | 9 |
| K.Sams, NED | 8 |
| P.Zyma, CZE | 8 |
| M.Buttgereit, GER | 7 |
| S.Desimoni, ITA | 7 |
| Dan.Martinez, ESP | 7 |
| A.Sorgi, SWE | 7 |
| S.Zarraga, NED | 7 |
| 5 tied with | 6 |
|
ON-BASE PCT.
| S.Zarraga, NED | .680 |
| F.Tavarez, ESP | .630 |
| B.Dille, BEL | .609 |
| O.Angulo, ESP | .590 |
| J.Sladek, CZE | .563 |
| S.Desimoni, ITA | .541 |
| K.Sams, NED | .541 |
| C.Smith, NED | .541 |
| A.Sorgi, SWE | .526 |
| D.De Quint, BEL | .522 |
|
DOUBLES
| L.Glaser, GER | 6 |
| O.Angulo, ESP | 4 |
| M.Chiarini, ITA | 4 |
| J.Malik, CZE | 4 |
| K.Sams, NED | 4 |
| 9 tied with | 3 |
|
HITS
| O.Angulo, ESP | 19 |
| J.Sladek, CZE | 15 |
| C.Smith, NED | 15 |
| R.Oduber, NED | 14 |
| Y.De Caster, NED | 13 |
| S.Desimoni, ITA | 13 |
| J.Hajtmar, CZE | 12 |
| 5 tied with | 11 |
|
VICTORIES
| A.Asjes, NED | 2-0 |
| M.Bolsenbroek, NED | 2-0 |
| F.Florian, ITA | 2-0 |
| E.Gonzalez, ESP | 2-0 |
| S.Kreisberg, GBR | 2-0 |
| D.Markwell, NED | 2-0 |
| JN.Stoecklin, GER | 2-0 |
| T.Stuifbergen, NED | 2-0 |
| 19 tied with | 1-0 |
|
STRIKEOUTS
| P.Sykaras, GRE | 25 |
| JN.Stoecklin, GER | 21 |
| J.Esch, GBR | 19 |
| M.Bolsenbroek, NED | 16 |
| A.Noguera, ESP | 16 |
| S.Kreisberg, GBR | 14 |
| L.Nacar, ESP | 14 |
| L.Cespedes, FRA | 13 |
| Ca.Richetti, ITA | 13 |
| M.Schneider, CZE | 13 |
|
TRIPLES
| M.Pilegard, SWE | 2 |
| N.Urbanus, NED | 2 |
| 15 tied with | 1 |
|
EXTRA-BASE HITS
| C.Smith, NED | 10 |
| O.Angulo, ESP | 8 |
| R.Oduber, NED | 7 |
| K.Sams, NED | 7 |
| J.Sladek, CZE | 7 |
| G.Boekhoudt, NED | 6 |
| L.Glaser, GER | 6 |
| A.Liddi, ITA | 6 |
| J.Malik, CZE | 6 |
| 6 tied with | 5 |
|
ERA
| M.Bolsenbroek, NED | 0.00 |
| T.De Wolf, BEL | 0.00 |
| E.Gonzalez, ESP | 0.00 |
| K.Heijstek, NED | 0.00 |
| M.Schneider, CZE | 0.00 |
| P.Sykaras, GRE | 0.56 |
| S.Kreisberg, GBR | 0.69 |
| Niki.Lobanov, RUS | 1.04 |
| JN.Stoecklin, GER | 1.29 |
| J.Esch, GBR | 2.08 |
|
INNINGS PITCHED
| M.Bolsenbroek, NED | 16.0 |
| P.Sykaras, GRE | 16.0 |
| Jim.Summers, CRO | 15.0 |
| Jo.Klasson, SWE | 14.0 |
| JN.Stoecklin, GER | 14.0 |
| J.Esch, GBR | 13.0 |
| S.Kreisberg, GBR | 13.0 |
| L.Nacar, ESP | 13.0 |
| H.Glynne, GER | 12.0 |
| D.Markwell, NED | 12.0 |
|
RUNS SCORED
| C.Smith, NED | 16 |
| R.Oduber, NED | 15 |
| O.Angulo, ESP | 13 |
| K.Sams, NED | 11 |
| H.Statia, NED | 11 |
| G.Boekhoudt, NED | 10 |
| M.Hejma, CZE | 10 |
| JC.Infante, ITA | 10 |
| 4 tied with | 9 |
|
STOLEN BASES
| M.Hejma, CZE | 5 |
| JC.Infante, ITA | 5 |
| M.Lefevre, FRA | 5 |
| K.Sams, NED | 5 |
| J.Hajtmar, CZE | 4 |
| A.Paturel, FRA | 4 |
| P.Turettes, FRA | 4 |
| 4 tied with | 3 |
|
SAVES
| T.Da Silva, ITA | 2 |
| R.De Jongh, BEL | 1 |
| W.Floranus, NED | 1 |
| S.Gales, CRO | 1 |
| B.Jones, ESP | 1 |
| P.Lemestre, FRA | 1 |
| Ma.Solbach, GER | 1 |
|
GAMES PITCHED
| P.Venditte, ITA | 5 |
| Y.D'Amico, ITA | 4 |
| T.Da Silva, ITA | 4 |
| K.Kelly, NED | 4 |
| T.Langloys, FRA | 4 |
| E.Orfanakos, GRE | 4 |
| 16 tied with | 3 |
|
LONGEST HIT STR.
| F.Figueroa, ESP | 8 |
| R.Oduber, NED | 8 |
| C.Smith, NED | 8 |
| L.Glaser, GER | 7 |
| N.Urbanus, NED | 7 |
| 8 tied with | 6 |
|
CURRENT HIT STR.
| F.Figueroa, ESP | 8 |
| R.Oduber, NED | 8 |
| C.Smith, NED | 8 |
| L.Glaser, GER | 7 |
| N.Urbanus, NED | 7 |
| M.Azcuy, GBR | 6 |
| 5 tied with | 5 |
|
SHUTOUTS
| M.Bolsenbroek, NED | 2 |
| T.De Wolf, BEL | 1 |
| Jo.Klasson, SWE | 1 |
| D.Markwell, NED | 1 |
| P.Sykaras, GRE | 1 |
|
COMPLETE GAMES
| M.Bolsenbroek, NED | 2 |
| P.Sykaras, GRE | 2 |
| T.De Wolf, BEL | 1 |
| Jo.Klasson, SWE | 1 |
| D.Markwell, NED | 1 |
| P.Minarik, CZE | 1 |
| L.Nacar, ESP | 1 |
| Jim.Summers, CRO | 1 |
|