| WHO IS HOT ... |
BATTING AVERAGE
| D.Rombley, Ned | .500 |
| I.Young, GBr | .500 |
| I.Coffie, Ned | .467 |
| S.De Jong, Ned | .462 |
| Guehring, Ger | .457 |
| Ramos Gizzi, Ita | .455 |
| P.Isenia, Ned | .452 |
| Do.Wulf, Ger | .382 |
| De Biase, Ita | .375 |
| Colovic, Cro | .364 |
|
HITS
| Guehring, Ger | 16 |
| Ramos Gizzi, Ita | 15 |
| I.Coffie, Ned | 14 |
| P.Isenia, Ned | 14 |
| Ja.Buccheri, Ita | 13 |
| Do.Wulf, Ger | 13 |
| De Biase, Ita | 12 |
| S.De Jong, Ned | 12 |
| D.Rombley, Ned | 12 |
| 2 tied with | 11 |
|
RUNS BATTED IN
| I.Coffie, Ned | 17 |
| J.Zabalza, Esp | 11 |
| P.Isenia, Ned | 10 |
| N.Perez, Esp | 10 |
| Boutagra, Fra | 9 |
| 't Hoen, Ned | 8 |
| De Biase, Ita | 8 |
| Guehring, Ger | 8 |
| H.Monte, Ned | 8 |
| Toropov, Rus | 8 |
|
SLUGGING PCT.
| I.Coffie, Ned | 1.300 |
| Guehring, Ger | .714 |
| Lauterbach, Ger | .714 |
| P.Isenia, Ned | .710 |
| D.Rombley, Ned | .708 |
| I.Young, GBr | .667 |
| S.De Jong, Ned | .654 |
| De Biase, Ita | .625 |
| Toropov, Rus | .600 |
| R.Reimer, Swe | .586 |
|
RUNS SCORED
| I.Coffie, Ned | 14 |
| J.Zabalza, Esp | 13 |
| Frnk.Candela, Ita | 10 |
| S.De Jong, Ned | 10 |
| Guehring, Ger | 10 |
| Legito, Ned | 9 |
| 7 tied with | 8 |
|
STOLEN BASES
| Herve, Fra | 5 |
| Jua.Garcia, Esp | 4 |
| M.Koci, Cze | 4 |
| J.Zabalza, Esp | 4 |
| Arnold, Ger | 3 |
| Dermendziev, Swe | 3 |
| D.Rombley, Ned | 3 |
| Y.Shvets, Ukr | 3 |
| Ma.Vesely, Cze | 3 |
| 16 tied with | 2 |
|
ERA
| Briones, Fra | 0.00 |
| Cordemans, Ned | 0.00 |
| D.Markwell, Ned | 0.00 |
| S.Meurant, Fra | 0.00 |
| Rollandini, Ita | 0.00 |
| Monna, Cro | 0.53 |
| Akishev, Rus | 0.66 |
| P.Beljaards, Ned | 0.68 |
| R.Yatsyuk, Ukr | 0.75 |
| A.Billisi, Ita | 0.90 |
|
STRIKEOUTS
| Monna, Cro | 18 |
| Trofimenko, Ukr | 15 |
| L.Kubat, Cze | 14 |
| Melehes, Gre | 14 |
| Cordemans, Ned | 12 |
| E.Heilmann, Ger | 12 |
| 8 tied with | 11 |
|
| AND WHO IS NOT |
BATTING AVERAGE
| Douros, Gre | .074 |
| M.Koci, Cze | .095 |
| Lempesis, Gre | .095 |
| Blizniuk, Ukr | .103 |
| Arvanitis, Gre | .105 |
| Curkovic, Cro | .125 |
| A.Janzen, Ger | .129 |
| Deykun, Ukr | .130 |
| M.Mora, Esp | .136 |
| Hrusovsky, Cze | .143 |
|
STRIKEOUTS
| Appiah, Ger | 11 |
| Blizniuk, Ukr | 11 |
| J.Rutherford, GBr | 11 |
| Nenadic, Cro | 10 |
| Mag.Jonsson, Swe | 9 |
| Lauterbach, Ger | 9 |
| D.Lukin, Rus | 9 |
| 6 tied with | 8 |
|
ERA
| Heisler, Gre | 11.25 |
| P.Minarik, Cze | 6.75 |
| Pacas, Cze | 6.28 |
| R.De Santis, Ita | 6.00 |
| A.Piquet, Fra | 5.91 |
| Kalnteron-Fernantez, Gre | 5.40 |
| Alexandrov, Rus | 5.19 |
| N.Dubaut, Fra | 4.82 |
| Jim.Summers, Cro | 4.50 |
| Trofimenko, Ukr | 4.50 |
|
ERRORS
| Mamontov, Ukr | 9 |
| Ar.Artamonov, Rus | 7 |
| Arvanitis, Gre | 7 |
| Bessonov, Rus | 6 |
| M.Spiciarich, Cro | 6 |
| A.Janzen, Ger | 5 |
| La Fera, Ita | 5 |
| Peyrichou, Fra | 5 |
| R.Reimer, Swe | 5 |
| 3 tied with | 4 |
|