European Baseball Championship 2005
|
Team Comparison
Through July 17th
|
Team Batting
Team | AVG | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO |
Netherlands | .340 | .585 | .441 | 9 | 282 | 83 | 96 | 165 | 24 | 3 | 13 | 73 | 49 | 27 |
Italy | .308 | .420 | .403 | 9 | 295 | 55 | 91 | 124 | 16 | 1 | 5 | 51 | 37 | 28 |
Russia | .252 | .357 | .323 | 8 | 286 | 28 | 72 | 102 | 10 | 1 | 6 | 25 | 25 | 48 |
France | .250 | .302 | .303 | 8 | 268 | 31 | 67 | 81 | 9 | 1 | 1 | 27 | 18 | 54 |
Germany | .250 | .392 | .332 | 9 | 296 | 39 | 74 | 116 | 12 | 0 | 10 | 36 | 31 | 47 |
Sweden | .248 | .378 | .352 | 8 | 278 | 51 | 69 | 105 | 11 | 5 | 5 | 43 | 37 | 56 |
Spain | .244 | .355 | .364 | 9 | 287 | 64 | 70 | 102 | 17 | 6 | 1 | 58 | 48 | 51 |
Czech Republic | .238 | .276 | .351 | 8 | 261 | 37 | 62 | 72 | 6 | 2 | 0 | 28 | 36 | 45 |
Great Britain | .229 | .275 | .325 | 8 | 262 | 45 | 60 | 72 | 10 | 1 | 0 | 32 | 25 | 43 |
Croatia | .183 | .206 | .257 | 8 | 262 | 17 | 48 | 54 | 6 | 0 | 0 | 12 | 23 | 71 |
Ukraine | .179 | .209 | .257 | 8 | 235 | 17 | 42 | 49 | 7 | 0 | 0 | 11 | 21 | 54 |
Greece | .167 | .224 | .257 | 8 | 245 | 24 | 41 | 55 | 7 | 2 | 1 | 15 | 22 | 46 |
Team Batting II
Team | vsR | vsL | ScP | HBP | SH | SF | GDP | SB | CS | SB% | LOB | Pct. |
Netherlands | .333 | .387 | --- | 5 | 0 | 4 | 9 | 10 | 2 | 83.3 | 62 | 0.43 |
Italy | .317 | .274 | --- | 11 | 6 | 2 | 5 | 4 | 3 | 57.1 | 83 | 0.60 |
Russia | .235 | .254 | --- | 5 | 4 | 0 | 4 | 6 | 4 | 60.0 | 70 | 0.71 |
France | .237 | .288 | --- | 4 | 3 | 4 | 3 | 19 | 1 | 95.0 | 62 | 0.67 |
Germany | .246 | .125 | --- | 7 | 4 | 3 | 1 | 7 | 4 | 63.6 | 68 | 0.64 |
Sweden | .189 | .264 | --- | 8 | 3 | 1 | 5 | 6 | 2 | 75.0 | 64 | 0.56 |
Spain | .286 | .183 | --- | 10 | 6 | 7 | 5 | 15 | 5 | 75.0 | 75 | 0.54 |
Czech Republic | .241 | .154 | --- | 12 | 7 | 4 | 3 | 15 | 2 | 88.2 | 74 | 0.67 |
Great Britain | .197 | .310 | --- | 15 | 7 | 6 | 5 | 7 | 2 | 77.8 | 60 | 0.57 |
Croatia | .185 | .182 | --- | 3 | 1 | 0 | 6 | 5 | 1 | 83.3 | 56 | 0.77 |
Ukraine | .166 | .167 | --- | 4 | 2 | 1 | 7 | 5 | 0 | 100.0 | 45 | 0.73 |
Greece | .177 | .171 | --- | 8 | 1 | 1 | 6 | 4 | 0 | 100.0 | 55 | 0.70 |
Team Fielding
Team | FPct | PO | A | E | TC | DP | PB | SB | CS | SB% | ROE | DEff |
Netherlands | .993 | 213 | 82 | 2 | 297 | 0 | 1 | 3 | 0 | 100.0 | .000 | .762 |
Spain | .967 | 228 | 94 | 11 | 333 | 0 | 8 | 6 | 1 | 85.7 | .000 | .723 |
Italy | .966 | 219 | 98 | 11 | 328 | 0 | 4 | 3 | 3 | 50.0 | .000 | .724 |
Czech Republic | .962 | 210 | 93 | 12 | 315 | 0 | 1 | 12 | 2 | 85.7 | .000 | .756 |
Sweden | .960 | 210 | 104 | 13 | 327 | 0 | 3 | 9 | 5 | 64.3 | .000 | .726 |
Great Britain | .955 | 207 | 92 | 14 | 313 | 0 | 1 | 4 | 3 | 57.1 | .000 | .711 |
Germany | .947 | 231 | 108 | 19 | 358 | 0 | 6 | 8 | 2 | 80.0 | .000 | .708 |
Croatia | .944 | 207 | 95 | 18 | 320 | 0 | 10 | 12 | 1 | 92.3 | .000 | .703 |
France | .943 | 200 | 98 | 18 | 316 | 0 | 3 | 5 | 1 | 83.3 | .000 | .733 |
Greece | .935 | 198 | 77 | 19 | 294 | 0 | 6 | 15 | 1 | 93.8 | .000 | .635 |
Russia | .925 | 213 | 85 | 24 | 322 | 0 | 5 | 10 | 3 | 76.9 | .000 | .711 |
Ukraine | .902 | 198 | 86 | 31 | 315 | 0 | 1 | 16 | 4 | 80.0 | .000 | .688 |
EC'2005 TOP
HOME
Russian League Baseball Web Site © 2023 Sergei Borisov.
|