Slovenia (National Team) |
European Championship 1995 |
No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
---|---|---|---|---|---|---|---|---|---|
1 | 07/07 | Haarlem | A | Italy | 1-17 | L1 | Carbini | Zaletel (0-1) | 0-1 |
2 | 07/09 | Heemstede | H | Sweden | 0-14 | L2 | M.Hoglund | Hudecek (0-1) | 0-2 |
3 | 07/10 | Haarlem 2 | A | Belgium | 4-7 | L3 | Loykens | Zaletel (0-2) | 0-3 |
4 | 07/11 | Haarlem 2 | H | Germany | 0-18 | L4 | De Gelmini | Rotar (0-1) | 0-4 |
5 | 07/12 | Haarlem 2 | A | Russia | 0-8 | L5 | Makhmutov | Jotic (0-1) | 0-5 |
6 | 07/14 | Heemstede | H | France | 2-23 | L6 | E.Coste | Perko (0-1) | 0-6 |
7 | 07/15 | Heemstede | A | Ukraine | 10-11 | L7 | O.Venger | Zaletel (0-3) | 0-7 |
Russian League Baseball Web Site © 2023 Sergei Borisov.