Netherlands (National Team) Miscellaneous Batting

European Championship 1995

Batting statistics through July 15th

                           vs Left         vs Right             ScPos         
Player          B  G/F  AB   H RBI  AVG  AB   H RBI  AVG  AB   H RBI  AVG RLSP
J.Balentina     R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
De Bruin        L  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Ed.Martis       L  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
A.Kemp          -  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
E.Dix           R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Joost           R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
M.Comenencia    R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
ten Bosch       R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
't Hoen         R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Kruyt           R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Cranston        L  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Vielvoye        -  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Koehorst        R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Callenbach      R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Cordemans       R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
E.Jansen        R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Klerx           -  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Lommerde        -  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
T.Nanne         -  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Steenhof        -  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Ed.Van Bennekom -  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
D.Wout          R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Team               ---  72  23   0 .319 260  90  59 .346   0   0   0  ---    0
Opponents          ---   0   0   0  --- 307  82  41 .267   0   0   0  ---    0

EC'1995 TOP

HOME

Russian League Baseball Web Site © 2023 Sergei Borisov.