European Championship 1995

Netherlands  13,  Italy  7

Friday, July 14

Haarlem (Pim Mulier)

Game Starters | Game Box Score

                              1  2  3   4  5  6   7  8  9     R  H  E
Netherlands (National Team)   4  4  0   0  1  0   0  0  4  - 13 15  0 
Italy (National Team)         0  0  1   0  0  3   0  3  0  -  7 14  1 

Netherlands           AB  R  H BI  W  K  AVG HR  vOpp  PO  A  E
(l) Cranston, cf       4  0  0  0  0  0 .235  0  .000   3  0  0 
(r) J.Balentina, c     5  2  2  1  0  2 .600  0  .400   7  0  0 
(l) De Bruin, 1b       4  3  3  0  1  1 .476  0  .625   6  0  0 
(l) Ed.Martis, dh      4  2  1  1  1  2 .500  3  .286   0  0  0 
(r) Joost, rf          5  3  3  4  0  0 .345  2  .400   5  0  0  HR
(r) Kruyt, lf          5  2  2  2  0  1 .333  0  .333   2  0  0 
(r) ten Bosch, 3b      4  0  2  2  1  0 .308  1  .375   2  1  0  2B
(r) Koehorst, ss       4  0  1  1  0  0 .118  0  .143   0  1  0 
 (?) A.Kemp, ph        1  0  1  2  0  0 .389  1  .333   0  0  0 
 (r) 't Hoen, ss       0  0  0  0  0  0 .286  0   ---   0  0  0 
(r) E.Dix, 2b          5  1  0  0  0  3 .348  2  .300   2  2  0 
    T.Nanne, p         -  -  -  -  -  -  ---  -   ---   0  1  0 
     Cordemans, p      -  -  -  -  -  -  ---  -   ---   0  0  0 
     D.Wout, p         -  -  -  -  -  -  ---  -   ---   0  1  0 
Totals                41 13 15 13  3  9 .352 10  .321  27  6  0 

 Tournament Series: 1 - 1

Italy                 AB  R  H BI  W  K  AVG HR  vOpp  PO  A  E
(r) Rigoli, cf-lf      4  0  1  2  0  1 .296  0  .111   1  0  0 
 (l) Casolari, ph-lf   1  1  1  1  0  0 .188  0 1.000   0  0  0 
(l) Liverziani, rf     3  0  0  0  2  1 .316  1  .250   0  0  0 
(r) Carrozza, c        5  1  3  3  0  1 .577  3  .667  10  1  0  HR
(l) E.Vecchi, dh       5  1  4  0  0  1 .619  0  .600   0  0  0 
(r) Bagialemani, 3b    5  0  0  0  0  0 .385  0  .200   0  2  0 
(r) Ubani, 1b          4  1  0  0  1  0 .200  0  .000  14  0  0 
(?) A.Bussi, lf        0  0  0  0  0  0 .308  0 1.000   0  0  0 
 (r) De Franceschi, cf 4  0  1  0  0  1 .350  0  .143   1  0  0 
(r) A.D'Auria, 2b      4  2  2  1  1  2 .333  0  .556   1  2  0 
(r) Evangelisti, ss    5  1  2  0  0  0 .520  0  .444   0  3  1 
    Valle, p           -  -  -  -  -  -  ---  -   ---   0  0  0 
     Cabalisti, p      -  -  -  -  -  -  ---  -   ---   0  4  0 
     Ginanneschi, p    -  -  -  -  -  -  ---  -   ---   0  0  0 
Totals                40  7 14  7  4  7 .376  4  .366  27 12  1 

  E: Evangelisti (2). DP: Netherlands 1. LOB: Netherlands 5, Italy 11. 2B: ten Bosch (2). HR: Joost (2), Carrozza (3). RBI: J.Balentina (8), Ed.Martis (14), Joost 4(13), Kruyt 2(5), ten Bosch 2(7), Koehorst (2), A.Kemp 2(9), Rigoli 2(7), Casolari (2), Carrozza 3(15), A.D'Auria (5). SB: J.Balentina (9), Joost (4), A.Kemp (3), E.Dix (5). CS: ten Bosch (1). SH: Cranston. HBP: A.Bussi. GDP: Bagialemani.

Netherlands            W  L Sv GP   IP  H  R ER BB SO  HB WP BK    ERA   vOpp
(r) T.Nanne WIN        1  0  0  2  5.2  9  4  4  3  4   1  0  0   4.66   6.35
(r) Cordemans          0  0  0  3  2.0  4  3  3  1  2   0  0  0   5.40  13.50
(r) D.Wout SAVE        0  0  1  2  1.1  1  0  0  0  1   0  0  0   0.00   0.00
Totals                 6  1  1  7  9.0 14  7  7  4  7   1  0  0   4.12   8.53

Italy                  W  L Sv GP   IP  H  R ER BB SO  HB WP BK    ERA   vOpp
(r) Valle LOSS         0  1  0  2  0.2  6  4  4  0  0   0  0  0  13.50  54.00
(r) Cabalisti          1  0  0  2  8.0  8  9  5  2  8   0  0  0   2.93   5.63
(r) Ginanneschi        0  0  0  4  0.1  1  0  0  1  1   0  0  0   0.00   0.00
Totals                 6  1  1  7  9.0 15 13  9  3  9   0  0  0   3.21   8.05

 
  Umpires: HP, Andre Prins (NED); 1B, Sante de Francheschi (ITA); 2B, Xavier Pallares (ESP); 3B, Christobar Ruiz (ESP). Scorers: Karel Dingelhoff (NED), Herma Hodde (NED). Start: 19:30. Time: 3:15.


EC'1995 TOP

HOME

Russian League Baseball Web Site © 2023 Sergei Borisov.