European Championship 1995
|
Monday, July 10
Haarlem (Pim Mulier)
1 2 3 4 5 6 7 8 9 R H E
Netherlands (National Team) 0 0 4 5 0 1 0 1 0 - 11 13 3
Russia (National Team) 0 0 2 0 0 1 0 0 0 - 3 6 6
Netherlands AB R H BI W K AVG HR vOpp PO A E
(l) Cranston, cf 6 2 2 2 0 1 .238 0 .333 0 0 0
(r) J.Balentina, c 2 2 2 0 2 0 .867 0 1.000 2 0 0
(?) Vielvoye, c 2 0 0 0 0 0 .154 1 .000 3 0 0
(l) De Bruin, 1b 3 0 0 0 3 0 .455 0 .000 14 0 0
(l) Ed.Martis, dh 1 2 1 1 1 0 .667 1 1.000 0 0 0
(r) Kruyt, ph-dh 3 0 1 0 0 1 .333 0 .333 0 0 0
(r) Joost, rf 4 2 2 3 1 0 .400 1 .500 0 0 0 HR
(?) A.Kemp, lf 3 1 2 0 3 0 .444 1 .667 0 0 0 2B
(r) ten Bosch, 3b 5 0 1 0 0 0 .357 1 .200 2 4 0
(r) 't Hoen, ss 2 0 0 0 0 0 .286 0 .000 1 0 1
(r) Koehorst, ph-ss 3 0 0 0 0 0 .000 0 .000 2 6 1
(r) E.Dix, 2b 4 2 2 0 0 0 .364 0 .500 3 3 1 2B
D.Wout, p - - - - - - --- - --- 0 2 0
Ed.Van Bennekom, p
- - - - - - --- - --- 0 0 0
Cordemans, p - - - - - - --- - --- 0 0 0
Steenhof, p - - - - - - --- - --- 0 1 0
Totals 38 11 13 6 10 2 .383 5 .342 27 16 3
Tournament Series: 1 - 0
Russia AB R H BI W K AVG HR vOpp PO A E
(l) Dubrovsky, rf 3 0 1 0 1 0 .250 0 .333 4 0 1
(l) Protasov, 2b 4 0 1 1 0 0 .143 0 .250 1 2 0
(r) Nizov, ss 4 1 0 1 0 0 .083 0 .000 2 4 2
(r) L.Korneev, dh-p 4 0 0 0 0 2 .000 0 .000 0 0 0
(l) Al.Bogatyrev, 3b 2 0 0 0 0 1 .000 0 .000 1 2 0
(l) Puchkov, 3b 2 0 1 1 0 1 .429 0 .500 1 2 0
(r) A.Golubev, c 4 0 0 0 0 0 .111 0 .000 3 0 0
(r) Budarin, lf-cf 4 0 1 0 0 0 .375 0 .250 2 0 0
(r) Fedorov, 1b 4 1 1 0 0 0 .250 0 .250 10 0 2
(l) D.Golubev, cf 2 1 0 0 0 1 .000 0 .000 2 1 1
(l) Makhambetov,
ph-lf 2 0 1 0 0 0 .200 0 .500 1 0 0
D.Lukin, p - - - - - - --- - --- 0 0 0
Zhirov, p - - - - - - --- - --- 0 0 0
V.Petrov, p - - - - - - --- - --- 0 0 0
Totals 35 3 6 3 1 5 .183 0 .171 27 11 6
E: 't Hoen (1), Koehorst (1), E.Dix (1), Dubrovsky (1), Nizov 2(3), Fedorov 2(2), D.Golubev (1). DP: Netherlands 1, Russia 2. LOB: Netherlands 13, Russia 6. 2B: A.Kemp (1), E.Dix (2). HR: Joost (1). RBI: Cranston 2(4), Ed.Martis (7), Joost 3(9), Protasov (2), Nizov (1), Puchkov (2). SB: J.Balentina 4(7), Ed.Martis (1), ten Bosch 2(3), E.Dix (3), Nizov (2). SF: Joost. HBP: Ed.Martis, E.Dix. GDP: A.Kemp, ten Bosch, Fedorov. Netherlands W L Sv GP IP H R ER BB SO HB WP BK ERA vOpp
(r) D.Wout 0 0 0 1 4.0 2 2 0 1 2 0 0 0 0.00 0.00
(r) Ed.Van Bennekom WIN
1 0 0 1 3.0 4 1 0 0 1 0 0 0 0.00 0.00
(r) Cordemans 0 0 0 2 1.0 0 0 0 0 2 0 0 0 0.00 0.00
(r) Steenhof 0 0 0 2 1.0 0 0 0 0 0 0 0 0 0.00 0.00
Totals 4 0 0 4 9.0 6 3 0 1 5 0 0 0 2.53 0.00
Russia W L Sv GP IP H R ER BB SO HB WP BK ERA vOpp
(r) D.Lukin LOSS 0 1 0 1 3.0 7 7 7 5 0 1 1 0 21.00 21.00
(r) Zhirov 0 0 0 2 2.0 3 2 1 1 0 0 1 0 3.00 4.50
(l) V.Petrov 0 0 0 2 2.0 2 2 1 2 2 0 0 0 9.00 4.50
(r) L.Korneev 0 1 0 2 2.0 1 0 0 2 0 1 0 0 2.57 0.00
Totals 0 3 0 3 9.0 13 11 9 10 2 2 2 0 8.65 9.00
D.Lukin pitched to 4 batters in the 4th, V.Petrov pitched to 2 batters in the 8th.
PB: Vielvoye.
|
Russian League Baseball Web Site © 2023 Sergei Borisov.