European Championship 1995

France  17,  Ukraine  5

Sunday, July 9

Haarlem (Badmintonpad)

Game Starters | Game Box Score

                          1  2  3   4  5  6   7     R  H  E
France (National Team)    2  6  1   3  4  0   1  - 17 12  1 
Ukraine (National Team)   0  3  0   0  1  0   1  -  5  7  3 

France                AB  R  H BI  W  K   AVG HR  vOpp  PO  A  E
(r) Boutagra, c        5  2  1  0  0  0  .231  0  .200   3  0  0  2B
 (?) Millasseau, ph-c  1  0  0  0  0  1  .000  0  .000   1  0  0 
(?) Lesfargues, 1b     3  3  2  1  2  0  .455  0  .667   7  0  0 
(r) D.Meurant, ss      2  2  0  1  3  0  .545  2  .000   0  3  1 
(l) A.Fau, rf          4  3  2  4  1  0  .333  1  .500   2  0  0  HR
(r) A.Meurant, cf      4  2  2  1  1  2  .250  0  .500   1  1  0  2B
(?) Louchard, lf       1  0  0  0  0  0  .182  0  .000   0  0  0 
 (r) Hervieux, ph-lf   3  2  3  3  1  0 1.000  0 1.000   1  0  0  2B
(r) Jiminian, dh       5  1  1  2  0  2  .111  1  .200   0  0  0  HR
(r) Benhamida, 2b      3  0  1  0  0  1  .455  0  .333   3  1  0 
 (?) Valazza, ph-2b    2  0  0  0  0  1  .000  0  .000   0  0  0 
(?) Lebhar, 3b         0  2  0  0  3  0  .500  0   ---   2  3  0 
 (r) Alran, ph-3b      1  0  0  0  1  0  .333  0  .000   1  0  0 
    Fournier, p        -  -  -  -  -  -   ---  -   ---   0  0  0 
     Cazanobes, p      -  -  -  -  -  -   ---  -   ---   0  1  0 
Totals                34 17 12 12 12  7  .333  4  .353  21  9  1 

 Tournament Series: 1 - 0

Ukraine               AB  R  H BI  W  K   AVG HR  vOpp  PO  A  E
(r) Yurchenko, ss      3  0  0  0  1  0  .000  0  .000   0  5  0 
(r) Skatkov, c         1  0  0  0  0  0  .000  0  .000   1  1  1 
 (l) Romanov, ph-c     2  2  2  1  1  0 1.000  0 1.000   5  0  0  2B
(r) Brusov, 3b         3  0  0  0  0  0  .167  0  .000   0  1  1 
(l) Inozemtsev, rf     4  0  1  0  0  2  .143  0  .250   0  0  0 
(r) I.Kovalenko, 2b    4  1  3  3  0  0  .429  1  .750   3  3  0  HR
(r) O.Venger, p        1  0  1  0  0  0 1.000  0 1.000   0  0  0  2B
 (l) S.Makarov, p      1  1  0  0  0  1  .000  0  .000   0  0  0 
 (l) Ryabikov, p       2  0  0  0  0  0  .000  0  .000   0  0  0 
(r) V.Taran, cf        3  0  0  0  0  0  .000  0  .000   2  0  0 
(l) Skripets, 1b       1  1  0  0  2  0  .000  0  .000   9  0  0 
(?) Baikov, lf         2  0  0  0  0  1  .000  0  .000   0  0  1 
 (r) Semenyuk, lf      1  0  0  0  0  0  .000  0  .000   1  0  0 
Totals                28  5  7  4  4  4  .180  1  .250  21 10  3 

  E: D.Meurant (1), Skatkov (2), Brusov (1), Baikov (1). DP: Ukraine 1. LOB: France 8, Ukraine 7. 2B: Boutagra (1), A.Meurant (1), Hervieux (1), Romanov (1), O.Venger (1). HR: A.Fau (1), Jiminian (1), I.Kovalenko (1). RBI: Lesfargues (2), D.Meurant (10), A.Fau 4(6), A.Meurant (1), Hervieux 3(3), Jiminian 2(2), Romanov (1), I.Kovalenko 3(3). SB: Boutagra (2), Lesfargues (2), A.Fau (1), A.Meurant (1), Hervieux (1), Benhamida (1), Lebhar 2(3). HBP: Brusov. GDP: Boutagra.

France                 W  L Sv GP   IP  H  R ER BB SO  HB WP BK    ERA   vOpp
(r) Fournier WIN       1  0  0  1  6.0  5  4  2  4  3   0  1  0   3.00   3.00
(r) Cazanobes          0  0  0  1  1.0  2  1  1  0  1   1  0  0   9.00   9.00
Totals                 2  1  1  3  7.0  7  5  3  4  4   1  1  0   6.48   3.86

Ukraine                W  L Sv GP   IP  H  R ER BB SO  HB WP BK    ERA   vOpp
(r) O.Venger LOSS      0  2  0  2  1.2  5  8  1  4  2   0  0  0   9.82   5.40
(r) S.Makarov          0  0  0  2  2.0  2  4  4  3  1   0  2  0  12.27  18.00
(r) Ryabikov           0  0  0  1  3.1  5  5  4  5  4   0  3  0  10.80  10.80
Totals                 0  2  0  2  7.0 12 17  9 12  7   0  5  0  11.77  11.57

  PB: Boutagra, Skatkov, Romanov.
  Umpires: HP, Johan Brandsma (NED); 1B, Roberto Marchi (ITA); 2B, Fred van Groningen Schinkel (NED); 3B, Andre Prins (NED). Scorers: Joop Nordsiek (NED), Tiny van der Poel (NED). Start: 13:30. Time: 2:45.


EC'1995 TOP

HOME

Russian League Baseball Web Site © 2023 Sergei Borisov.