European Baseball Championship 1995
|
Team Comparison
Through July 16th
|
Team Batting
Team | AVG | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO |
Netherlands | .323 | .484 | .393 | 4 | 155 | 42 | 50 | 75 | 10 | 0 | 5 | 40 | 19 | 26 |
Italy | .318 | .484 | .386 | 4 | 157 | 33 | 50 | 76 | 5 | 0 | 7 | 31 | 15 | 29 |
Belgium | .316 | .505 | .421 | 5 | 190 | 50 | 60 | 96 | 3 | 0 | 11 | 45 | 31 | 28 |
Spain | .286 | .385 | .386 | 5 | 182 | 44 | 52 | 70 | 9 | 0 | 3 | 36 | 30 | 45 |
Team Batting II
Team | vsR | vsL | ScP | HBP | SH | SF | GDP | SB | CS | SB% | LOB | Pct. |
Netherlands | .316 | .368 | --- | 1 | 1 | 3 | 0 | 21 | 2 | 91.3 | 29 | 0.41 |
Italy | .318 | --- | --- | 3 | 3 | 1 | 5 | 4 | 0 | 100.0 | 35 | 0.51 |
Belgium | .333 | .273 | --- | 5 | 3 | 2 | 3 | 6 | 2 | 75.0 | 52 | 0.51 |
Spain | .241 | .333 | --- | 1 | 1 | 2 | 1 | 15 | 2 | 88.2 | 40 | 0.48 |
Team Pitching
Team | W | L | ERA | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | BB | SO |
Belgium | 3 | 2 | 6.34 | 5 | 2 | 0 | 3 | 0 | 0 | 44.0 | 52 | 44 | 31 | 30 | 45 |
Spain | 2 | 3 | 6.70 | 5 | 0 | 0 | 5 | 1 | 0 | 43.0 | 60 | 50 | 32 | 31 | 28 |
Netherlands | 3 | 1 | 7.30 | 4 | 0 | 0 | 4 | 3 | 0 | 37.0 | 50 | 33 | 30 | 15 | 29 |
Italy | 1 | 3 | 8.75 | 4 | 0 | 0 | 4 | 0 | 0 | 36.0 | 50 | 42 | 35 | 19 | 26 |
Team Pitching II
Team | OBA | SLG | OBP | 2B | 3B | HR | IR | IRSc | IRSc% | HB | WP | BK |
Belgium | .286 | .385 | .386 | 9 | 0 | 3 | 0 | 0 | --- | 1 | 9 | 1 |
Spain | .316 | .505 | .421 | 3 | 0 | 11 | 0 | 0 | --- | 5 | 3 | 0 |
Netherlands | .318 | .484 | .386 | 5 | 0 | 7 | 0 | 0 | --- | 3 | 2 | 0 |
Italy | .323 | .484 | .393 | 10 | 0 | 5 | 0 | 0 | --- | 1 | 1 | 1 |
Team Fielding
Team | FPct | PO | A | E | TC | DP | PB | SB | CS | SB% | ROE | DEff |
Netherlands | .969 | 111 | 45 | 5 | 161 | 5 | 1 | 4 | 0 | 100.0 | .000 | .621 |
Italy | .962 | 108 | 42 | 6 | 156 | 0 | 1 | 21 | 2 | 91.3 | .000 | .624 |
Spain | .928 | 129 | 52 | 14 | 195 | 4 | 5 | 6 | 2 | 75.0 | .000 | .641 |
Belgium | .919 | 132 | 50 | 16 | 198 | 2 | 3 | 15 | 2 | 88.2 | .000 | .629 |
EC'1995 TOP
HOME
Russian League Baseball Web Site © 2023 Sergei Borisov.
|