European Championship 1995

Netherlands  13,  Italy  7

Friday, July 14

Haarlem (Pim Mulier)

Game 2 Starters | Game 2 Box Score

                              1  2  3   4  5  6   7  8  9     R  H  E
Netherlands (National Team)   4  4  0   0  1  0   0  0  4  - 13 15  0 
Italy (National Team)         0  0  1   0  0  3   0  3  0  -  7 14  1 

Netherlands           AB  R  H BI  W  K   AVG HR   OBP  PO  A  E
(l) Cranston, cf       4  0  0  0  0  0  .000  0  .000   3  0  0 
(r) J.Balentina, c     5  2  2  1  0  2  .400  0  .400   7  0  0 
(l) De Bruin, 1b       4  3  3  0  1  1  .625  0  .700   6  0  0 
(l) E.Martis, dh       4  2  1  1  1  2  .286  1  .500   0  0  0 
(r) Joost, rf          5  3  3  4  0  0  .400  1  .400   5  0  0  HR
(r) Kruyt, lf          5  2  2  2  0  1  .333  0  .333   2  0  0 
(r) ten Bosch, 3b      4  0  2  2  1  0  .375  0  .400   2  1  0  2B
(r) Koehorst, ss       4  0  1  1  0  0  .143  0  .250   0  1  0 
 (?) A.Kemp, ph        1  0  1  2  0  0  .333  0  .333   0  0  0 
 (r) t' Hoen, ss       0  0  0  0  0  0   ---  0   ---   0  0  0 
(r) Dix, 2b            5  1  0  0  0  3  .300  1  .300   2  2  0 
    T.Nanne, p         -  -  -  -  -  -   ---  -   ---   0  1  0 
     Cordemans, p      -  -  -  -  -  -   ---  -   ---   0  0  0 
     Wout, p           -  -  -  -  -  -   ---  -   ---   0  1  0 
Totals                41 13 15 13  3  9  .321  3  .371  27  6  0 

 Series Result: 1 - 1

Italy                 AB  R  H BI  W  K   AVG HR   OBP  PO  A  E
(r) Rigoli, cf-lf      4  0  1  2  0  1  .111  0  .111   1  0  0 
 (l) Casolari, ph-lf   1  1  1  1  0  0 1.000  0 1.000   0  0  0 
(l) Liverziani, rf     3  0  0  0  2  1  .250  0  .455   0  0  0 
(r) Carrozza, c        5  1  3  3  0  1  .667  2  .727  10  1  0  HR
(l) E.Vecchi, dh       5  1  4  0  0  1  .600  0  .600   0  0  0 
(r) Bagialemani, 3b    5  0  0  0  0  0  .200  0  .200   0  2  0 
(r) Ubani, 1b          4  1  0  0  1  0  .000  0  .100  14  0  0 
(?) A.Bussi, lf        0  0  0  0  0  0 1.000  0 1.000   0  0  0 
 (r) De Franceschi, cf 4  0  1  0  0  1  .143  0  .250   1  0  0 
(r) A.D'Auria, 2b      4  2  2  1  1  2  .556  0  .600   1  2  0 
(r) Evangelisti, ss    5  1  2  0  0  0  .444  0  .444   0  3  1 
    Valle, p           -  -  -  -  -  -   ---  -   ---   0  0  0 
     Cabalisti, p      -  -  -  -  -  -   ---  -   ---   0  4  0 
     Ginanneschi, p    -  -  -  -  -  -   ---  -   ---   0  0  0 
Totals                40  7 14  7  4  7  .366  2  .424  27 12  1 

  E: Evangelisti (1). DP: Netherlands 1. LOB: Netherlands 5, Italy 11. 2B: ten Bosch (1). HR: Joost (1), Carrozza (2). RBI: J.Balentina (1), E.Martis (3), Joost 4(4), Kruyt 2(2), ten Bosch 2(3), Koehorst (1), A.Kemp 2(3), Rigoli 2(2), Casolari (1), Carrozza 3(5), A.D'Auria (1). SB: J.Balentina (2), Joost (1), A.Kemp (1), Dix (1). CS: ten Bosch (1). SH: Cranston. HBP: A.Bussi. GDP: Bagialemani.

Netherlands            W  L Sv GP   IP  H  R ER BB SO  HB WP BK    ERA  WHIP
(r) T.Nanne WIN        1  0  0  1  5.2  9  4  4  3  4   1  0  0   6.35  2.29
(r) Cordemans          0  0  0  1  2.0  4  3  3  1  2   0  0  0  13.50  2.50
(r) Wout SAVE          0  0  1  1  1.1  1  0  0  0  1   0  0  0   0.00  0.75
Totals                 1  1  1  2  9.0 14  7  7  4  7   1  0  0   8.53  2.05

Italy                  W  L Sv GP   IP  H  R ER BB SO  HB WP BK    ERA  WHIP
(r) Valle LOSS         0  1  0  1  0.2  6  4  4  0  0   0  0  0  54.00  9.00
(r) Cabalisti          0  0  0  1  8.0  8  9  5  2  8   0  0  0   5.63  1.25
(r) Ginanneschi        0  0  0  1  0.1  1  0  0  1  1   0  0  0   0.00  6.00
Totals                 1  1  0  2  9.0 15 13  9  3  9   0  0  0   8.05  1.74

 
  Umpires: HP, Andre Prins (NED); 1B, Sante de Francheschi (ITA); 2B, Xavier Pallares (ESP); 3B, Christobar Ruiz (ESP). Scorers: Karel Dingelhoff (NED), Herma Hodde (NED). Start: 19:30. Time: 3:15.


EC'1995 TOP

HOME

Russian League Baseball Web Site © 2023 Sergei Borisov.