Netherlands (National Team) Miscellaneous Batting

European Championship 1993

Batting statistics through July 18th

                       vs Left         vs Right             ScPos         
Player      B  G/F  AB   H RBI  AVG  AB   H RBI  AVG  AB   H RBI  AVG RLSP
Joost       R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Cranston    L  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
J.Balentina R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Dix         R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Kruyt       R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Koenen      R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Van Aalen   R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Koehorst    R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Ed.Martis   L  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
De Bruin    L  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
A.Kemp      -  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Fluonia     -  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
De Haan     -  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Callenbach  R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
De Vries    R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Dusseau     -  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
E.Jansen    R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Klerx       -  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
G.Kohl      L  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
P.Nanne     -  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
T.Nanne     -  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Wout        R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Team           ---  57  20   0 .351 267  82  36 .307   0   0   0  ---    0
Opponents      ---  75  23   0 .307 237  56   6 .236   0   0   0  ---    0

EC'1993 TOP

HOME

Russian League Baseball Web Site © 2023 Sergei Borisov.