UVV (Utrecht) Pitching

Dutch Major League 2026

Pitching statistics through September 5th

Player          W  L   ERA  GP GS CG ShO GF Sv BSv    IP   H   R  ER HR  BB  SO  OBA
T.Helms         2  0  1.64   2  2  0   0  0  0   0  11.0   8   3   2  0   2  14 .195
E.Irausquin     0  0  2.25   4  0  0   0  2  0   0   4.0   4   1   1  0   2   5 .308
A.Isenia        1  6  3.95   8  8  0   0  0  0   0  41.0  52  34  18  2  14  33 .297
I.Hutzezon      1  1  4.24  15  1  0   0  8  2   1  34.0  31  18  16  0  14  56 .237
E.Rustenburg    0  0  5.40   8  0  0   0  4  0   0   6.2  16   5   4  0   2   2 .444
A.Helms         1  6  6.69   8  8  1   0  0  0   0  37.2  42  39  28  2  22  43 .278
S.Wout          1  0  6.75  13  0  0   0  6  0   0  14.2  19  18  11  1  17   8 .317
S.Bruins Slot   1  1  7.11  15  0  0   0  3  0   2  25.1  35  22  20  1  11  14 .318
R.Gonesh        0  2  7.36  13  3  0   0  6  0   1  22.0  24  23  18  0  17  20 .270
J.Van Zijl      1  8  8.52  12 10  1   1  1  0   0  49.2  85  49  47  4  18  30 .378
R.Dekker        0  7  9.39  14  6  0   0  0  0   2  30.2  49  48  32  2  27  12 .345
J.Wagner        1  2 11.49   8  4  0   0  1  0   0  15.2  32  27  20  2   8   7 .405
J.Keyzer        0  0 12.19  10  0  0   0  6  0   0  10.1  21  19  14  2  10   3 .438
C.Urbanus       0  0 14.00  11  0  0   0  4  0   0   9.0  17  22  14  1  11   3 .370
V.Guillot       0  0 21.60   1  0  0   0  0  0   0   1.2   4   6   4  0   3   0 .500
Team            9 33  7.01 142 42  2   2 41  2   6 313.1 439 334 244 17 178 250 .324
Opponents      33  9  3.80 121 42  6   7 36  9   0 326.2 299 181 138 19 153 364 .241

DML'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.