UVV (Utrecht) Batting

Dutch Major League 2026

Batting statistics through May 9th

Player          AVG  SLG  OBP   G  AB   R   H  TB 2B 3B HR  RBI BB SO SB CS  E
R.Piternella   .308 .423 .438   9  26   3   8  11  0  0  1    7  6  6  0  0  0
J.Patist       .293 .585 .326  12  41   6  12  24  4  1  2    8  1  6  2  0  2
A.Van Zwieten  .290 .323 .324   9  31   3   9  10  1  0  0    2  1  7  3  0  1
R.Lind         .267 .311 .298  12  45  11  12  14  2  0  0    1  2  8  3  2  5
T.Melfor       .256 .372 .283  12  43   5  11  16  2  0  1    6  2 11  0  0  6
D.Pieternella  .244 .537 .279  12  41   5  10  22  0  0  4    7  1 15  1  0  6
L.Bekker       .227 .409 .320   8  22   3   5   9  0  2  0    5  2  8  0  0  2
Rayl.Clarke    .222 .222 .300   6   9   0   2   2  0  0  0    0  1  2  0  0  0
Jor.Burger     .200 .200 .333   3   5   0   1   1  0  0  0    0  1  4  1  0  0
Z.Atmopawiro   .185 .222 .214  10  27   3   5   6  1  0  0    0  1  6  1  0  3
G.Verhoef      .176 .235 .263   6  17   0   3   4  1  0  0    0  2  6  0  0  0
V.Guillot      .136 .136 .240   8  22   1   3   3  0  0  0    0  3  5  0  0  3
M.Jakobus      .056 .056 .150   6  18   0   1   1  0  0  0    0  2  6  0  0  0
C.Anasagasti   .000 .000 .500   5   4   3   0   0  0  0  0    0  4  4  1  0  0
A.Isenia       .000 .000 .000   4   9   0   0   0  0  0  0    1  0  1  0  0  0
S.Bruins Slot   ---  ---  ---   4   0   0   0   0  0  0  0    0  0  0  0  0  0
R.Dekker        ---  ---  ---   4   0   0   0   0  0  0  0    0  0  0  0  0  0
R.Gonesh        ---  ---  ---   6   0   0   0   0  0  0  0    0  0  0  0  0  0
I.Hutzezon      ---  ---  ---   5   0   0   0   0  0  0  0    0  0  0  0  0  1
J.Keyzer        ---  ---  ---   3   0   0   0   0  0  0  0    0  0  0  0  0  0
E.Rustenburg    ---  ---  ---   1   0   0   0   0  0  0  0    0  0  0  0  0  0
C.Urbanus       ---  ---  ---   4   0   0   0   0  0  0  0    0  0  0  0  0  0
J.Van Zijl      ---  ---  ---   4   0   0   0   0  0  0  0    0  0  0  0  0  0
J.Wagner        ---  ---  ---   2   0   0   0   0  0  0  0    0  0  0  0  0  0
S.Wout          ---  ---  ---   3   0   0   0   0  0  0  0    0  0  0  0  0  0
Team           .228 .342 .291  12 360  43  82 123 11  3  8   37 29 95 12  2 29
Opponents      .351 .474 .426  12 405 100 142 192 19  5  7   86 48 76 23  3 19

DML'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.