![]() |
Sean Wout #29 UVV (Utrecht) P
|
Dutch Major League 2026
Honkbal Hoofdklasse 2026 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6.75 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 14.2 | 19 | 18 | 11 | 1 | 17 | 8 | .317 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Ams | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| vs. Nep | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 0 | 2 | 1 | .333 |
| vs. HCAW | 0 | 0 | 18.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 6 | 5 | 4 | 1 | 4 | 0 | .462 |
| vs. Pio | 1 | 0 | 3.86 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4.2 | 4 | 7 | 2 | 0 | 2 | 3 | .235 |
| vs. Kin | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 2 | 1 | 0 | 2 | 2 | .429 |
| vs. Twi | 0 | 0 | 4.91 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3.2 | 4 | 2 | 2 | 0 | 5 | 1 | .286 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| April | 0 | 0 | 36.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 5 | 4 | 1 | 4 | 0 | .556 |
| May | 0 | 0 | 15.00 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 8 | 6 | 5 | 0 | 5 | 3 | .500 |
| June | 0 | 0 | 5.40 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 2 | 1 | 0 | 2 | 2 | .167 |
| July | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 |
| August | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 3 | 1 | .200 |
| September | 1 | 0 | 3.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 5 | 1 | 0 | 0 | 1 | .273 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Reliever | 1 | 0 | 6.75 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 14.2 | 19 | 18 | 11 | 1 | 17 | 8 | .317 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Amsterdam | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Haarlem | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 1 | 0 | 1 | 2 | .600 |
| Utrecht | 0 | 0 | 8.53 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 6.1 | 8 | 7 | 6 | 1 | 9 | 2 | .308 |
| Oosterhout | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 4 | 2 | 2 | 0 | 3 | 1 | .333 |
| Hoofddorp | 1 | 0 | 4.91 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 4 | 7 | 2 | 0 | 2 | 2 | .286 |
Russian League Baseball Web Site © 2026 Sergei Borisov.