![]() |
Anjel Susana #89 Hoofddorp Pioniers (Hoofddorp) P
|
Dutch Major League 2026
Honkbal Hoofdklasse 2026 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 15.63 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 6.1 | 7 | 12 | 11 | 1 | 13 | 2 | .280 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Ams | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | .400 |
| vs. Nep | 0 | 0 | 3.38 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 3 | 2 | 1 | 0 | 2 | 0 | .300 |
| vs. Kin | 0 | 0 | 162.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 6 | 6 | 0 | 4 | 0 | .500 |
| vs. Twi | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| vs. UVV | 0 | 0 | 18.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 0 | 5 | 1 | .250 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| April | 0 | 0 | 54.00 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 6 | 6 | 0 | 7 | 0 | .500 |
| May | 0 | 0 | 7.71 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 2 | 2 | 2 | 1 | 2 | 1 | .222 |
| June | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 4 | 3 | 0 | 4 | 1 | .250 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Reliever | 0 | 0 | 15.63 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 6.1 | 7 | 12 | 11 | 1 | 13 | 2 | .280 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Amsterdam | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | .400 |
| Rotterdam | 0 | 0 | 3.38 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 3 | 2 | 1 | 0 | 2 | 0 | .300 |
| Haarlem | 0 | 0 | 162.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 6 | 6 | 0 | 4 | 0 | .500 |
| Utrecht | 0 | 0 | 18.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 0 | 5 | 1 | .250 |
| Hoofddorp | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Russian League Baseball Web Site © 2026 Sergei Borisov.